|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, March 20, 2022 SAP Center at San Jose, San Jose, California Attendance: 13,349 |
Ari ![]() | ![]() | SJ ![]() |
Scoring Summary | ||||
1st Period | ||||
0:20 | Nick Bonino Assists: Andrew Cogliano, Noah Gregor | Sharks 1-0 | ||
2nd Period | ||||
18:00 | Phil Kessel Assists: Lawson Crouse | Tied 1-1 | ||
3rd Period | ||||
15:09 | Lawson Crouse (Power Play) Assists: Phil Kessel, Shayne Gostisbehere | Coyotes 2-1 | ||
15:31 | Timo Meier Assists: Alexander Barabanov, Jaycob Megna | Tied 2-2 | ||
16:15 | Noah Gregor Assists: Logan Couture | Sharks 3-2 | ||
19:10 | Rudolfs Balcers (ENG) | Sharks 4-2 |
Penalties | ||||
1st Period | ||||
6:43 | Matias Maccelli | Hooking | 2:00 | |
9:11 | Andrew Cogliano | Hi Stick | 2:00 | |
2nd Period | ||||
15:06 | Vladislav Kolyachonok | Cross Check | 2:00 | |
3rd Period | ||||
9:11 | Cam Dineen | Hooking | 2:00 | |
13:54 | Too Many Men on Ice | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 7 | 8 | 10 | 25 |
San Jose Sharks | 6 | 8 | 15 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 28 | 25 | 10-23 |
San Jose Sharks | James Reimer | 25 | 23 | 16-13 |
Power Play Conversions: Ari - 1 of 2, SJ - 0 of 3 |