|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, February 14, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Tor ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
3:56 | Alexander Kerfoot Assists: John Tavares, Timothy Liljegren | Maple Leafs 1-0 | ||
9:05 | Calle Jarnkrok Assists: Mason Appleton | Tied 1-1 | ||
11:06 | Michael Bunting Assists: Auston Matthews, Mitchell Marner | Maple Leafs 2-1 | ||
14:03 | Ondrej Kase (Power Play) Assists: Michael Bunting, Jason Spezza | Maple Leafs 3-1 | ||
2nd Period | ||||
9:15 | Mitchell Marner (Power Play) Assists: William Nylander, Auston Matthews | Maple Leafs 4-1 | ||
3rd Period | ||||
3:37 | David Kampf (Short Handed) Assists: Mitchell Marner | Maple Leafs 5-1 | ||
6:52 | Jared McCann (Power Play) Assists: Mark Giordano, Calle Jarnkrok | Maple Leafs 5-2 | ||
18:19 | Jake Muzzin Assists: Timothy Liljegren, William Nylander | Maple Leafs 6-2 |
Penalties | ||||
1st Period | ||||
12:48 | Jamie Oleksiak | Tripping | 2:00 | |
2nd Period | ||||
5:57 | Mitchell Marner | Tripping | 2:00 | |
8:30 | Vince Dunn | Tripping | 2:00 | |
16:37 | David Kampf | Slashing | 2:00 | |
3rd Period | ||||
2:59 | Jake Muzzin | Interference | 2:00 | |
6:47 | Justin Holl | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 11 | 8 | 6 | 25 |
Seattle Kraken | 6 | 8 | 11 | 25 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 25 | 23 | 22-7 |
Seattle Kraken | Chris Driedger | 14 | 11 | 4-7 |
Seattle Kraken | Philipp Grubauer | 11 | 8 | 12-19 |
Power Play Conversions: Tor - 2 of 2, Sea - 1 of 4 |