|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 20, 2022 KeyBank Center, Buffalo, New York Attendance: 7,808 |
Dal ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
2:47 | Rasmus Dahlin Assists: Anders Bjork, Henri Jokiharju | Sabres 1-0 | ||
6:37 | Jack Quinn (Power Play) Assists: Rasmus Dahlin, Tage Thompson | Sabres 2-0 | ||
16:50 | Jason Robertson (Power Play) Assists: Joe Pavelski, John Klingberg | Sabres 2-1 | ||
2nd Period | ||||
1:09 | Dylan Cozens Assists: Victor Olofsson, Jack Quinn | Sabres 3-1 | ||
5:26 | Roope Hintz (Power Play) Assists: Jason Robertson, John Klingberg | Sabres 3-2 | ||
11:40 | Tyler Seguin Assists: Denis Gurianov, John Klingberg | Tied 3-3 | ||
14:13 | Alex Tuch Assists: Rasmus Dahlin, Henri Jokiharju | Sabres 4-3 | ||
3rd Period | ||||
12:23 | Tyler Seguin (Power Play) Assists: Roope Hintz, John Klingberg | Tied 4-4 | ||
16:28 | Jason Robertson (Power Play) Assists: Tyler Seguin, Joe Pavelski | Stars 5-4 |
Penalties | ||||
1st Period | ||||
6:21 | Jani Hakanpaa | Cross Check | 2:00 | |
16:38 | Robert Hagg | Hooking | 2:00 | |
2nd Period | ||||
3:49 | Mark Pysyk | Slashing | 2:00 | |
14:21 | Rasmus Dahlin | Delay of Game | 2:00 | |
16:45 | Esa Lindell | Interference | 2:00 | |
19:32 | Too Many Men on Ice | 2:00 | ||
3rd Period | ||||
11:49 | Cody Eakin | Slashing | 2:00 | |
15:36 | Rasmus Asplund | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 13 | 21 | 13 | 47 |
Buffalo Sabres | 10 | 8 | 6 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Braden Holtby | 24 | 20 | 7-8 |
Buffalo Sabres | Aaron Dell | 47 | 42 | 1-7 |
Power Play Conversions: Dal - 4 of 5, Buf - 1 of 3 |