|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 1, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 989 |
Ott ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
14:06 | Justin Holl (Short Handed) Assists: David Kampf, T.J. Brodie | Maple Leafs 1-0 | ||
14:33 | Ilya Mikheyev (Short Handed) Assists: Alexander Kerfoot, T.J. Brodie | Maple Leafs 2-0 | ||
2nd Period | ||||
7:18 | T.J. Brodie Assists: Morgan Rielly, Alexander Kerfoot | Maple Leafs 3-0 | ||
3rd Period | ||||
13:41 | William Nylander Assists: Travis Dermott, Alexander Kerfoot | Maple Leafs 4-0 | ||
14:42 | Ilya Mikheyev (Power Play) Assists: Ondrej Kase, Jason Spezza | Maple Leafs 5-0 | ||
17:14 | William Nylander Assists: John Tavares, Rasmus Sandin | Maple Leafs 6-0 |
Penalties | ||||
1st Period | ||||
0:47 | Zach Sanford | Holding | 2:00 | |
4:23 | Adam Gaudette | Hooking | 2:00 | |
13:37 | Morgan Rielly | Cross Check | 2:00 | |
2nd Period | ||||
0:47 | Nick Holden | Tripping | 2:00 | |
4:05 | Zach Sanford | Cross Check | 2:00 | |
13:56 | Zach Sanford | Tripping | 2:00 | |
14:30 | John Tavares | Tripping | 2:00 | |
3rd Period | ||||
13:43 | Drake Batherson | Hi Stick | 2:00 | |
18:23 | Justin Holl | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Ottawa Senators | 4 | 9 | 10 | 23 |
Toronto Maple Leafs | 11 | 15 | 14 | 40 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Ottawa Senators | Matt Murray | 40 | 34 | 0-6 |
Toronto Maple Leafs | Jack Campbell | 23 | 23 | 16-5 |
Power Play Conversions: Ott - 0 of 3, Tor - 1 of 6 |