|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 11, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 18,934 |
Chi ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
1:53 | Jonathan Toews Assists: Reese Johnson, Connor Murphy | Blackhawks 1-0 | ||
2:54 | John Tavares (Power Play) Assists: Auston Matthews, William Nylander | Tied 1-1 | ||
9:14 | William Nylander Assists: John Tavares, Timothy Liljegren | Maple Leafs 2-1 | ||
14:32 | Auston Matthews (Power Play) Assists: Ondrej Kase, William Nylander | Maple Leafs 3-1 | ||
2nd Period | ||||
3:25 | Pierre Engvall Assists: Kyle Clifford, Alex Steeves | Maple Leafs 4-1 | ||
16:31 | Connor Murphy Assists: Brandon Hagel | Maple Leafs 4-2 | ||
3rd Period | ||||
1:47 | Dominik Kubalik Assists: Philipp Kurashev, Jake McCabe | Maple Leafs 4-3 | ||
10:42 | Jake McCabe Assists: Riley Stillman, Ryan Carpenter | Tied 4-4 | ||
18:40 | David Kampf Assists: Morgan Rielly, T.J. Brodie | Maple Leafs 5-4 |
Penalties | ||||
1st Period | ||||
2:24 | Reese Johnson | Tripping | 2:00 | |
4:38 | Kristians Rubins | Interference | 2:00 | |
11:21 | Riley Stillman | Interference | 2:00 | |
14:04 | Riley Stillman | Tripping | 2:00 | |
17:00 | Ondrej Kase | Hi Stick | 2:00 | |
2nd Period | ||||
14:21 | Michael Bunting | Interference | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Chicago Blackhawks | 12 | 14 | 9 | 35 |
Toronto Maple Leafs | 11 | 3 | 12 | 26 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Chicago Blackhawks | Kevin Lankinen | 26 | 21 | 2-5 |
Toronto Maple Leafs | Petr Mrazek | 35 | 31 | 2-1 |
Power Play Conversions: Chi - 0 of 3, Tor - 2 of 3 |