|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 11, 2021 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 17,435 |
Anh ![]() | ![]() | Pit ![]() |
Scoring Summary | ||||
1st Period | ||||
5:12 | Brock McGinn Assists: Zach Aston-Reese, Chad Ruhwedel | Penguins 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
11:10 | Josh Manson | Holding | 2:00 | |
20:00 | Zach Aston-Reese | Slashing | 2:00 | |
2nd Period | ||||
8:52 | Danton Heinen | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Anaheim Ducks | 8 | 12 | 13 | 33 |
Pittsburgh Penguins | 6 | 10 | 13 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Anaheim Ducks | John Gibson | 16 | 15 | 11-7 |
Anaheim Ducks | Anthony Stolarz | 13 | 13 | 4-2 |
Pittsburgh Penguins | Casey DeSmith | 33 | 33 | 2-3 |
Power Play Conversions: Anh - 0 of 2, Pit - 0 of 1 |