| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Dal ![]() | ![]() | Cls ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 15:00 | Brenden Morrow Assists: Cody Eakin, Alex Goligoski | Stars 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 6:40 | Derick Brassard | Holding | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 1:21 | Nikita Nikitin Assists: Fedor Tyutin, Mark Letestu | Tied 1-1 | ||
| 5:28 | Derek Roy Assists: Jordie Benn, Antoine Roussel | Stars 2-1 | ||
| 6:19 | Derek Dorsett Assists: Mark Letestu, Vinny Prospal | Tied 2-2 | ||
| 8:51 | Antoine Roussel Assists: Brenden Dillon, Stephane Robidas | Stars 3-2 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 6:16 | Cam Atkinson Assists: Adrian Aucoin, Nick Foligno | Tied 3-3 | ||
| 13:36 | Cody Eakin Assists: Reilly Smith, Stephane Robidas | Stars 4-3 | ||
| 18:26 | R.J. Umberger Assists: Nick Foligno | Tied 4-4 | ||
| Time | Team | Player | Penalty | Length |
| 0:41 | Brenden Dillon | Unsportsmanlike conduct | 2:00 | |
| 0:41 | Colton Gillies | Unsportsmanlike conduct | 2:00 | |
| 4:00 | Ryan Garbutt | Tripping | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:03 | Loui Eriksson Assists: Derek Roy, Brenden Dillon | Stars 5-4 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Dallas Stars | 14 | 10 | 12 | 3 | 39 |
| Columbus Blue Jackets | 5 | 9 | 6 | 0 | 20 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Dallas Stars | Richard Bachman | 20 | 16 | 2-3 |
| Columbus Blue Jackets | Sergei Bobrovsky | 39 | 34 | 3-6 |
| Power Play Conversions: Dal - 0 of 1, Cls - 0 of 1 |