| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| EndGame | ||
NYI ![]() | ![]() | Buf ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 5:27 | Mark Streit | Interference | 2:00 | |
| 10:50 | Colin McDonald | Interference | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:51 | Mark Streit Assists: Matt Moulson, Marty Reasoner | Islanders 1-0 | ||
| 18:56 | Michael Grabner Assists: | Islanders 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 12:16 | Team | Too Many Men | 2:00 | |
| 15:26 | John Tavares | Tripping | 2:00 | |
| 19:18 | Thomas Vanek | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 4:24 | John Tavares Assists: Matt Moulson, Brad Boyes | Islanders 3-0 | ||
| 19:02 | Colin McDonald (power-play) Assists: Casey Cizikas, Mark Streit | Islanders 4-0 | ||
| Time | Team | Player | Penalty | Length |
| 8:50 | Joe Finley | Interference | 2:00 | |
| 9:03 | Nathan Gerbe | Tripping | 2:00 | |
| 15:35 | Travis Hamonic | Cross-checking | 2:00 | |
| 18:41 | Cody Hodgson | Slashing | 2:00 | |
| 19:50 | Joe Finley | Roughing | 2:00 | |
| 19:50 | Marcus Foligno | Goaltender Interference | 2:00 | |
| 19:50 | Patrick Kaleta | Roughing | 2:00 | |
| 19:56 | Matt Martin | Roughing | 4:00 | |
| 19:56 | Matt Martin | Goaltender Interference | 2:00 | |
| 19:56 | Mike Weber | Roughing | 2:00 | |
| 19:56 | Ryan Miller | Roughing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New York Islanders | 13 | 11 | 8 | 32 |
| Buffalo Sabres | 9 | 13 | 13 | 35 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| New York Islanders | Evgeni Nabokov | 35 | 35 | 8-6 |
| Buffalo Sabres | Ryan Miller | 32 | 28 | 6-10 |
| Power Play Conversions: NYI - 1 of 4, Buf - 0 of 6 |