| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| EndGame | ||
Fla ![]() | ![]() | TB ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 11:09 | Steven Stamkos (power-play) Assists: Martin St. Louis, Vincent Lecavalier | Lightning 1-0 | ||
| 11:24 | Peter Mueller Assists: | Tied 1-1 | ||
| 12:49 | Cory Conacher Assists: Victor Hedman | Lightning 2-1 | ||
| Time | Team | Player | Penalty | Length |
| 9:40 | Keaton Ellerby | Instigator | 2:00 | |
| 9:40 | Keaton Ellerby | Unsportsmanlike conduct | 2:00 | |
| 9:40 | Keaton Ellerby | Fighting | 5:00 | |
| 9:40 | Keaton Ellerby | Misconduct | 10:00 | |
| 9:40 | B.J. Crombeen | Fighting | 5:00 | |
| 9:40 | B.J. Crombeen | Tripping | 2:00 | |
| 14:29 | Mike Weaver | Tripping | 2:00 | |
| 16:07 | Ryan Malone | Tripping | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:18 | Tom Pyatt Assists: Dana Tyrell | Lightning 3-1 | ||
| 15:39 | Dana Tyrell Assists: Tom Pyatt, Benoit Pouliot | Lightning 4-1 | ||
| Time | Team | Player | Penalty | Length |
| 10:38 | Cory Conacher | Holding | 2:00 | |
| 16:34 | Steven Stamkos | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 14:13 | Vincent Lecavalier (power-play) Assists: Benoit Pouliot, Cory Conacher | Lightning 5-1 | ||
| 14:31 | Tomas Fleischmann (short-handed) Assists: | Lightning 5-2 | ||
| Time | Team | Player | Penalty | Length |
| 6:05 | Tom Pyatt | Holding | 2:00 | |
| 10:34 | Scottie Upshall | Unsportsmanlike conduct | 2:00 | |
| 12:43 | Filip Kuba | Slashing | 2:00 | |
| 14:13 | Tomas Kopecky | Unsportsmanlike conduct | 2:00 | |
| 14:13 | Tomas Kopecky | Misconduct | 10:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 6 | 11 | 11 | 28 |
| Tampa Bay Lightning | 11 | 10 | 12 | 33 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Florida Panthers | Jose Theodore | 33 | 28 | 1-4 |
| Tampa Bay Lightning | Anders Lindback | 28 | 26 | 4-1 |
| Power Play Conversions: Fla - 0 of 4, TB - 2 of 5 |