| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Car ![]() | ![]() | Fla ![]() |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:37 | Jonathan Huberdeau Assists: Peter Mueller, Alex Kovalev | Panthers 1-0 | ||
| 6:42 | Brian Campbell (power-play) Assists: | Panthers 2-0 | ||
| 16:47 | Brian Campbell (power-play) Assists: Alex Kovalev, Stephen Weiss | Panthers 3-0 | ||
| 17:27 | Scottie Upshall (power-play) Assists: Jonathan Huberdeau, Tomas Fleischmann | Panthers 4-0 | ||
| Time | Team | Player | Penalty | Length |
| 5:36 | Joe Corvo | Cross-checking | 2:00 | |
| 8:35 | Jonathan Huberdeau | Holding | 2:00 | |
| 14:15 | George Parros | Goaltender Interference | 2:00 | |
| 14:54 | Joe Corvo | Holding | 2:00 | |
| 16:07 | Jeff Skinner | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 3:35 | Alex Kovalev Assists: Jonathan Huberdeau, Filip Kuba | Panthers 5-0 | ||
| 9:15 | Patrick Dwyer Assists: Joni Pitkanen, Justin Faulk | Panthers 5-1 | ||
| Time | Team | Player | Penalty | Length |
| 11:20 | Tomas Fleischmann | Hooking | 2:00 | |
| 17:46 | Alexander Semin | Unsportsmanlike conduct | 2:00 | |
| 17:46 | Alexander Semin | Cross-checking | 2:00 | |
| 18:05 | Tim Gleason | Cross-checking | 2:00 | |
| 18:05 | Tyson Strachan | Roughing | 2:00 | |
| 18:05 | Tomas Kopecky | Cross-checking | 2:00 | |
| 19:56 | Chad LaRose | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 3:47 | Mike Santorelli | Interference | 2:00 | |
| 14:01 | Keaton Ellerby | Hooking | 2:00 | |
| 16:37 | Alex Kovalev | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Carolina Hurricanes | 12 | 17 | 13 | 42 |
| Florida Panthers | 12 | 9 | 4 | 25 |
| Goaltenders | ||||
| Team | Goaltender | Shots | Saves | Record |
| Carolina Hurricanes | Dan Ellis | 13 | 12 | 0-0 |
| Carolina Hurricanes | Cam Ward | 12 | 8 | 0-1 |
| Florida Panthers | Jose Theodore | 42 | 41 | 1-0 |
| Power Play Conversions: Car - 0 of 6, Fla - 3 of 6 |