|
|
|
|||||||||||||||||||
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ETNaN:� BRT, April 27, 2023 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,476 |
Three Stars | |
1 | Chandler Stephenson, VGK (2G) |
2 | Mark Stone, VGK (1G, 2A) |
3 | William Karlsson, VGK (1G) |
Scoring Summary | ||||
1st Period | ||||
0:50 | Chandler Stephenson Assists: Mark Stone, Brett Howden | Golden Knights 1-0 | ||
2nd Period | ||||
0:42 | Mark Stone Assists: Alex Pietrangelo | Golden Knights 2-0 | ||
4:41 | William Karlsson Assists: Michael Amadio, Reilly Smith | Golden Knights 3-0 | ||
8:37 | Chandler Stephenson (Power Play) Assists: Mark Stone, Jack Eichel | Golden Knights 4-0 | ||
3rd Period | ||||
14:22 | Kyle Connor Assists: Blake Wheeler, Adam Lowry | Golden Knights 4-1 |
Penalties | ||||
1st Period | ||||
5:17 | Dylan Samberg | Tripping | 2:00 | |
2nd Period | ||||
6:13 | Karson Kuhlman | Roughing | 2:00 | |
6:13 | Brayden Pachal | Roughing | 2:00 | |
8:27 | Adam Lowry | Hooking | 2:00 | |
20:00 | Kevin Stenlund | Cross Check | 2:00 | |
20:00 | Jonathan Marchessault | Roughing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Winnipeg Jets | Wpg | 5 | 9 | 16 | 30 |
Vegas Golden Knights | VGK | 8 | 15 | 2 | 25 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Connor Hellebuyck | 25 | 21 | 52:31 | 1-4 |
Vegas Golden Knights | VGK | Laurent Brossoit | 30 | 29 | 60:00 | 4-1 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 0 of 0 |
Vegas Golden Knights | VGK | 1 of 2 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mason Appleton | 0 | 0 | -1 | 3 | - | 0 | 0 | 19:05 | 3 | 0 | 22 | 0 | 0 |
Morgan Barron | 0 | 0 | EVEN | 1 | - | 0 | 1 | 12:26 | 3 | 1 | 20 | 0 | 0 |
Kyle Capobianco | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:02 | 1 | 2 | 18 | 0 | 1 |
Kyle Connor | 1 | 0 | -1 | 2 | - | 0 | 0 | 21:02 | 0 | 0 | 23 | 1 | 0 |
Dylan DeMelo | 0 | 0 | -2 | 2 | - | 0 | 0 | 18:52 | 2 | 2 | 26 | 0 | 0 |
Brenden Dillon | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:29 | 2 | 0 | 26 | 2 | 0 |
Pierre-Luc Dubois | 0 | 0 | -2 | 3 | - | 4 | 5 | 17:49 | 0 | 0 | 22 | 1 | 0 |
Nikolaj Ehlers | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:10 | 0 | 2 | 23 | 2 | 0 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 52:31 | 0 | 0 | 0 | 1 | 0 |
Karson Kuhlman | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 10:15 | 2 | 0 | 15 | 0 | 0 |
Adam Lowry | 0 | 1 | 1 | 2 | 2:00 | 8 | 9 | 16:31 | 4 | 0 | 22 | 0 | 1 |
Saku Maenalanen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 7:41 | 4 | 0 | 11 | 0 | 0 |
Vladislav Namestnikov | 0 | 0 | EVEN | 0 | - | 4 | 2 | 11:26 | 0 | 0 | 15 | 0 | 2 |
Nino Niederreiter | 0 | 0 | -2 | 1 | - | 0 | 0 | 14:22 | 2 | 1 | 19 | 0 | 0 |
Neal Pionk | 0 | 0 | EVEN | 1 | - | 0 | 0 | 26:10 | 3 | 1 | 32 | 0 | 1 |
Dylan Samberg | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 14:49 | 1 | 1 | 22 | 0 | 1 |
Nate Schmidt | 0 | 0 | EVEN | 2 | - | 0 | 0 | 24:26 | 0 | 6 | 33 | 1 | 1 |
Kevin Stenlund | 0 | 0 | EVEN | 3 | 2:00 | 5 | 6 | 16:05 | 0 | 0 | 20 | 0 | 0 |
Blake Wheeler | 0 | 1 | 1 | 3 | - | 4 | 7 | 16:39 | 0 | 0 | 23 | 0 | 0 |
Totals | 1 | 2 | - | 30 | 8:00 | 25 | 30 | - | 27 | 16 | 392 | 8 | 7 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 1 | 1 | 0 | - | 2 | 0 | 12:37 | 0 | 0 | 16 | 0 | 0 |
Ivan Barbashev | 0 | 0 | EVEN | 5 | - | 0 | 1 | 13:23 | 3 | 0 | 19 | 0 | 0 |
Laurent Brossoit | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 0 | 0 | -1 | 2 | - | 0 | 0 | 9:36 | 6 | 0 | 19 | 0 | 1 |
Jack Eichel | 0 | 1 | EVEN | 1 | - | 6 | 7 | 19:11 | 1 | 2 | 20 | 1 | 2 |
Nicolas Hague | 0 | 0 | EVEN | 1 | - | 0 | 0 | 26:32 | 2 | 1 | 27 | 0 | 1 |
Brett Howden | 0 | 1 | 2 | 0 | - | 0 | 1 | 15:52 | 4 | 1 | 18 | 0 | 0 |
Ben Hutton | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:37 | 1 | 1 | 19 | 0 | 0 |
William Karlsson | 1 | 0 | 1 | 2 | - | 7 | 4 | 16:09 | 0 | 1 | 22 | 0 | 2 |
Keegan Kolesar | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:00 | 3 | 0 | 17 | 0 | 1 |
Jonathan Marchessault | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 13:14 | 1 | 0 | 20 | 0 | 0 |
Alec Martinez | 0 | 0 | 2 | 2 | - | 0 | 0 | 21:01 | 0 | 1 | 26 | 0 | 2 |
Brayden Pachal | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 11:45 | 0 | 1 | 16 | 0 | 0 |
Alex Pietrangelo | 0 | 1 | 2 | 1 | - | 0 | 0 | 23:04 | 1 | 5 | 29 | 2 | 2 |
Nicolas Roy | 0 | 0 | EVEN | 3 | - | 11 | 4 | 15:44 | 3 | 2 | 22 | 0 | 1 |
Reilly Smith | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:22 | 0 | 0 | 22 | 0 | 2 |
Chandler Stephenson | 2 | 0 | EVEN | 2 | - | 4 | 8 | 16:17 | 0 | 1 | 21 | 0 | 2 |
Mark Stone | 1 | 2 | 2 | 1 | - | 0 | 0 | 18:19 | 0 | 1 | 22 | 0 | 1 |
Zach Whitecloud | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:17 | 2 | 2 | 27 | 1 | 0 |
Totals | 4 | 7 | - | 25 | 4:00 | 30 | 25 | - | 27 | 19 | 382 | 4 | 17 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |