|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, April 13, 2023 Nationwide Arena, Columbus, Ohio Attendance: 18,369 |
Three Stars | |
1 | Michael Hutchinson, Cls (34 Saves) |
2 | Johnny Gaudreau, Cls (1G) |
3 | Emil Bemstrom, Cls (1G) |
Scoring Summary | ||||
1st Period | ||||
4:28 | Kris Letang (Power Play) Assists: Sidney Crosby, Rickard Rakell | Penguins 1-0 | ||
2nd Period | ||||
2:12 | Andrew Peeke Assists: Hunter McKown | Tied 1-1 | ||
3rd Period | ||||
3:53 | Jake Guentzel (Power Play) Assists: Kris Letang, Sidney Crosby | Penguins 2-1 | ||
16:35 | Emil Bemstrom (Power Play) Assists: Mikael Pyyhtia, Stanislav Svozil | Tied 2-2 | ||
Overtime | ||||
1:00 | Johnny Gaudreau Assists: Adam Boqvist, Sean Kuraly | Blue Jackets 3-2 |
Penalties | ||||
1st Period | ||||
4:12 | Stanislav Svozil | Holding | 2:00 | |
2nd Period | ||||
6:34 | Jeff Carter | Hooking | 2:00 | |
3rd Period | ||||
2:42 | Mikael Pyyhtia | Tripping | 2:00 | |
5:28 | Dmitry Kulikov | Hooking | 2:00 | |
9:32 | Mikael Granlund | Holding | 2:00 | |
14:44 | Alex Nylander | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Pittsburgh Penguins | Pit | 13 | 12 | 11 | 0 | 36 |
Columbus Blue Jackets | Cls | 8 | 14 | 11 | 1 | 34 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Pittsburgh Penguins | Pit | Tristan Jarry | 34 | 31 | 61:00 | 24-13 |
Columbus Blue Jackets | Cls | Michael Hutchinson | 36 | 34 | 60:52 | 2-6 |
Power Play Conversions | ||
Pittsburgh Penguins | Pit | 2 of 2 |
Columbus Blue Jackets | Cls | 1 of 4 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jeff Carter | 0 | 0 | EVEN | 2 | 2:00 | 13 | 7 | 13:49 | 0 | 3 | 23 | 0 | 0 |
Sidney Crosby | 0 | 2 | EVEN | 1 | - | 6 | 10 | 18:11 | 0 | 0 | 20 | 2 | 0 |
Brian Dumoulin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:00 | 1 | 1 | 28 | 0 | 0 |
Mikael Granlund | 0 | 0 | -1 | 4 | 2:00 | 1 | 0 | 14:03 | 0 | 0 | 20 | 0 | 0 |
Jake Guentzel | 1 | 0 | EVEN | 2 | - | 0 | 0 | 18:25 | 0 | 0 | 20 | 0 | 0 |
Danton Heinen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:36 | 2 | 1 | 15 | 0 | 1 |
Tristan Jarry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:00 | 0 | 0 | 0 | 0 | 0 |
Pierre-Olivier Joseph | 0 | 0 | -1 | 1 | - | 0 | 0 | 11:34 | 0 | 0 | 17 | 0 | 0 |
Dmitry Kulikov | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 11:29 | 1 | 1 | 18 | 0 | 0 |
Kris Letang | 1 | 1 | EVEN | 4 | - | 0 | 0 | 24:59 | 2 | 1 | 25 | 1 | 0 |
Evgeni Malkin | 0 | 0 | -1 | 3 | - | 2 | 4 | 14:47 | 1 | 0 | 17 | 0 | 2 |
Alex Nylander | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 10:48 | 0 | 0 | 13 | 0 | 1 |
Drew O'Connor | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:59 | 2 | 0 | 23 | 0 | 1 |
Jeff Petry | 0 | 0 | -1 | 2 | - | 0 | 0 | 24:30 | 0 | 3 | 27 | 0 | 0 |
Marcus Pettersson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:19 | 3 | 1 | 24 | 0 | 0 |
Ryan Poehling | 0 | 0 | -1 | 3 | - | 6 | 7 | 15:40 | 1 | 0 | 21 | 0 | 0 |
Rickard Rakell | 0 | 1 | EVEN | 5 | - | 0 | 0 | 15:48 | 1 | 0 | 16 | 0 | 0 |
Bryan Rust | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:58 | 0 | 0 | 15 | 0 | 0 |
Jason Zucker | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:14 | 0 | 0 | 19 | 0 | 0 |
Totals | 2 | 4 | - | 36 | 8:00 | 28 | 28 | - | 14 | 11 | 361 | 3 | 5 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Tyler Angle | 0 | 0 | EVEN | 1 | - | 3 | 3 | 10:49 | 1 | 0 | 13 | 0 | 1 |
Gavin Bayreuther | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:56 | 1 | 1 | 19 | 0 | 2 |
Emil Bemstrom | 1 | 0 | 1 | 5 | - | 0 | 0 | 16:05 | 0 | 0 | 19 | 0 | 0 |
Tim Berni | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:29 | 3 | 3 | 16 | 0 | 0 |
Adam Boqvist | 0 | 1 | 1 | 0 | - | 0 | 0 | 22:23 | 0 | 1 | 22 | 0 | 0 |
Liam Foudy | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:55 | 0 | 0 | 20 | 0 | 1 |
Johnny Gaudreau | 1 | 0 | 1 | 5 | - | 0 | 0 | 22:14 | 0 | 0 | 21 | 0 | 1 |
Michael Hutchinson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:52 | 0 | 0 | 0 | 0 | 0 |
Kent Johnson | 0 | 0 | EVEN | 4 | - | 0 | 0 | 22:40 | 0 | 0 | 22 | 1 | 1 |
Samuel Knazko | 0 | 0 | 1 | 0 | - | 0 | 0 | 9:35 | 0 | 0 | 14 | 0 | 0 |
Sean Kuraly | 0 | 1 | 1 | 5 | - | 9 | 9 | 19:25 | 5 | 1 | 20 | 1 | 1 |
Joona Luoto | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:31 | 1 | 0 | 17 | 0 | 0 |
Kirill Marchenko | 0 | 0 | EVEN | 3 | - | 1 | 0 | 19:37 | 0 | 0 | 20 | 2 | 0 |
Hunter McKown | 0 | 1 | 1 | 2 | - | 9 | 9 | 17:20 | 1 | 1 | 21 | 0 | 1 |
Andrew Peeke | 1 | 0 | 1 | 2 | - | 0 | 0 | 18:34 | 2 | 1 | 23 | 0 | 1 |
Mikael Pyyhtia | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 11:56 | 0 | 0 | 15 | 1 | 0 |
Jack Roslovic | 0 | 0 | EVEN | 2 | - | 6 | 7 | 16:32 | 0 | 0 | 17 | 0 | 0 |
Stanislav Svozil | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 19:13 | 1 | 1 | 25 | 1 | 0 |
Billy Sweezey | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:27 | 4 | 0 | 18 | 0 | 0 |
Totals | 3 | 5 | - | 34 | 4:00 | 28 | 28 | - | 19 | 9 | 342 | 6 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |