NHL Hockey

2
Final 1 2 3 OT Tot
Toronto 0 1 0 1 2
Florida 0 0 1 0 1
1
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, April 10, 2023
FLA Live Arena, Sunrise, Florida  Attendance: 18,521
Three Stars
1John Tavares, Tor (1G)
2Ilya Samsonov, Tor (45 Saves)
3Brandon Montour, Fla (1G)

Scoring Summary
1st Period
No Goals Scored
2nd Period
17:47Auston Matthews
Assists: Mitchell Marner, T.J. Brodie
Maple Leafs 1-0
3rd Period
9:36Brandon Montour
Assists: Carter Verhaeghe, Marc Staal
Tied 1-1
Overtime
4:38John Tavares
Assists: Morgan Rielly
Maple Leafs 2-1

Penalties
1st Period
1:16Brandon MontourTripping2:00
6:13Michael BuntingHolding2:00
2nd Period
18:16Alexander KerfootCross Check2:00
3rd Period
No Penalties
Overtime
No Penalties


Shots on Goal
Team 1 2 3 OT Tot
 Toronto Maple Leafs  Tor8 7 7 3 25
 Florida Panthers  Fla15 16 11 4 46

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Toronto Maple Leafs  TorIlya Samsonov 46 45 64:38 27-10
 Florida Panthers  FlaAlex Lyon 25 23 64:38 9-3

Power Play Conversions
 Toronto Maple Leafs  Tor0 of 1
 Florida Panthers  Fla0 of 2

 Toronto Maple Leafs
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Noel Acciari 0 0 EVEN0 - 3 3 18:27 6 2 24 0 0
Zach Aston-Reese 0 0 EVEN0 - 0 0 10:09 2 0 17 0 0
T.J. Brodie 0 1 EVEN2 - 0 0 23:11 1 7 30 0 0
Michael Bunting 0 0 14 2:00 0 0 17:53 3 0 23 0 0
Mark Giordano 0 0 EVEN1 - 0 0 17:50 0 2 26 0 1
Justin Holl 0 0 EVEN1 - 0 0 17:16 0 1 26 0 0
David Kampf 0 0 EVEN1 - 6 6 13:56 1 0 22 0 0
Alexander Kerfoot 0 0 EVEN2 2:00 0 0 12:54 0 0 20 0 0
Matthew Knies 0 0 EVEN0 - 0 0 13:09 1 1 18 0 0
Timothy Liljegren 0 0 EVEN1 - 0 0 13:41 0 1 18 0 0
Mitchell Marner 0 1 21 - 0 0 21:38 0 0 27 0 1
Auston Matthews 1 0 14 - 7 7 21:01 0 1 25 1 0
Jake McCabe 0 0 10 - 0 0 19:36 1 4 25 0 1
William Nylander 0 0 -13 - 0 0 19:44 0 0 24 1 2
Ryan O'Reilly 0 0 -11 - 5 6 18:50 2 0 24 0 3
Morgan Rielly 0 1 EVEN1 - 0 0 20:10 0 4 24 2 0
Ilya Samsonov 0 0 EVEN0 - 0 0 64:38 0 0 0 1 0
Luke Schenn 0 0 EVEN0 - 0 0 11:14 7 0 15 2 0
John Tavares 1 0 EVEN3 - 4 1 19:15 1 0 22 0 2
Totals 2 3 - 25 4:00 25 23 - 25 23 410 7 10

 Florida Panthers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Aleksander Barkov 0 0 EVEN2 - 9 7 22:28 2 1 29 0 0
Nick Cousins 0 0 EVEN2 - 0 2 6:46 3 0 9 0 1
Anthony Duclair 0 0 -13 - 0 0 15:12 3 1 22 2 0
Aaron Ekblad 0 0 EVEN3 - 0 0 25:29 1 1 29 0 0
Gustav Forsling 0 0 EVEN3 - 0 0 26:13 1 1 30 3 1
Radko Gudas 0 0 EVEN4 - 0 0 13:40 4 1 17 1 0
Ryan Lomberg 0 0 EVEN4 - 1 0 14:26 7 0 20 0 1
Anton Lundell 0 0 EVEN1 - 6 8 18:35 1 0 25 2 1
Eetu Luostarinen 0 0 EVEN4 - 2 0 19:05 0 0 25 1 0
Alex Lyon 0 0 EVEN0 - 0 0 64:38 0 0 0 3 0
Josh Mahura 0 0 EVEN0 - 0 0 10:20 4 0 14 0 1
Brandon Montour 1 0 -14 2:00 0 0 27:51 0 1 30 0 0
Sam Reinhart 0 0 12 - 2 5 21:41 2 1 25 1 1
Givani Smith 0 0 EVEN1 - 0 0 6:40 1 1 7 0 0
Eric Staal 0 0 EVEN1 - 3 3 16:14 0 0 21 0 2
Marc Staal 0 1 EVEN2 - 0 0 20:03 3 1 26 1 0
Matthew Tkachuk 0 0 -18 - 0 0 22:34 3 0 25 2 0
Carter Verhaeghe 0 1 -12 - 0 0 18:36 0 0 26 2 0
Colin White 0 0 EVEN0 - 0 0 6:01 1 2 7 0 0
Totals 1 2 - 46 2:00 23 25 - 36 11 387 18 8

Officials: Frederick L'Ecuyer, Jon McIsaac
Linesmen: Ryan Gibbons, Shandor Alphonso

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.