NHL Hockey

6
Final 1 2 3 Tot
Toronto 1 3 2 6
Florida 1 1 0 2
2
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, March 23, 2023
FLA Live Arena, Sunrise, Florida  Attendance: 16,704
Three Stars
1Auston Matthews, Tor (2G)
2William Nylander, Tor (1G, 1A)
3John Tavares, Tor (3A)

Scoring Summary
1st Period
5:05Auston Matthews
Assists: Mitchell Marner, Mark Giordano
Maple Leafs 1-0
14:25Matthew Tkachuk (Power Play)
Assists: Brandon Montour, Carter Verhaeghe
Tied 1-1
2nd Period
1:20William Nylander
Assists: John Tavares
Maple Leafs 2-1
2:57Auston Matthews
Assists: Mark Giordano, Justin Holl
Maple Leafs 3-1
11:43Nick Cousins
Assists: Aleksander Barkov, Josh Mahura
Maple Leafs 3-2
18:21Michael Bunting (Power Play)
Assists: John Tavares, William Nylander
Maple Leafs 4-2
3rd Period
14:23Alexander Kerfoot
Assists: John Tavares, Jake McCabe
Maple Leafs 5-2
15:49Mitchell Marner (ENG)
Assists: David Kampf
Maple Leafs 6-2

Penalties
1st Period
1:55Eric StaalTripping2:00
6:19 Too Many Men on Ice2:00
13:09John TavaresHooking2:00
2nd Period
4:00Michael BuntingInterference2:00
17:28Aaron EkbladHooking2:00
17:59Gustav ForslingTripping2:00
3rd Period
15:07Erik GustafssonHi Stick2:00


Shots on Goal
Team 1 2 3 Tot
 Toronto Maple Leafs  Tor10 9 8 27
 Florida Panthers  Fla12 13 10 35

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Toronto Maple Leafs  TorMatt Murray 35 33 60:00 14-7
 Florida Panthers  FlaSergei Bobrovsky 26 21 58:17 24-18

Power Play Conversions
 Toronto Maple Leafs  Tor1 of 4
 Florida Panthers  Fla1 of 3

 Toronto Maple Leafs
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Noel Acciari 0 0 10 - 1 4 16:51 3 0 22 1 0
Zach Aston-Reese 0 0 -11 - 0 0 10:55 0 2 16 0 0
T.J. Brodie 0 0 30 - 0 0 21:00 0 1 26 0 0
Michael Bunting 1 0 14 2:00 0 0 15:07 3 0 23 0 1
Mark Giordano 0 2 20 - 0 0 15:03 2 1 24 0 0
Erik Gustafsson 0 0 EVEN0 2:00 0 0 17:58 0 0 23 0 0
Justin Holl 0 1 32 - 0 0 19:24 2 2 25 1 0
Calle Jarnkrok 0 0 21 - 0 0 18:32 0 0 26 0 0
David Kampf 0 1 EVEN2 - 5 9 14:55 1 0 21 0 1
Alexander Kerfoot 1 0 12 - 0 0 14:20 0 0 21 0 0
Sam Lafferty 0 0 EVEN0 - 0 1 13:31 1 0 17 0 0
Timothy Liljegren 0 0 -11 - 0 0 10:52 1 2 16 0 0
Mitchell Marner 1 1 33 - 0 0 20:17 0 0 26 1 1
Auston Matthews 2 0 24 - 9 10 19:23 0 0 24 0 2
Jake McCabe 0 1 21 - 0 0 18:13 3 2 25 0 0
Matt Murray 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
William Nylander 1 1 13 - 0 0 17:31 0 1 21 0 0
Luke Schenn 0 0 -11 - 0 0 11:22 2 1 15 0 0
John Tavares 0 3 12 2:00 11 7 19:30 0 0 23 0 0
Totals 6 10 - 27 6:00 26 31 - 18 12 394 3 5

 Florida Panthers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Aleksander Barkov 0 1 -21 - 9 8 21:22 1 1 26 1 0
Sergei Bobrovsky 0 0 EVEN0 - 0 0 58:17 0 0 0 0 0
Nick Cousins 1 0 EVEN1 - 2 1 11:03 2 1 19 0 0
Anthony Duclair 0 0 EVEN1 - 0 0 13:10 1 1 18 0 0
Aaron Ekblad 0 0 EVEN2 2:00 0 0 20:03 2 1 29 1 0
Gustav Forsling 0 0 EVEN4 2:00 0 0 21:16 1 4 29 0 0
Radko Gudas 0 0 EVEN2 - 0 0 17:18 5 0 22 0 0
Ryan Lomberg 0 0 EVEN3 - 0 1 12:31 3 0 21 0 1
Anton Lundell 0 0 -11 - 1 0 11:02 0 0 15 0 1
Eetu Luostarinen 0 0 -22 - 5 8 20:04 0 1 26 0 0
Josh Mahura 0 1 EVEN1 - 0 0 14:31 3 0 19 0 0
Brandon Montour 0 1 -44 - 0 0 22:55 1 2 26 1 0
Sam Reinhart 0 0 -32 - 6 3 21:59 1 0 24 0 0
Givani Smith 0 0 -10 - 0 0 5:44 1 0 10 0 0
Eric Staal 0 0 EVEN1 2:00 6 4 15:07 0 1 23 1 1
Marc Staal 0 0 -31 - 0 0 18:59 2 4 25 0 0
Matthew Tkachuk 1 0 -24 - 1 0 21:19 3 0 21 0 0
Carter Verhaeghe 0 1 -24 - 0 0 20:20 0 2 19 0 1
Colin White 0 0 -11 - 1 1 6:08 0 0 10 0 0
Totals 2 4 - 35 6:00 31 26 - 26 18 382 4 4

Officials: Gord Dwyer, TJ Luxmore
Linesmen: CJ Murray, Kyle Flemington

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.