NHL Hockey

3
Final 1 2 3 OT Tot
Calgary 1 1 1 0 3
Arizona 1 1 1 1 4
4
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ETNaN:� BRT, March 14, 2023
Mullett Arena, Tempe, Arizona  Attendance: 4,600
Three Stars
1Clayton Keller, Ari (2G)
2Travis Boyd, Ari (1G)
3Barrett Hayton, Ari (2A)

Scoring Summary
1st Period
8:14Mikael Backlund
Assists: Rasmus Andersson
Flames 1-0
9:22Clayton Keller
Assists: Barrett Hayton, Juuso Valimaki
Tied 1-1
2nd Period
0:55Matias Maccelli
Assists: Jack McBain, Lawson Crouse
Coyotes 2-1
2:03Walker Duehr
Assists: Milan Lucic, Noah Hanifin
Tied 2-2
3rd Period
2:01Clayton Keller (Short Handed)
Assists: Barrett Hayton
Coyotes 3-2
14:59Jonathan Huberdeau
Assists: Troy Stecher, Dillon Dube
Tied 3-3
Overtime
3:10Travis Boyd
Assists: Juuso Valimaki, Matias Maccelli
Coyotes 4-3

Penalties
1st Period
1:08Lawson CrouseCross Check2:00
2nd Period
No Penalties
3rd Period
0:24Juuso ValimakiHi Stick2:00
3:17Nikita ZadorovHi Stick2:00
Overtime
No Penalties


Shots on Goal
Team 1 2 3 OT Tot
 Calgary Flames  Cgy17 14 14 0 45
 Arizona Coyotes  Ari12 8 3 2 25

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Calgary Flames  CgyJacob Markstrom 25 21 63:10 18-18
 Arizona Coyotes  AriConnor Ingram 45 42 63:10 6-13

Power Play Conversions
 Calgary Flames  Cgy0 of 2
 Arizona Coyotes  Ari0 of 1

 Calgary Flames
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Rasmus Andersson 0 1 EVEN5 - 0 0 23:38 1 0 34 0 0
Mikael Backlund 1 0 EVEN2 - 11 7 19:56 1 0 26 0 0
Blake Coleman 0 0 EVEN2 - 0 1 16:39 3 0 24 2 0
Dillon Dube 0 1 EVEN1 - 1 0 14:38 3 0 24 0 0
Walker Duehr 1 0 12 - 0 1 10:10 4 0 16 0 0
Noah Hanifin 0 1 EVEN1 - 0 0 22:43 0 0 37 2 0
Jonathan Huberdeau 1 0 EVEN3 - 0 0 15:32 1 1 24 0 1
Nazem Kadri 0 0 -14 - 6 7 14:17 4 0 23 0 0
Trevor Lewis 0 0 12 - 4 3 11:17 4 0 17 0 0
Elias Lindholm 0 0 -16 - 14 8 19:47 3 2 26 1 0
Milan Lucic 0 1 11 - 0 0 11:07 2 0 17 0 0
Andrew Mangiapane 0 0 -14 - 0 0 18:52 1 0 26 1 0
Jacob Markstrom 0 0 EVEN0 - 0 0 63:10 0 0 0 0 0
Jakob Pelletier 0 0 -22 - 0 0 16:04 1 2 22 0 0
Troy Stecher 0 1 EVEN1 - 0 0 15:34 2 2 25 0 0
Chris Tanev 0 0 13 - 0 0 22:10 4 3 36 0 0
Tyler Toffoli 0 0 -12 - 0 0 18:57 1 0 26 1 1
MacKenzie Weegar 0 0 -12 - 0 0 20:02 3 0 32 0 0
Nikita Zadorov 0 0 EVEN2 2:00 0 0 16:07 1 0 26 1 1
Totals 3 5 - 45 2:00 36 27 - 39 10 461 8 3

 Arizona Coyotes
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Travis Boyd 1 0 EVEN3 - 5 13 15:56 1 0 25 0 2
Josh Brown 0 0 EVEN1 - 0 0 9:49 1 0 18 0 0
Lawson Crouse 0 1 EVEN0 2:00 0 0 16:58 3 0 26 1 0
Laurent Dauphin 0 0 -12 - 4 2 12:07 0 3 16 1 1
Christian Fischer 0 0 -11 - 0 1 14:46 3 0 22 0 0
Barrett Hayton 0 2 22 - 13 11 18:27 1 0 28 0 0
Bokondji Imama 0 0 -10 - 0 0 8:18 4 0 12 0 0
Connor Ingram 0 0 EVEN0 - 0 0 63:10 0 0 0 1 0
Zack Kassian 0 0 -10 - 0 1 9:51 0 0 16 0 1
Clayton Keller 2 0 24 - 0 2 20:05 0 0 28 0 0
Michael Kesselring 0 0 -12 - 0 0 21:14 0 2 33 0 0
Matias Maccelli 1 1 13 - 0 0 18:57 1 2 23 2 0
Connor Mackey 0 0 EVEN0 - 0 0 19:10 6 1 32 2 0
Jack McBain 0 1 EVEN0 - 5 5 17:52 6 0 25 1 1
J.J. Moser 0 0 10 - 0 0 24:06 2 2 36 2 0
Liam O'Brien 0 0 -12 - 0 1 11:03 3 0 19 2 2
Brett Ritchie 0 0 13 - 0 0 19:11 3 0 24 0 0
Victor Soderstrom 0 0 EVEN0 - 0 0 22:54 3 4 32 1 0
Juuso Valimaki 0 2 12 2:00 0 0 24:46 2 2 37 0 0
Totals 4 7 - 25 4:00 27 36 - 39 16 452 13 7

Officials: Carter Sandlak, Wes McCauley
Linesmen: Michel Cormier, Ryan Jackson

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.