|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, March 12, 2023 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Three Stars | |
1 | Pavel Dorofeyev, VGK (1G, 1A) |
2 | Jordan Kyrou, StL (1G, 1A) |
3 | William Karlsson, VGK (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
8:05 | William Karlsson Assists: Pavel Dorofeyev, Reilly Smith | Golden Knights 1-0 | ||
13:26 | Jakub Vrana (Power Play) Assists: Jordan Kyrou, Brayden Schenn | Tied 1-1 | ||
2nd Period | ||||
0:28 | Jonathan Marchessault Assists: Alex Pietrangelo, Alec Martinez | Golden Knights 2-1 | ||
2:10 | Michael Amadio Assists: Brett Howden, Nicolas Hague | Golden Knights 3-1 | ||
15:19 | Jordan Kyrou Assists: Robert Thomas, Pavel Buchnevich | Golden Knights 3-2 | ||
3rd Period | ||||
3:41 | Tyler Pitlick Assists: Marco Scandella, Nathan Walker | Tied 3-3 | ||
5:23 | Pavel Dorofeyev Assists: William Karlsson, Reilly Smith | Golden Knights 4-3 | ||
19:53 | Alex Pietrangelo (ENG)
Assists: Ivan Barbashev | Golden Knights 5-3 |
Penalties | ||||
1st Period | ||||
12:55 | Phil Kessel | Hooking | 2:00 | |
17:59 | Tyler Pitlick | Holding | 2:00 | |
2nd Period | ||||
4:57 | Brandon Saad | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vegas Golden Knights | VGK | 5 | 15 | 11 | 31 |
St. Louis Blues | StL | 10 | 12 | 11 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Jiri Patera | 33 | 30 | 60:00 | 1-0 |
St. Louis Blues | StL | Jordan Binnington | 30 | 26 | 58:30 | 22-24 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 0 of 2 |
St. Louis Blues | StL | 1 of 1 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 1 | 0 | 1 | 2 | - | 0 | 0 | 16:44 | 0 | 2 | 19 | 0 | 1 |
Ivan Barbashev | 0 | 1 | 1 | 2 | - | 0 | 1 | 19:09 | 0 | 0 | 19 | 1 | 3 |
Teddy Blueger | 0 | 0 | -1 | 0 | - | 2 | 5 | 11:31 | 0 | 0 | 14 | 0 | 1 |
Paul Cotter | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:24 | 0 | 0 | 13 | 0 | 0 |
Pavel Dorofeyev | 1 | 1 | 2 | 4 | - | 0 | 0 | 13:21 | 0 | 0 | 17 | 0 | 0 |
Jack Eichel | 0 | 0 | 1 | 2 | - | 4 | 8 | 17:32 | 1 | 0 | 19 | 1 | 0 |
Nicolas Hague | 0 | 1 | 2 | 2 | - | 0 | 0 | 18:05 | 1 | 1 | 22 | 0 | 0 |
Brett Howden | 0 | 1 | 1 | 1 | - | 0 | 1 | 15:31 | 2 | 0 | 19 | 0 | 0 |
William Karlsson | 1 | 1 | 3 | 4 | - | 10 | 3 | 16:53 | 1 | 1 | 20 | 0 | 1 |
Phil Kessel | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 13:34 | 0 | 1 | 15 | 0 | 0 |
Jonathan Marchessault | 1 | 0 | EVEN | 2 | - | 0 | 0 | 17:10 | 0 | 0 | 18 | 1 | 0 |
Alec Martinez | 0 | 1 | 2 | 2 | - | 0 | 0 | 20:06 | 0 | 2 | 23 | 0 | 1 |
Brayden McNabb | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:51 | 2 | 3 | 23 | 0 | 0 |
Jiri Patera | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 1 | 1 | 3 | 1 | - | 0 | 0 | 21:56 | 2 | 1 | 26 | 0 | 1 |
Reilly Smith | 0 | 2 | 2 | 2 | - | 0 | 0 | 14:51 | 0 | 1 | 19 | 0 | 1 |
Chandler Stephenson | 0 | 0 | 1 | 1 | - | 7 | 8 | 16:52 | 0 | 1 | 18 | 0 | 0 |
Shea Theodore | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:11 | 0 | 2 | 22 | 1 | 1 |
Zach Whitecloud | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:48 | 1 | 1 | 23 | 0 | 1 |
Totals | 5 | 9 | - | 31 | 2:00 | 23 | 26 | - | 10 | 16 | 349 | 4 | 11 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nikita Alexandrov | 0 | 0 | -1 | 0 | - | 5 | 1 | 10:03 | 2 | 0 | 12 | 1 | 0 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:30 | 0 | 0 | 0 | 1 | 0 |
Sammy Blais | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:43 | 8 | 0 | 18 | 0 | 0 |
Pavel Buchnevich | 0 | 1 | -1 | 2 | - | 5 | 4 | 20:35 | 1 | 0 | 23 | 1 | 1 |
Justin Faulk | 0 | 0 | -1 | 1 | - | 0 | 0 | 25:02 | 0 | 1 | 31 | 0 | 1 |
Kasperi Kapanen | 0 | 0 | -2 | 2 | - | 0 | 1 | 14:30 | 1 | 0 | 17 | 0 | 0 |
Torey Krug | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:28 | 0 | 3 | 20 | 0 | 0 |
Jordan Kyrou | 1 | 1 | -2 | 4 | - | 0 | 0 | 18:53 | 0 | 0 | 19 | 1 | 1 |
Nick Leddy | 0 | 0 | -2 | 0 | - | 0 | 0 | 20:14 | 0 | 1 | 27 | 0 | 0 |
Colton Parayko | 0 | 0 | -2 | 2 | - | 0 | 0 | 24:08 | 2 | 1 | 31 | 0 | 0 |
Tyler Pitlick | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 8:17 | 2 | 0 | 14 | 0 | 0 |
Brandon Saad | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:35 | 0 | 0 | 19 | 1 | 0 |
Marco Scandella | 0 | 1 | 1 | 3 | - | 0 | 0 | 17:03 | 0 | 2 | 24 | 0 | 0 |
Brayden Schenn | 0 | 1 | -1 | 4 | - | 5 | 6 | 20:14 | 3 | 0 | 22 | 0 | 3 |
Robert Thomas | 0 | 1 | -2 | 3 | - | 10 | 11 | 18:29 | 0 | 0 | 22 | 0 | 0 |
Alexey Toropchenko | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:50 | 2 | 1 | 16 | 0 | 0 |
Tyler Tucker | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:34 | 4 | 0 | 24 | 0 | 1 |
Jakub Vrana | 1 | 0 | -2 | 1 | - | 0 | 0 | 15:13 | 0 | 0 | 16 | 0 | 0 |
Nathan Walker | 0 | 1 | EVEN | 4 | - | 1 | 0 | 9:39 | 0 | 1 | 14 | 0 | 0 |
Totals | 3 | 6 | - | 33 | 4:00 | 26 | 23 | - | 25 | 10 | 369 | 5 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |