|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 23, 2023 Madison Square Garden, New York, New York Attendance: 17,121 |
Three Stars | |
1 | Mika Zibanejad, NYR (2G, 1A) |
2 | Artemi Panarin, NYR (3A) |
3 | Adam Fox, NYR (1G, 2A) |
Scoring Summary | ||||
1st Period | ||||
3:03 | Adam Fox Assists: Artemi Panarin, Mika Zibanejad | Rangers 1-0 | ||
5:56 | Carter Verhaeghe (Power Play) Assists: Anton Lundell, Eetu Luostarinen | Tied 1-1 | ||
17:21 | Mika Zibanejad (Power Play) Assists: Artemi Panarin, Adam Fox | Rangers 2-1 | ||
2nd Period | ||||
15:03 | Jimmy Vesey Assists: Barclay Goodrow, Vincent Trocheck | Rangers 3-1 | ||
3rd Period | ||||
7:56 | Alexis Lafreniere Assists: Kaapo Kakko, Filip Chytil | Rangers 4-1 | ||
8:10 | Mika Zibanejad Assists: Artemi Panarin, Adam Fox | Rangers 5-1 | ||
11:02 | Aleksander Barkov Assists: Matthew Tkachuk, Brandon Montour | Rangers 5-2 | ||
16:49 | Filip Chytil (ENG)
Assists: Kaapo Kakko, Alexis Lafreniere | Rangers 6-2 |
Penalties | ||||
1st Period | ||||
4:24 | Too Many Men on Ice | 2:00 | ||
15:53 | Nick Cousins | Cross Check | 2:00 | |
2nd Period | ||||
17:10 | Ben Harpur | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Florida Panthers | Fla | 8 | 14 | 13 | 35 |
New York Rangers | NYR | 6 | 7 | 13 | 26 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Florida Panthers | Fla | Alex Lyon | 25 | 20 | 55:17 | 2-1 |
New York Rangers | NYR | Igor Shesterkin | 35 | 33 | 60:00 | 21-8 |
Power Play Conversions | ||
Florida Panthers | Fla | 1 of 2 |
New York Rangers | NYR | 1 of 1 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 1 | 0 | -1 | 5 | - | 8 | 9 | 20:34 | 1 | 0 | 21 | 1 | 0 |
Sam Bennett | 0 | 0 | EVEN | 1 | - | 4 | 5 | 9:20 | 1 | 0 | 13 | 0 | 0 |
Nick Cousins | 0 | 0 | EVEN | 1 | 2:00 | 2 | 0 | 13:46 | 2 | 0 | 17 | 1 | 0 |
Grigori Denisenko | 0 | 0 | -2 | 3 | - | 0 | 0 | 16:28 | 1 | 1 | 20 | 0 | 0 |
Aaron Ekblad | 0 | 0 | -1 | 4 | - | 0 | 0 | 24:47 | 1 | 0 | 27 | 3 | 0 |
Gustav Forsling | 0 | 0 | -2 | 0 | - | 0 | 0 | 23:38 | 0 | 0 | 28 | 1 | 0 |
Radko Gudas | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:01 | 3 | 0 | 23 | 1 | 1 |
Ryan Lomberg | 0 | 0 | -1 | 2 | - | 1 | 1 | 8:24 | 0 | 1 | 12 | 0 | 0 |
Anton Lundell | 0 | 1 | -3 | 3 | - | 1 | 0 | 16:29 | 0 | 0 | 21 | 0 | 2 |
Eetu Luostarinen | 0 | 1 | -2 | 1 | - | 8 | 10 | 17:19 | 1 | 1 | 24 | 1 | 1 |
Alex Lyon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 55:17 | 0 | 0 | 0 | 0 | 0 |
Josh Mahura | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:13 | 0 | 1 | 23 | 1 | 0 |
Brandon Montour | 0 | 1 | -1 | 7 | - | 0 | 0 | 23:11 | 0 | 1 | 24 | 1 | 0 |
Sam Reinhart | 0 | 0 | -1 | 0 | - | 6 | 2 | 21:05 | 0 | 2 | 23 | 0 | 0 |
Givani Smith | 0 | 0 | EVEN | 2 | - | 0 | 0 | 6:55 | 1 | 0 | 10 | 0 | 1 |
Marc Staal | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:03 | 3 | 2 | 21 | 1 | 0 |
Chris Tierney | 0 | 0 | -1 | 0 | - | 3 | 5 | 13:25 | 2 | 3 | 19 | 0 | 0 |
Matthew Tkachuk | 0 | 1 | -1 | 2 | - | 0 | 1 | 21:24 | 0 | 0 | 21 | 2 | 1 |
Carter Verhaeghe | 1 | 0 | EVEN | 2 | - | 0 | 1 | 20:13 | 0 | 1 | 23 | 3 | 0 |
Totals | 2 | 4 | - | 35 | 2:00 | 33 | 34 | - | 16 | 13 | 370 | 16 | 6 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Filip Chytil | 1 | 1 | 1 | 4 | - | 3 | 10 | 16:35 | 0 | 0 | 21 | 0 | 0 |
Adam Fox | 1 | 2 | 5 | 1 | - | 0 | 0 | 22:47 | 0 | 2 | 26 | 1 | 0 |
Julien Gauthier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:46 | 1 | 0 | 10 | 0 | 1 |
Barclay Goodrow | 0 | 1 | 1 | 1 | - | 0 | 1 | 15:42 | 0 | 0 | 19 | 1 | 0 |
Ben Harpur | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 13:59 | 0 | 3 | 20 | 1 | 0 |
Kaapo Kakko | 0 | 2 | 1 | 2 | - | 0 | 0 | 15:30 | 0 | 0 | 20 | 0 | 1 |
Vitali Kravtsov | 0 | 0 | EVEN | 0 | - | 0 | 1 | 8:05 | 0 | 1 | 10 | 0 | 0 |
Chris Kreider | 0 | 0 | 2 | 1 | - | 1 | 1 | 20:12 | 2 | 0 | 21 | 2 | 0 |
Alexis Lafreniere | 1 | 1 | 1 | 3 | - | 2 | 1 | 15:50 | 2 | 0 | 20 | 3 | 1 |
Jake Leschyshyn | 0 | 0 | EVEN | 0 | - | 4 | 5 | 9:07 | 1 | 0 | 13 | 0 | 0 |
Ryan Lindgren | 0 | 0 | 5 | 0 | - | 0 | 0 | 22:19 | 1 | 2 | 25 | 0 | 0 |
K'Andre Miller | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:32 | 3 | 3 | 26 | 1 | 0 |
Artemi Panarin | 0 | 3 | 2 | 1 | - | 0 | 0 | 17:41 | 0 | 0 | 19 | 2 | 2 |
Braden Schneider | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:03 | 6 | 2 | 20 | 0 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | 0 | 1 | 1 | 1 | - | 13 | 7 | 16:27 | 2 | 2 | 20 | 2 | 3 |
Jacob Trouba | 0 | 0 | EVEN | 3 | - | 0 | 0 | 22:38 | 3 | 5 | 25 | 0 | 0 |
Jimmy Vesey | 1 | 0 | 1 | 2 | - | 0 | 0 | 13:49 | 0 | 1 | 18 | 1 | 1 |
Mika Zibanejad | 2 | 1 | 2 | 3 | - | 11 | 7 | 19:26 | 1 | 0 | 23 | 0 | 1 |
Totals | 6 | 12 | - | 26 | 2:00 | 34 | 33 | - | 22 | 21 | 356 | 14 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |