|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 17, 2023 Scotiabank Arena, Toronto, Ontario Attendance: 18,573 |
Three Stars | |
1 | William Nylander, Tor (2G, 1A) |
2 | Mitchell Marner, Tor (2A) |
3 | Ilya Samsonov, Tor (11 Saves) |
Scoring Summary | ||||
1st Period | ||||
1:52 | Carter Verhaeghe Assists: Aaron Ekblad | Panthers 1-0 | ||
2:38 | Dryden Hunt Assists: Morgan Rielly, Zach Aston-Reese | Tied 1-1 | ||
12:34 | Anton Lundell (Short Handed) Assists: Aleksander Barkov | Panthers 2-1 | ||
15:10 | Alexander Kerfoot (Power Play) Assists: Calle Jarnkrok, Timothy Liljegren | Tied 2-2 | ||
18:04 | Josh Mahura Assists: Radko Gudas, Grigori Denisenko | Panthers 3-2 | ||
2nd Period | ||||
1:41 | Aleksander Barkov (Power Play) Assists: Brandon Montour, Sam Reinhart | Panthers 4-2 | ||
19:57 | Auston Matthews (Power Play) Assists: William Nylander, Mitchell Marner | Panthers 4-3 | ||
3rd Period | ||||
5:59 | William Nylander Assists: Mitchell Marner, Mark Giordano | Tied 4-4 | ||
Overtime | ||||
1:53 | William Nylander Assists: Conor Timmins, John Tavares | Maple Leafs 5-4 |
Penalties | ||||
1st Period | ||||
3:07 | Brandon Montour | Interference | 2:00 | |
8:58 | Sam Bennett | Hooking | 2:00 | |
12:21 | Gustav Forsling | Tripping | 2:00 | |
12:47 | Mitchell Marner | Interference | 2:00 | |
13:47 | Radko Gudas | Roughing | 2:00 | |
2nd Period | ||||
0:05 | Bobby McMann | Hi Stick | 2:00 | |
5:34 | Sam Bennett | Hi Stick | 2:00 | |
8:53 | Ryan Lomberg | Hooking | 2:00 | |
13:08 | Timothy Liljegren | Interference | 2:00 | |
16:02 | Nick Cousins | Cross Check | 2:00 | |
16:02 | Michael Bunting | Roughing | 2:00 | |
16:02 | Marc Staal | Roughing | 2:00 | |
16:02 | Auston Matthews | Tripping | 2:00 | |
17:34 | Zach Aston-Reese | Roughing | 2:00 | |
19:45 | Radko Gudas | Charging | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | Fla | 7 | 8 | 4 | 0 | 19 |
Toronto Maple Leafs | Tor | 14 | 13 | 9 | 1 | 37 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Florida Panthers | Fla | Sergei Bobrovsky | 37 | 32 | 61:53 | 12-13 |
Toronto Maple Leafs | Tor | Matt Murray | 8 | 4 | 21:41 | 11-5 |
Toronto Maple Leafs | Tor | Ilya Samsonov | 11 | 11 | 40:12 | 13-4 |
Power Play Conversions | ||
Florida Panthers | Fla | 1 of 3 |
Toronto Maple Leafs | Tor | 2 of 7 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 1 | 1 | EVEN | 2 | - | 9 | 16 | 21:28 | 1 | 1 | 26 | 2 | 0 |
Sam Bennett | 0 | 0 | 1 | 0 | 4:00 | 8 | 12 | 19:20 | 3 | 1 | 28 | 0 | 1 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:53 | 0 | 0 | 0 | 1 | 0 |
Nick Cousins | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 10:01 | 0 | 0 | 13 | 0 | 0 |
Grigori Denisenko | 0 | 1 | EVEN | 0 | - | 0 | 0 | 9:21 | 3 | 0 | 13 | 0 | 0 |
Aaron Ekblad | 0 | 1 | 2 | 1 | - | 0 | 0 | 26:23 | 2 | 3 | 31 | 1 | 0 |
Gustav Forsling | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 22:54 | 0 | 1 | 31 | 1 | 1 |
Radko Gudas | 0 | 1 | EVEN | 0 | 4:00 | 0 | 0 | 16:37 | 9 | 4 | 21 | 1 | 0 |
Ryan Lomberg | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 5:40 | 3 | 0 | 11 | 0 | 0 |
Anton Lundell | 1 | 0 | EVEN | 3 | - | 0 | 0 | 17:56 | 0 | 0 | 23 | 1 | 1 |
Eetu Luostarinen | 0 | 0 | 1 | 0 | - | 5 | 1 | 14:35 | 1 | 0 | 21 | 0 | 1 |
Josh Mahura | 1 | 0 | EVEN | 1 | - | 0 | 0 | 14:47 | 0 | 1 | 21 | 0 | 0 |
Brandon Montour | 0 | 1 | -1 | 1 | 2:00 | 0 | 0 | 23:00 | 2 | 0 | 29 | 0 | 0 |
Sam Reinhart | 0 | 1 | -2 | 0 | - | 0 | 0 | 18:15 | 0 | 2 | 22 | 0 | 1 |
Givani Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:19 | 1 | 0 | 10 | 0 | 0 |
Eric Staal | 0 | 0 | -1 | 1 | - | 3 | 6 | 12:15 | 0 | 0 | 20 | 0 | 0 |
Marc Staal | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:07 | 3 | 0 | 28 | 0 | 0 |
Matthew Tkachuk | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:36 | 0 | 1 | 24 | 2 | 0 |
Carter Verhaeghe | 1 | 0 | EVEN | 6 | - | 0 | 0 | 17:30 | 0 | 0 | 25 | 0 | 1 |
Totals | 4 | 6 | - | 19 | 18:00 | 25 | 35 | - | 28 | 14 | 397 | 9 | 6 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 1 | EVEN | 4 | 2:00 | 0 | 0 | 11:20 | 1 | 2 | 16 | 0 | 1 |
Jordie Benn | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:56 | 2 | 2 | 20 | 4 | 0 |
Michael Bunting | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 16:08 | 0 | 0 | 18 | 1 | 1 |
Pierre Engvall | 0 | 0 | EVEN | 2 | - | 1 | 0 | 14:28 | 1 | 0 | 22 | 1 | 0 |
Mark Giordano | 0 | 1 | 2 | 1 | - | 0 | 0 | 19:20 | 2 | 0 | 29 | 3 | 1 |
Justin Holl | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:31 | 1 | 2 | 28 | 3 | 0 |
Dryden Hunt | 1 | 0 | EVEN | 2 | - | 0 | 0 | 5:45 | 0 | 0 | 9 | 0 | 0 |
Calle Jarnkrok | 0 | 1 | -1 | 2 | - | 1 | 0 | 17:45 | 2 | 0 | 26 | 0 | 0 |
David Kampf | 0 | 0 | EVEN | 3 | - | 13 | 10 | 16:26 | 0 | 0 | 24 | 0 | 0 |
Alexander Kerfoot | 1 | 0 | EVEN | 2 | - | 0 | 2 | 13:52 | 0 | 0 | 17 | 1 | 0 |
Timothy Liljegren | 0 | 1 | 1 | 1 | 2:00 | 0 | 0 | 20:59 | 2 | 4 | 33 | 0 | 0 |
Mitchell Marner | 0 | 2 | EVEN | 0 | 2:00 | 0 | 0 | 21:26 | 1 | 0 | 27 | 2 | 2 |
Auston Matthews | 1 | 0 | EVEN | 5 | 2:00 | 5 | 6 | 21:32 | 0 | 2 | 25 | 1 | 0 |
Bobby McMann | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 9:13 | 1 | 0 | 15 | 0 | 0 |
Matt Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:41 | 0 | 0 | 0 | 0 | 0 |
William Nylander | 2 | 1 | 1 | 4 | - | 0 | 0 | 20:19 | 0 | 0 | 25 | 0 | 0 |
Morgan Rielly | 0 | 1 | 1 | 1 | - | 0 | 0 | 24:44 | 1 | 1 | 32 | 1 | 0 |
Ilya Samsonov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 40:12 | 0 | 0 | 0 | 1 | 0 |
John Tavares | 0 | 1 | -2 | 6 | - | 15 | 7 | 17:58 | 1 | 1 | 22 | 1 | 1 |
Conor Timmins | 0 | 1 | -1 | 2 | - | 0 | 0 | 14:21 | 1 | 1 | 21 | 0 | 0 |
Totals | 5 | 10 | - | 37 | 12:00 | 35 | 25 | - | 16 | 15 | 409 | 19 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |