|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 15, 2023 Canada Life Centre, Winnipeg, Manitoba Attendance: 13,949 |
Three Stars | |
1 | Pierre-Luc Dubois, Wpg (1G) |
2 | Blake Wheeler, Wpg (1G) |
3 | Josh Morrissey, Wpg (1A) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:37 | Pierre-Luc Dubois (Power Play) Assists: Josh Morrissey, Nikolaj Ehlers | Jets 1-0 | ||
11:02 | Clayton Keller Assists: Nick Schmaltz, Jakob Chychrun | Tied 1-1 | ||
16:45 | Blake Wheeler Assists: Mark Scheifele, Cole Perfetti | Jets 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
11:16 | Kevin Stenlund | Hi Stick | 4:00 | |
19:37 | Lawson Crouse | Tripping | 2:00 | |
2nd Period | ||||
13:46 | Saku Maenalanen | Tripping | 2:00 | |
3rd Period | ||||
3:25 | Nick Bjugstad | Roughing | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Arizona Coyotes | Ari | 4 | 9 | 8 | 21 |
Winnipeg Jets | Wpg | 12 | 5 | 7 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Karel Vejmelka | 24 | 22 | 58:52 | 11-16 |
Winnipeg Jets | Wpg | Connor Hellebuyck | 21 | 20 | 59:51 | 22-10 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 3 |
Winnipeg Jets | Wpg | 1 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nick Bjugstad | 0 | 0 | EVEN | 1 | 2:00 | 3 | 7 | 17:32 | 2 | 0 | 22 | 0 | 0 |
Travis Boyd | 0 | 0 | -1 | 0 | - | 3 | 6 | 16:30 | 0 | 1 | 22 | 1 | 0 |
Josh Brown | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:00 | 0 | 0 | 11 | 0 | 1 |
Jakob Chychrun | 0 | 1 | 1 | 3 | - | 0 | 0 | 25:01 | 1 | 2 | 25 | 1 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 0 | 2:00 | 1 | 1 | 19:37 | 1 | 1 | 26 | 0 | 0 |
Christian Fischer | 0 | 0 | -1 | 2 | - | 0 | 0 | 11:49 | 2 | 0 | 18 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:59 | 1 | 1 | 25 | 0 | 0 |
Dylan Guenther | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:47 | 1 | 0 | 22 | 1 | 0 |
Barrett Hayton | 0 | 0 | 1 | 3 | - | 8 | 11 | 20:28 | 1 | 0 | 25 | 2 | 0 |
Zack Kassian | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:29 | 0 | 0 | 8 | 0 | 0 |
Clayton Keller | 1 | 0 | EVEN | 2 | - | 0 | 0 | 25:42 | 0 | 0 | 28 | 0 | 1 |
Jack McBain | 0 | 0 | EVEN | 1 | - | 2 | 4 | 6:39 | 1 | 0 | 11 | 0 | 0 |
J.J. Moser | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:45 | 1 | 0 | 24 | 1 | 0 |
Patrik Nemeth | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:40 | 0 | 2 | 19 | 1 | 1 |
Nick Ritchie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:50 | 2 | 0 | 21 | 0 | 1 |
Nick Schmaltz | 0 | 1 | 1 | 3 | - | 0 | 0 | 23:34 | 0 | 1 | 23 | 0 | 0 |
Troy Stecher | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:10 | 3 | 1 | 20 | 0 | 0 |
Juuso Valimaki | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:36 | 0 | 1 | 20 | 1 | 0 |
Karel Vejmelka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:52 | 0 | 0 | 0 | 2 | 2 |
Totals | 1 | 2 | - | 21 | 4:00 | 17 | 29 | - | 16 | 10 | 370 | 10 | 6 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Morgan Barron | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:29 | 2 | 1 | 18 | 0 | 0 |
Kyle Connor | 0 | 0 | EVEN | 3 | - | 0 | 2 | 19:26 | 0 | 0 | 24 | 2 | 0 |
Dylan DeMelo | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:40 | 1 | 1 | 22 | 1 | 1 |
Brenden Dillon | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:46 | 2 | 2 | 27 | 1 | 0 |
Pierre-Luc Dubois | 1 | 0 | EVEN | 6 | - | 9 | 3 | 18:35 | 0 | 0 | 22 | 0 | 1 |
Nikolaj Ehlers | 0 | 1 | EVEN | 2 | - | 0 | 0 | 16:26 | 1 | 0 | 20 | 0 | 1 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:51 | 0 | 0 | 0 | 0 | 1 |
Axel Jonsson-Fjallby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:28 | 0 | 0 | 10 | 0 | 0 |
Karson Kuhlman | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:54 | 0 | 0 | 18 | 0 | 0 |
Adam Lowry | 0 | 0 | -1 | 1 | - | 5 | 5 | 15:41 | 3 | 0 | 21 | 0 | 0 |
Saku Maenalanen | 0 | 0 | EVEN | 1 | 2:00 | 1 | 1 | 10:54 | 1 | 0 | 15 | 1 | 0 |
Josh Morrissey | 0 | 1 | -1 | 2 | - | 0 | 0 | 23:37 | 0 | 2 | 25 | 1 | 0 |
Cole Perfetti | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:34 | 0 | 0 | 15 | 1 | 0 |
Neal Pionk | 0 | 0 | 1 | 0 | - | 0 | 0 | 23:03 | 3 | 0 | 28 | 0 | 1 |
Dylan Samberg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:00 | 0 | 1 | 18 | 0 | 0 |
Mark Scheifele | 0 | 1 | 1 | 1 | - | 11 | 5 | 19:13 | 0 | 0 | 21 | 1 | 0 |
Nate Schmidt | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:10 | 1 | 1 | 17 | 1 | 0 |
Kevin Stenlund | 0 | 0 | EVEN | 0 | 4:00 | 3 | 1 | 8:13 | 0 | 1 | 11 | 0 | 0 |
Blake Wheeler | 1 | 0 | 1 | 2 | - | 0 | 0 | 18:00 | 0 | 0 | 20 | 0 | 1 |
Totals | 2 | 4 | - | 24 | 6:00 | 29 | 17 | - | 14 | 9 | 352 | 9 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |