|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, January 14, 2023 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Three Stars | |
1 | Brayden Point, TB (2G, 1A) |
2 | Nick Perbix, TB (1G, 1A) |
3 | Steven Stamkos, TB (1A) |
Scoring Summary | ||||
1st Period | ||||
2:39 | Tyler Pitlick Assists: Alexey Toropchenko | Blues 1-0 | ||
12:22 | Brayden Point Assists: Nick Perbix | Tied 1-1 | ||
16:43 | Brayden Point (Power Play) Assists: Steven Stamkos, Nikita Kucherov | Lightning 2-1 | ||
2nd Period | ||||
12:44 | Nick Perbix Assists: Mikhail Sergachev, Brayden Point | Lightning 3-1 | ||
13:55 | Pavel Buchnevich Assists: Jordan Kyrou, Robert Thomas | Lightning 3-2 | ||
18:22 | Alex Killorn Assists: Brandon Hagel | Lightning 4-2 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
13:34 | Erik Cernak | Hooking | 2:00 | |
16:15 | Ivan Barbashev | Hooking | 2:00 | |
2nd Period | ||||
4:33 | Niko Mikkola | Hooking | 2:00 | |
10:14 | Brandon Hagel | Holding | 2:00 | |
3rd Period | ||||
3:24 | Alex Killorn | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Tampa Bay Lightning | TB | 9 | 13 | 8 | 30 |
St. Louis Blues | StL | 7 | 11 | 7 | 25 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Tampa Bay Lightning | TB | Andrei Vasilevskiy | 25 | 23 | 60:00 | 19-10 |
St. Louis Blues | StL | Jordan Binnington | 30 | 26 | 59:23 | 16-14 |
Power Play Conversions | ||
Tampa Bay Lightning | TB | 1 of 2 |
St. Louis Blues | StL | 0 of 3 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | - | 4 | 3 | 10:12 | 1 | 0 | 15 | 0 | 1 |
Zach Bogosian | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:37 | 3 | 4 | 16 | 0 | 0 |
Erik Cernak | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 21:56 | 2 | 1 | 28 | 1 | 0 |
Anthony Cirelli | 0 | 0 | EVEN | 1 | - | 7 | 6 | 18:12 | 0 | 1 | 22 | 0 | 2 |
Ian Cole | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:25 | 0 | 1 | 30 | 0 | 2 |
Ross Colton | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:39 | 4 | 0 | 18 | 0 | 0 |
Brandon Hagel | 0 | 1 | 2 | 2 | 2:00 | 0 | 0 | 18:12 | 0 | 1 | 22 | 0 | 2 |
Victor Hedman | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:38 | 0 | 0 | 27 | 0 | 1 |
Alex Killorn | 1 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 17:46 | 0 | 0 | 22 | 2 | 2 |
Nikita Kucherov | 0 | 1 | 2 | 2 | - | 0 | 0 | 16:28 | 0 | 0 | 18 | 1 | 1 |
Pat Maroon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:45 | 2 | 0 | 18 | 1 | 1 |
Vladislav Namestnikov | 0 | 0 | -1 | 0 | - | 0 | 1 | 9:27 | 0 | 1 | 14 | 0 | 0 |
Nicholas Paul | 0 | 0 | EVEN | 1 | - | 8 | 6 | 18:18 | 1 | 0 | 24 | 0 | 1 |
Nick Perbix | 1 | 1 | 1 | 1 | - | 0 | 0 | 8:38 | 0 | 0 | 11 | 0 | 1 |
Corey Perry | 0 | 0 | -1 | 1 | - | 0 | 0 | 7:41 | 1 | 0 | 13 | 0 | 0 |
Brayden Point | 2 | 1 | 2 | 3 | - | 5 | 2 | 15:24 | 0 | 1 | 18 | 1 | 1 |
Mikhail Sergachev | 0 | 1 | 1 | 2 | - | 0 | 0 | 24:35 | 1 | 2 | 30 | 0 | 4 |
Steven Stamkos | 0 | 1 | EVEN | 4 | - | 8 | 5 | 18:07 | 0 | 0 | 21 | 0 | 0 |
Andrei Vasilevskiy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 6 | - | 30 | 6:00 | 32 | 23 | - | 15 | 12 | 367 | 8 | 19 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Noel Acciari | 0 | 0 | -2 | 1 | - | 8 | 11 | 13:48 | 2 | 1 | 18 | 0 | 2 |
Nikita Alexandrov | 0 | 0 | 1 | 1 | - | 3 | 1 | 8:30 | 1 | 0 | 11 | 0 | 0 |
Ivan Barbashev | 0 | 0 | -1 | 1 | 2:00 | 1 | 2 | 18:06 | 2 | 1 | 20 | 0 | 3 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:23 | 0 | 0 | 0 | 0 | 0 |
Pavel Buchnevich | 1 | 0 | 1 | 1 | - | 0 | 0 | 20:43 | 1 | 0 | 24 | 0 | 2 |
Justin Faulk | 0 | 0 | -2 | 3 | - | 0 | 0 | 24:17 | 0 | 6 | 28 | 1 | 1 |
Jordan Kyrou | 0 | 1 | 1 | 2 | - | 0 | 0 | 18:36 | 1 | 2 | 22 | 1 | 1 |
Nick Leddy | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:00 | 2 | 0 | 25 | 0 | 0 |
Josh Leivo | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:22 | 1 | 0 | 12 | 0 | 0 |
Niko Mikkola | 0 | 0 | -2 | 0 | 2:00 | 0 | 0 | 14:13 | 3 | 1 | 23 | 0 | 0 |
Jake Neighbours | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:34 | 0 | 0 | 17 | 0 | 1 |
Colton Parayko | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:28 | 2 | 1 | 26 | 1 | 2 |
Tyler Pitlick | 1 | 0 | EVEN | 2 | - | 0 | 0 | 11:10 | 3 | 0 | 13 | 0 | 0 |
Calle Rosen | 0 | 0 | 2 | 1 | - | 0 | 0 | 19:16 | 0 | 1 | 23 | 0 | 0 |
Brandon Saad | 0 | 0 | EVEN | 4 | - | 0 | 0 | 18:44 | 0 | 2 | 22 | 1 | 0 |
Brayden Schenn | 0 | 0 | -1 | 1 | - | 5 | 12 | 21:03 | 1 | 4 | 21 | 0 | 1 |
Robert Thomas | 0 | 1 | 1 | 3 | - | 6 | 6 | 19:58 | 0 | 0 | 23 | 0 | 0 |
Alexey Toropchenko | 0 | 1 | -1 | 1 | - | 0 | 0 | 11:19 | 0 | 0 | 13 | 1 | 0 |
Tyler Tucker | 0 | 0 | 1 | 2 | - | 0 | 0 | 17:02 | 1 | 0 | 18 | 0 | 0 |
Totals | 2 | 3 | - | 25 | 4:00 | 23 | 32 | - | 20 | 19 | 359 | 5 | 13 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |