|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, January 3, 2023 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Three Stars | |
1 | Tage Thompson, Buf (3G, 1A) |
2 | Alex Ovechkin, Was (2G) |
3 | Sonny Milano, Was (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
10:48 | Alex Tuch Assists: Tage Thompson, Jeff Skinner | Sabres 1-0 | ||
12:07 | Sonny Milano Assists: Anthony Mantha, Matt Irwin | Tied 1-1 | ||
17:29 | Tage Thompson (Power Play) Assists: Rasmus Dahlin, Dylan Cozens | Sabres 2-1 | ||
2nd Period | ||||
5:50 | Tage Thompson Assists: Alex Tuch, Ilya Lyubushkin | Sabres 3-1 | ||
16:46 | Alex Ovechkin Assists: Evgeny Kuznetsov | Sabres 3-2 | ||
3rd Period | ||||
0:55 | Nic Dowd Assists: Sonny Milano, Nick Jensen | Tied 3-3 | ||
7:10 | Alex Ovechkin Assists: Conor Sheary | Capitals 4-3 | ||
11:42 | Tyson Jost Assists: Casey Mittelstadt, Owen Power | Tied 4-4 | ||
Overtime | ||||
3:00 | Tage Thompson Assists: Alex Tuch | Sabres 5-4 |
Penalties | ||||
1st Period | ||||
16:57 | T.J. Oshie | Hi Stick | 2:00 | |
2nd Period | ||||
17:49 | Ilya Lyubushkin | Slashing | 2:00 | |
3rd Period | ||||
18:00 | Evgeny Kuznetsov | Tripping | 2:00 | |
19:43 | Lars Eller | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Buffalo Sabres | Buf | 11 | 6 | 10 | 2 | 29 |
Washington Capitals | Was | 8 | 11 | 11 | 2 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Buffalo Sabres | Buf | Ukko-Pekka Luukkonen | 32 | 28 | 63:00 | 8-3 |
Washington Capitals | Was | Darcy Kuemper | 29 | 24 | 62:56 | 10-9 |
Power Play Conversions | ||
Buffalo Sabres | Buf | 1 of 3 |
Washington Capitals | Was | 0 of 1 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jacob Bryson | 0 | 0 | 1 | 0 | - | 0 | 0 | 16:30 | 1 | 1 | 24 | 0 | 0 |
Kale Clague | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:20 | 1 | 1 | 25 | 0 | 0 |
Dylan Cozens | 0 | 1 | EVEN | 4 | - | 5 | 7 | 15:53 | 3 | 0 | 19 | 0 | 0 |
Rasmus Dahlin | 0 | 1 | -1 | 0 | - | 0 | 0 | 27:58 | 0 | 2 | 34 | 2 | 0 |
Zemgus Girgensons | 0 | 0 | -1 | 1 | - | 0 | 2 | 13:22 | 2 | 0 | 19 | 0 | 0 |
Tyson Jost | 1 | 0 | -1 | 1 | - | 3 | 5 | 15:06 | 3 | 0 | 18 | 0 | 1 |
Peyton Krebs | 0 | 0 | -1 | 0 | - | 3 | 6 | 15:13 | 1 | 0 | 22 | 0 | 1 |
Ukko-Pekka Luukkonen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 63:00 | 0 | 0 | 0 | 0 | 0 |
Ilya Lyubushkin | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 14:56 | 0 | 3 | 24 | 2 | 0 |
Casey Mittelstadt | 0 | 1 | -1 | 1 | - | 2 | 4 | 15:45 | 0 | 0 | 22 | 1 | 0 |
Kyle Okposo | 0 | 0 | -1 | 2 | - | 1 | 3 | 15:07 | 1 | 0 | 19 | 0 | 0 |
Victor Olofsson | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:06 | 1 | 0 | 19 | 0 | 0 |
JJ Peterka | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:38 | 1 | 0 | 16 | 1 | 0 |
Owen Power | 0 | 1 | 1 | 1 | - | 0 | 0 | 21:44 | 0 | 1 | 30 | 1 | 2 |
Jack Quinn | 0 | 0 | 1 | 3 | - | 0 | 0 | 14:33 | 1 | 0 | 18 | 0 | 0 |
Mattias Samuelsson | 0 | 0 | -2 | 1 | - | 0 | 0 | 22:57 | 4 | 1 | 33 | 0 | 0 |
Jeff Skinner | 0 | 1 | 1 | 2 | - | 1 | 3 | 18:26 | 0 | 0 | 25 | 0 | 0 |
Tage Thompson | 3 | 1 | 2 | 5 | - | 4 | 13 | 19:56 | 2 | 0 | 26 | 1 | 0 |
Alex Tuch | 1 | 2 | 2 | 4 | - | 0 | 0 | 18:51 | 0 | 1 | 25 | 0 | 1 |
Totals | 5 | 9 | - | 29 | 2:00 | 19 | 43 | - | 21 | 10 | 418 | 8 | 5 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nic Dowd | 1 | 0 | -1 | 1 | - | 18 | 4 | 15:01 | 3 | 0 | 21 | 0 | 0 |
Lars Eller | 0 | 0 | -1 | 2 | 2:00 | 8 | 4 | 13:41 | 1 | 3 | 22 | 0 | 0 |
Martin Fehervary | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:01 | 6 | 3 | 20 | 1 | 0 |
Erik Gustafsson | 0 | 0 | 1 | 1 | - | 0 | 0 | 22:26 | 3 | 0 | 23 | 0 | 0 |
Garnet Hathaway | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:54 | 3 | 1 | 18 | 0 | 0 |
Matt Irwin | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:22 | 7 | 3 | 17 | 0 | 0 |
Nick Jensen | 0 | 1 | -1 | 0 | - | 0 | 0 | 22:01 | 0 | 1 | 26 | 0 | 0 |
Marcus Johansson | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:45 | 1 | 0 | 17 | 0 | 1 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:56 | 0 | 0 | 0 | 0 | 0 |
Evgeny Kuznetsov | 0 | 1 | 3 | 4 | 2:00 | 9 | 7 | 21:49 | 2 | 0 | 24 | 1 | 0 |
Anthony Mantha | 0 | 1 | 1 | 1 | - | 1 | 0 | 15:05 | 1 | 0 | 17 | 2 | 0 |
Sonny Milano | 1 | 1 | 2 | 4 | - | 0 | 0 | 14:55 | 0 | 0 | 18 | 0 | 1 |
Dmitry Orlov | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:57 | 3 | 2 | 28 | 0 | 0 |
T.J. Oshie | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 15:55 | 1 | 0 | 23 | 0 | 0 |
Alex Ovechkin | 2 | 0 | 2 | 7 | - | 0 | 0 | 20:33 | 4 | 0 | 25 | 1 | 0 |
Aliaksei Protas | 0 | 0 | -3 | 2 | - | 0 | 0 | 8:44 | 1 | 0 | 12 | 1 | 0 |
Conor Sheary | 0 | 1 | 2 | 2 | - | 0 | 0 | 16:42 | 3 | 0 | 23 | 2 | 0 |
Dylan Strome | 0 | 0 | -1 | 1 | - | 7 | 4 | 15:35 | 0 | 0 | 15 | 2 | 1 |
Trevor van Riemsdyk | 0 | 0 | 2 | 2 | - | 0 | 0 | 23:27 | 0 | 2 | 25 | 2 | 1 |
Totals | 4 | 6 | - | 32 | 6:00 | 43 | 19 | - | 39 | 15 | 374 | 12 | 4 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |