|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, November 19, 2022 Rogers Place, Edmonton, Alberta Attendance: 18,347 |
Three Stars | |
1 | Connor McDavid, Edm (1G, 1A) |
2 | Ryan Nugent-Hopkins, Edm (3A) |
3 | Mark Stone, VGK (2G) |
Scoring Summary | ||||
1st Period | ||||
1:56 | Warren Foegele Assists: Ryan Nugent-Hopkins, Ryan Murray | Oilers 1-0 | ||
16:22 | Keegan Kolesar Assists: Shea Theodore, Brett Howden | Tied 1-1 | ||
2nd Period | ||||
4:09 | Mark Stone (Penalty Shot) | Golden Knights 2-1 | ||
10:29 | Leon Draisaitl Assists: Darnell Nurse, Ryan Nugent-Hopkins | Tied 2-2 | ||
3rd Period | ||||
0:38 | Zach Hyman (Power Play) Assists: Connor McDavid, Ryan Nugent-Hopkins | Oilers 3-2 | ||
11:33 | Mark Stone Assists: Shea Theodore, Jack Eichel | Tied 3-3 | ||
Overtime | ||||
1:17 | Connor McDavid Assists: Darnell Nurse, Leon Draisaitl | Oilers 4-3 |
Penalties | ||||
1st Period | ||||
3:04 | Dylan Holloway | Hooking | 2:00 | |
8:15 | Ryan Nugent-Hopkins | Hooking | 2:00 | |
11:03 | William Carrier | Hooking | 2:00 | |
2nd Period | ||||
6:39 | Evan Bouchard | Hi Stick | 2:00 | |
12:24 | Keegan Kolesar | Holding | 2:00 | |
19:01 | Alec Martinez | Holding | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Vegas Golden Knights | VGK | 9 | 13 | 12 | 0 | 34 |
Edmonton Oilers | Edm | 10 | 7 | 5 | 1 | 23 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vegas Golden Knights | VGK | Adin Hill | 23 | 19 | 60:35 | 5-1 |
Edmonton Oilers | Edm | Stuart Skinner | 34 | 31 | 61:17 | 4-4 |
Power Play Conversions | ||
Vegas Golden Knights | VGK | 0 of 3 |
Edmonton Oilers | Edm | 1 of 3 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 0 | 0 | EVEN | 1 | - | 2 | 2 | 11:07 | 0 | 0 | 13 | 0 | 0 |
William Carrier | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 13:27 | 3 | 0 | 20 | 0 | 0 |
Paul Cotter | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:36 | 1 | 0 | 10 | 0 | 0 |
Jack Eichel | 0 | 1 | EVEN | 5 | - | 2 | 1 | 16:42 | 0 | 0 | 20 | 3 | 2 |
Nicolas Hague | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:08 | 3 | 2 | 21 | 3 | 0 |
Adin Hill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:35 | 0 | 0 | 0 | 1 | 0 |
Brett Howden | 0 | 1 | 1 | 1 | - | 5 | 6 | 16:01 | 3 | 1 | 22 | 0 | 0 |
William Karlsson | 0 | 0 | -1 | 2 | - | 6 | 8 | 19:20 | 1 | 0 | 23 | 0 | 1 |
Phil Kessel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:08 | 0 | 0 | 16 | 0 | 0 |
Keegan Kolesar | 1 | 0 | 1 | 1 | 2:00 | 0 | 1 | 12:38 | 1 | 1 | 18 | 1 | 1 |
Jonathan Marchessault | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:12 | 1 | 0 | 20 | 0 | 1 |
Alec Martinez | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 18:50 | 1 | 4 | 22 | 0 | 1 |
Brayden McNabb | 0 | 0 | 2 | 1 | - | 0 | 0 | 19:02 | 1 | 2 | 25 | 0 | 0 |
Alex Pietrangelo | 0 | 0 | -2 | 2 | - | 0 | 0 | 24:48 | 0 | 0 | 28 | 1 | 0 |
Reilly Smith | 0 | 0 | -1 | 1 | - | 1 | 0 | 20:08 | 1 | 0 | 23 | 1 | 0 |
Chandler Stephenson | 0 | 0 | -1 | 3 | - | 9 | 2 | 18:06 | 0 | 0 | 22 | 0 | 1 |
Mark Stone | 2 | 0 | EVEN | 4 | - | 0 | 0 | 17:52 | 2 | 0 | 23 | 0 | 1 |
Shea Theodore | 0 | 2 | 1 | 4 | - | 0 | 0 | 17:47 | 1 | 2 | 24 | 0 | 2 |
Zach Whitecloud | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:04 | 1 | 1 | 21 | 1 | 0 |
Totals | 3 | 4 | - | 34 | 6:00 | 25 | 20 | - | 20 | 13 | 371 | 11 | 10 |
Edmonton Oilers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Tyson Barrie | 0 | 0 | EVEN | 1 | - | 0 | 0 | 19:26 | 0 | 1 | 22 | 3 | 0 |
Evan Bouchard | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 19:46 | 1 | 2 | 24 | 2 | 0 |
Cody Ceci | 0 | 0 | 1 | 1 | - | 0 | 0 | 21:10 | 2 | 4 | 23 | 0 | 0 |
Leon Draisaitl | 1 | 1 | 2 | 1 | - | 4 | 10 | 23:29 | 1 | 1 | 26 | 4 | 1 |
Warren Foegele | 1 | 0 | 1 | 1 | - | 0 | 0 | 15:17 | 2 | 0 | 19 | 0 | 1 |
Dylan Holloway | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 4:40 | 0 | 0 | 7 | 0 | 0 |
Zach Hyman | 1 | 0 | EVEN | 1 | - | 0 | 0 | 22:31 | 1 | 1 | 23 | 1 | 0 |
Mattias Janmark | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:44 | 1 | 1 | 24 | 2 | 2 |
Klim Kostin | 0 | 0 | -1 | 2 | - | 0 | 1 | 10:39 | 4 | 1 | 18 | 0 | 0 |
Brett Kulak | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:12 | 2 | 0 | 23 | 0 | 1 |
Connor McDavid | 1 | 1 | 1 | 6 | - | 7 | 6 | 23:12 | 1 | 0 | 27 | 4 | 3 |
Ryan McLeod | 0 | 0 | -1 | 1 | - | 8 | 6 | 15:09 | 1 | 1 | 25 | 1 | 1 |
Ryan Murray | 0 | 1 | EVEN | 0 | - | 0 | 0 | 14:25 | 3 | 0 | 17 | 3 | 0 |
Ryan Nugent-Hopkins | 0 | 3 | 1 | 1 | 2:00 | 1 | 0 | 22:12 | 2 | 1 | 24 | 1 | 1 |
Darnell Nurse | 0 | 2 | 1 | 2 | - | 0 | 0 | 23:21 | 3 | 2 | 27 | 2 | 0 |
Jesse Puljujarvi | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:59 | 5 | 0 | 23 | 0 | 0 |
Derek Ryan | 0 | 0 | EVEN | 1 | - | 0 | 1 | 7:34 | 1 | 0 | 12 | 0 | 0 |
Devin Shore | 0 | 0 | EVEN | 2 | - | 0 | 1 | 4:05 | 1 | 1 | 6 | 0 | 1 |
Stuart Skinner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:17 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 8 | - | 23 | 6:00 | 20 | 25 | - | 31 | 16 | 370 | 24 | 11 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |