|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, April 23, 2022 Gila River Arena, Glendale, Arizona Attendance: 12,717 |
Three Stars | |
1 | Justin Faulk, StL (2G, 1A) |
2 | Logan Brown, StL (1G, 1A) |
3 | Bokondji Imama, Ari (1G) |
Scoring Summary | ||||
1st Period | ||||
3:13 | Justin Faulk Assists: Nathan Walker, Logan Brown | Blues 1-0 | ||
5:51 | Ivan Barbashev Assists: Justin Faulk, Nick Leddy | Blues 2-0 | ||
16:20 | Brandon Saad (Power Play) | Blues 3-0 | ||
17:11 | Nathan Smith Assists: Anton Stralman, Michael Carcone | Blues 3-1 | ||
2nd Period | ||||
2:56 | Logan Brown Assists: Dakota Joshua | Blues 4-1 | ||
3rd Period | ||||
5:39 | Bokondji Imama Assists: Alex Galchenyuk | Blues 4-2 | ||
6:23 | Michael Carcone Assists: Anton Stralman, Phil Kessel | Blues 4-3 | ||
15:18 | J.J. Moser Assists: Nick Schmaltz, Jan Jenik | Tied 4-4 | ||
Overtime | ||||
0:30 | Justin Faulk Assists: Vladimir Tarasenko, Robert Thomas | Blues 5-4 |
Penalties | ||||
1st Period | ||||
11:12 | Alex Galchenyuk | Hooking | 2:00 | |
15:40 | Shayne Gostisbehere | Slashing | 2:00 | |
18:46 | Alexei Toropchenko | Holding Stick | 2:00 | |
19:54 | Alex Galchenyuk | Hi Stick | 2:00 | |
2nd Period | ||||
10:40 | David Perron | Hi Stick | 2:00 | |
11:47 | Nick Schmaltz | Hooking | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
St. Louis Blues | StL | 15 | 13 | 4 | 1 | 33 |
Arizona Coyotes | Ari | 6 | 3 | 11 | 0 | 20 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
St. Louis Blues | StL | Jordan Binnington | 20 | 16 | 60:17 | 18-13 |
Arizona Coyotes | Ari | Harri Sateri | 33 | 28 | 60:30 | 0-2 |
Power Play Conversions | ||
St. Louis Blues | StL | 1 of 4 |
Arizona Coyotes | Ari | 0 of 2 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 1 | 0 | -1 | 2 | - | 4 | 3 | 13:18 | 1 | 1 | 16 | 0 | 0 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:17 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | -2 | 0 | - | 0 | 0 | 14:20 | 0 | 0 | 22 | 0 | 1 |
Logan Brown | 1 | 1 | 2 | 1 | - | 7 | 3 | 13:05 | 0 | 0 | 15 | 1 | 0 |
Pavel Buchnevich | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:24 | 2 | 0 | 21 | 0 | 0 |
Justin Faulk | 2 | 1 | 2 | 5 | - | 0 | 0 | 21:21 | 1 | 0 | 26 | 1 | 1 |
Dakota Joshua | 0 | 1 | 2 | 6 | - | 0 | 0 | 11:35 | 1 | 0 | 15 | 0 | 0 |
Jordan Kyrou | 0 | 0 | -1 | 1 | - | 0 | 0 | 17:07 | 0 | 0 | 17 | 1 | 0 |
Nick Leddy | 0 | 1 | 1 | 3 | - | 0 | 0 | 22:35 | 1 | 0 | 27 | 1 | 0 |
Ryan O'Reilly | 0 | 0 | -1 | 1 | - | 8 | 6 | 18:14 | 0 | 0 | 20 | 0 | 0 |
Colton Parayko | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:44 | 1 | 1 | 30 | 3 | 1 |
David Perron | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 16:06 | 0 | 0 | 18 | 0 | 1 |
Calle Rosen | 0 | 0 | -2 | 4 | - | 0 | 0 | 15:41 | 0 | 1 | 23 | 1 | 1 |
Brandon Saad | 1 | 0 | -1 | 1 | - | 0 | 0 | 16:56 | 0 | 0 | 20 | 0 | 2 |
Marco Scandella | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:06 | 3 | 0 | 28 | 0 | 1 |
Vladimir Tarasenko | 0 | 1 | EVEN | 0 | - | 0 | 0 | 15:36 | 1 | 1 | 22 | 1 | 0 |
Robert Thomas | 0 | 1 | EVEN | 3 | - | 11 | 3 | 17:39 | 0 | 0 | 22 | 3 | 0 |
Alexei Toropchenko | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 12:24 | 2 | 0 | 15 | 1 | 0 |
Nathan Walker | 0 | 1 | 2 | 2 | - | 0 | 0 | 12:32 | 4 | 1 | 15 | 0 | 0 |
Totals | 5 | 7 | - | 33 | 4:00 | 30 | 15 | - | 17 | 5 | 372 | 13 | 8 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 0 | 0 | EVEN | 0 | - | 0 | 1 | 15:30 | 0 | 0 | 19 | 1 | 0 |
Kyle Capobianco | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:05 | 4 | 0 | 24 | 0 | 1 |
Michael Carcone | 1 | 1 | EVEN | 1 | - | 0 | 0 | 15:31 | 3 | 0 | 22 | 1 | 0 |
Cam Dineen | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:12 | 2 | 2 | 21 | 0 | 0 |
Loui Eriksson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:32 | 3 | 0 | 24 | 2 | 1 |
Alex Galchenyuk | 0 | 1 | EVEN | 0 | 4:00 | 4 | 5 | 11:49 | 2 | 0 | 20 | 2 | 0 |
Shayne Gostisbehere | 0 | 0 | 1 | 0 | 2:00 | 0 | 0 | 24:10 | 1 | 3 | 28 | 1 | 0 |
Barrett Hayton | 0 | 0 | EVEN | 2 | - | 3 | 7 | 16:37 | 2 | 1 | 23 | 1 | 0 |
Bokondji Imama | 1 | 0 | EVEN | 2 | - | 0 | 0 | 5:42 | 2 | 0 | 9 | 0 | 0 |
Jan Jenik | 0 | 1 | 1 | 1 | - | 0 | 0 | 9:58 | 4 | 0 | 15 | 0 | 0 |
Phil Kessel | 0 | 1 | EVEN | 2 | - | 0 | 1 | 19:59 | 0 | 1 | 24 | 0 | 1 |
Vladislav Kolyachonok | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:31 | 0 | 1 | 20 | 2 | 0 |
Jack McBain | 0 | 0 | -1 | 1 | - | 5 | 9 | 13:58 | 5 | 0 | 26 | 0 | 1 |
J.J. Moser | 1 | 0 | EVEN | 2 | - | 0 | 0 | 20:35 | 1 | 1 | 26 | 0 | 1 |
Antoine Roussel | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:01 | 1 | 0 | 23 | 3 | 0 |
Harri Sateri | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:30 | 0 | 0 | 0 | 1 | 0 |
Nick Schmaltz | 0 | 1 | 1 | 0 | 2:00 | 1 | 1 | 22:01 | 0 | 0 | 26 | 2 | 0 |
Nathan Smith | 1 | 0 | EVEN | 3 | - | 2 | 6 | 16:58 | 2 | 1 | 22 | 3 | 0 |
Anton Stralman | 0 | 2 | 3 | 0 | - | 0 | 0 | 22:41 | 2 | 1 | 29 | 0 | 1 |
Totals | 4 | 7 | - | 20 | 8:00 | 15 | 30 | - | 34 | 11 | 401 | 19 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |