|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)18:00 ET21:00 BRT, January 29, 2022 FLA Live Arena, Sunrise, Florida Attendance: 18,152 |
Three Stars | |
1 | Sam Bennett, Fla (1G) |
2 | Jonathan Huberdeau, Fla (1G, 2A) |
3 | Jonathan Dahlen, SJ (2G) |
Scoring Summary | ||||
1st Period | ||||
6:10 | Tomas Hertl Assists: Rudolfs Balcers | Sharks 1-0 | ||
17:17 | Jonathan Dahlen (Power Play) Assists: Noah Gregor, Nick Bonino | Sharks 2-0 | ||
19:06 | Gustav Forsling Assists: Sam Reinhart, Mason Marchment | Sharks 2-1 | ||
2nd Period | ||||
1:31 | Matt Nieto Assists: Nick Bonino, Marc-Edouard Vlasic | Sharks 3-1 | ||
3rd Period | ||||
1:26 | Aleksander Barkov Assists: Jonathan Huberdeau, Carter Verhaeghe | Sharks 3-2 | ||
4:50 | Jonathan Dahlen (Power Play) Assists: Brent Burns, Nick Bonino | Sharks 4-2 | ||
7:30 | Mason Marchment Assists: Sam Reinhart | Sharks 4-3 | ||
9:38 | Jonathan Huberdeau Assists: Carter Verhaeghe, MacKenzie Weegar | Tied 4-4 | ||
Overtime | ||||
1:08 | Sam Bennett Assists: Jonathan Huberdeau, Gustav Forsling | Panthers 5-4 |
Penalties | ||||
1st Period | ||||
0:51 | Brent Burns | Hooking | 2:00 | |
0:51 | Ryan Lomberg | Embellishment | 2:00 | |
15:52 | Anthony Duclair | Interference on the Goaltender | 2:00 | |
2nd Period | ||||
2:15 | Jaycob Megna | Tripping | 2:00 | |
3rd Period | ||||
3:10 | Brandon Montour | Hooking | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
San Jose Sharks | SJ | 16 | 10 | 8 | 0 | 34 |
Florida Panthers | Fla | 17 | 20 | 12 | 1 | 50 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
San Jose Sharks | SJ | James Reimer | 50 | 45 | 61:07 | 13-8 |
Florida Panthers | Fla | Sergei Bobrovsky | 34 | 30 | 61:08 | 22-4 |
Power Play Conversions | ||
San Jose Sharks | SJ | 2 of 2 |
Florida Panthers | Fla | 0 of 1 |
San Jose Sharks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rudolfs Balcers | 0 | 1 | 1 | 3 | - | 0 | 0 | 11:35 | 4 | 2 | 18 | 1 | 0 |
Alexander Barabanov | 0 | 0 | 1 | 2 | - | 0 | 0 | 16:27 | 0 | 0 | 22 | 2 | 2 |
Nick Bonino | 0 | 3 | -1 | 3 | - | 8 | 9 | 17:27 | 0 | 0 | 27 | 0 | 1 |
Brent Burns | 0 | 1 | -4 | 3 | 2:00 | 0 | 0 | 33:48 | 1 | 6 | 38 | 0 | 1 |
Andrew Cogliano | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:41 | 0 | 0 | 23 | 0 | 1 |
Logan Couture | 0 | 0 | -2 | 3 | - | 9 | 7 | 17:55 | 1 | 1 | 28 | 0 | 1 |
Jonathan Dahlen | 2 | 0 | -2 | 6 | - | 0 | 0 | 13:11 | 0 | 1 | 22 | 2 | 1 |
Mario Ferraro | 0 | 0 | EVEN | 0 | - | 0 | 0 | 2:13 | 0 | 1 | 4 | 0 | 0 |
Jonah Gadjovich | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:49 | 0 | 1 | 13 | 0 | 0 |
Noah Gregor | 0 | 1 | -1 | 2 | - | 0 | 0 | 14:50 | 1 | 3 | 20 | 0 | 1 |
Tomas Hertl | 1 | 0 | -1 | 2 | - | 9 | 11 | 21:50 | 1 | 1 | 29 | 3 | 2 |
Jaycob Megna | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 22:52 | 4 | 1 | 33 | 0 | 1 |
Timo Meier | 0 | 0 | -2 | 3 | - | 0 | 0 | 20:00 | 0 | 1 | 27 | 0 | 0 |
Nicolas Meloche | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:17 | 11 | 0 | 30 | 3 | 1 |
Matt Nieto | 1 | 0 | -1 | 2 | - | 0 | 0 | 16:10 | 3 | 7 | 27 | 0 | 0 |
James Reimer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:07 | 0 | 0 | 0 | 0 | 0 |
Radim Simek | 0 | 0 | -3 | 1 | - | 0 | 0 | 14:15 | 4 | 0 | 23 | 0 | 0 |
Marc-Edouard Vlasic | 0 | 1 | 2 | 2 | - | 0 | 0 | 23:04 | 1 | 1 | 31 | 0 | 0 |
Jasper Weatherby | 0 | 0 | EVEN | 0 | - | 6 | 4 | 10:01 | 0 | 0 | 14 | 1 | 2 |
Totals | 4 | 7 | - | 34 | 4:00 | 32 | 31 | - | 31 | 26 | 429 | 12 | 14 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 1 | 0 | 2 | 4 | - | 13 | 10 | 19:48 | 0 | 0 | 26 | 1 | 3 |
Sam Bennett | 1 | 0 | -1 | 3 | - | 3 | 10 | 13:48 | 1 | 1 | 20 | 0 | 0 |
Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:08 | 0 | 0 | 0 | 1 | 0 |
Lucas Carlsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:28 | 1 | 0 | 13 | 0 | 0 |
Anthony Duclair | 0 | 0 | -1 | 4 | 2:00 | 0 | 0 | 12:18 | 2 | 0 | 17 | 0 | 0 |
Aaron Ekblad | 0 | 0 | 2 | 5 | - | 0 | 0 | 26:22 | 3 | 1 | 32 | 1 | 0 |
Gustav Forsling | 1 | 1 | 3 | 1 | - | 0 | 0 | 25:06 | 0 | 1 | 32 | 1 | 4 |
Radko Gudas | 0 | 0 | 1 | 0 | - | 0 | 0 | 20:25 | 4 | 0 | 27 | 1 | 0 |
Jonathan Huberdeau | 1 | 2 | 1 | 5 | - | 0 | 0 | 19:56 | 3 | 0 | 27 | 1 | 1 |
Ryan Lomberg | 0 | 0 | EVEN | 5 | 2:00 | 0 | 0 | 11:15 | 4 | 0 | 18 | 0 | 0 |
Anton Lundell | 0 | 0 | 2 | 1 | - | 6 | 4 | 15:40 | 0 | 0 | 22 | 1 | 1 |
Eetu Luostarinen | 0 | 0 | EVEN | 1 | - | 5 | 3 | 12:41 | 0 | 0 | 18 | 1 | 1 |
Mason Marchment | 1 | 1 | 2 | 3 | - | 1 | 0 | 13:42 | 3 | 0 | 18 | 1 | 2 |
Brandon Montour | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 13:59 | 1 | 0 | 20 | 0 | 0 |
Sam Reinhart | 0 | 2 | 1 | 8 | - | 3 | 3 | 17:06 | 0 | 1 | 24 | 0 | 1 |
Joe Thornton | 0 | 0 | EVEN | 2 | - | 0 | 2 | 11:41 | 0 | 0 | 17 | 1 | 1 |
Owen Tippett | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:47 | 3 | 0 | 18 | 0 | 0 |
Carter Verhaeghe | 0 | 2 | 2 | 1 | - | 0 | 0 | 17:17 | 2 | 0 | 23 | 1 | 2 |
MacKenzie Weegar | 0 | 1 | 1 | 5 | - | 0 | 0 | 24:00 | 3 | 0 | 31 | 3 | 1 |
Totals | 5 | 9 | - | 50 | 6:00 | 31 | 32 | - | 30 | 4 | 403 | 14 | 17 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |