|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 28, 2022 Gila River Arena, Glendale, Arizona Attendance: 12,994 |
Three Stars | |
1 | David Pastrnak, Bos (2A) |
2 | Linus Ullmark, Bos (30 Saves) |
3 | Scott Wedgewood, Ari (35 Saves) |
Scoring Summary | ||||
1st Period | ||||
12:31 | Erik Haula Assists: David Pastrnak, Derek Forbort | Bruins 1-0 | ||
18:04 | Nick Schmaltz Assists: Shayne Gostisbehere, Clayton Keller | Tied 1-1 | ||
2nd Period | ||||
13:41 | Charlie McAvoy (Power Play) Assists: Brad Marchand, David Pastrnak | Bruins 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
1:30 | Jakob Chychrun | Closing Hand on Puck | 2:00 | |
2nd Period | ||||
12:05 | Shayne Gostisbehere | Tripping | 2:00 | |
14:00 | Mike Reilly | Interference | 2:00 | |
19:33 | Curtis Lazar | Interference on the Goaltender | 2:00 | |
3rd Period | ||||
2:14 | Charlie McAvoy | Roughing | 2:00 | |
2:14 | Antoine Roussel | Roughing | 4:00 | |
4:29 | Lawson Crouse | Tripping | 2:00 | |
6:04 | Patrice Bergeron | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Boston Bruins | Bos | 9 | 12 | 16 | 37 |
Arizona Coyotes | Ari | 8 | 14 | 9 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Boston Bruins | Bos | Linus Ullmark | 31 | 30 | 60:00 | 15-5 |
Arizona Coyotes | Ari | Scott Wedgewood | 37 | 35 | 57:31 | 4-11 |
Power Play Conversions | ||
Boston Bruins | Bos | 1 of 4 |
Arizona Coyotes | Ari | 0 of 3 |
Boston Bruins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Patrice Bergeron | 0 | 0 | EVEN | 0 | 2:00 | 15 | 2 | 20:13 | 2 | 0 | 22 | 1 | 0 |
Anton Blidh | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:46 | 4 | 1 | 12 | 0 | 0 |
Brandon Carlo | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:15 | 2 | 1 | 24 | 0 | 0 |
Charlie Coyle | 0 | 0 | EVEN | 1 | - | 8 | 10 | 17:11 | 0 | 0 | 20 | 0 | 0 |
Jake DeBrusk | 0 | 0 | EVEN | 6 | - | 0 | 0 | 16:31 | 1 | 0 | 20 | 0 | 0 |
Derek Forbort | 0 | 1 | 1 | 0 | - | 0 | 0 | 17:29 | 1 | 2 | 24 | 1 | 0 |
Matt Grzelcyk | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:04 | 0 | 2 | 24 | 1 | 0 |
Taylor Hall | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:22 | 2 | 0 | 18 | 2 | 0 |
Erik Haula | 1 | 0 | EVEN | 3 | - | 6 | 2 | 11:45 | 1 | 0 | 18 | 1 | 0 |
Curtis Lazar | 0 | 0 | EVEN | 3 | 2:00 | 0 | 1 | 9:49 | 4 | 2 | 18 | 1 | 1 |
Brad Marchand | 0 | 1 | EVEN | 2 | - | 0 | 0 | 22:55 | 0 | 0 | 23 | 1 | 1 |
Charlie McAvoy | 1 | 0 | EVEN | 5 | 2:00 | 0 | 0 | 25:02 | 0 | 0 | 30 | 4 | 0 |
Tomas Nosek | 0 | 0 | EVEN | 0 | - | 4 | 7 | 13:59 | 0 | 0 | 18 | 0 | 1 |
David Pastrnak | 0 | 2 | EVEN | 5 | - | 0 | 0 | 18:19 | 0 | 0 | 19 | 1 | 0 |
Mike Reilly | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 14:59 | 1 | 1 | 22 | 1 | 0 |
Craig Smith | 0 | 0 | EVEN | 5 | - | 0 | 0 | 16:32 | 2 | 0 | 21 | 1 | 0 |
Oskar Steen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:42 | 1 | 0 | 14 | 1 | 0 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Urho Vaakanainen | 0 | 0 | 1 | 3 | - | 0 | 0 | 18:52 | 1 | 0 | 23 | 0 | 0 |
Totals | 2 | 4 | - | 37 | 8:00 | 33 | 23 | - | 22 | 9 | 370 | 16 | 3 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 0 | 0 | 1 | 0 | - | 5 | 13 | 21:14 | 2 | 2 | 27 | 1 | 0 |
Kyle Capobianco | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:34 | 0 | 1 | 21 | 1 | 0 |
Jakob Chychrun | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 20:48 | 0 | 2 | 25 | 0 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 13:50 | 2 | 1 | 21 | 0 | 0 |
Ryan Dzingel | 0 | 0 | -1 | 2 | - | 2 | 6 | 11:39 | 4 | 0 | 19 | 1 | 2 |
Loui Eriksson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:15 | 0 | 0 | 19 | 0 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:45 | 3 | 0 | 19 | 0 | 0 |
Alex Galchenyuk | 0 | 0 | EVEN | 0 | - | 4 | 3 | 8:27 | 0 | 0 | 15 | 2 | 1 |
Shayne Gostisbehere | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 24:24 | 1 | 1 | 25 | 1 | 1 |
Clayton Keller | 0 | 1 | 1 | 5 | - | 0 | 1 | 24:39 | 0 | 0 | 28 | 2 | 1 |
Phil Kessel | 0 | 0 | -1 | 6 | - | 0 | 0 | 19:04 | 0 | 0 | 23 | 2 | 2 |
Andrew Ladd | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:30 | 0 | 1 | 24 | 1 | 0 |
Ilya Lyubushkin | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:38 | 3 | 1 | 24 | 0 | 1 |
Janis Moser | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:29 | 1 | 0 | 25 | 0 | 0 |
Riley Nash | 0 | 0 | EVEN | 1 | - | 9 | 8 | 12:52 | 4 | 0 | 20 | 0 | 0 |
Antoine Roussel | 0 | 0 | EVEN | 0 | 4:00 | 0 | 0 | 9:59 | 4 | 0 | 18 | 0 | 0 |
Nick Schmaltz | 1 | 0 | 1 | 2 | - | 3 | 2 | 18:57 | 1 | 0 | 24 | 0 | 1 |
Anton Stralman | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:49 | 3 | 1 | 25 | 1 | 1 |
Scott Wedgewood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:31 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | - | 31 | 10:00 | 23 | 33 | - | 28 | 10 | 402 | 12 | 10 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |