|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE13:00 ET14:00 BRT, October 16, 2021 KeyBank Center, Buffalo, New York Attendance: 7,872 |
Three Stars | |
1 | Karel Vejmelka, Ari (32 Saves) |
2 | Rasmus Dahlin, Buf (1A) |
3 | Cody Eakin, Buf (1G) |
Scoring Summary | ||||
1st Period | ||||
13:51 | Andrew Ladd Assists: Ryan Dzingel, Johan Larsson | Coyotes 1-0 | ||
2nd Period | ||||
1:05 | Cody Eakin (Power Play) Assists: Drake Caggiula, Rasmus Dahlin | Tied 1-1 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
8:04 | Too Many Men on Ice | 2:00 | ||
19:12 | Jay Beagle | Hooking | 2:00 | |
2nd Period | ||||
12:14 | Victor Olofsson | Tripping | 2:00 | |
15:48 | Colin Miller | Hooking | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
T. Thompson | K. Vejmelka | Made | ||
N. Schmaltz | D. Tokarski | Made | ||
A. Ruotsalainen | K. Vejmelka | Made | ||
P. Kessel | D. Tokarski | Missed | ||
V. Olofsson | K. Vejmelka | Missed | ||
C. Keller | D. Tokarski | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 5 | 9 | 5 | 2 | 21 |
Buffalo Sabres | Buf | 14 | 8 | 10 | 1 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Karel Vejmelka | 33 | 32 | 65:00 | 0-0 |
Buffalo Sabres | Buf | Dustin Tokarski | 21 | 20 | 65:00 | 1-0 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 2 |
Buffalo Sabres | Buf | 1 of 2 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jay Beagle | 0 | 0 | EVEN | 0 | 2:00 | 6 | 5 | 14:17 | 0 | 0 | 21 | 0 | 1 |
Travis Boyd | 0 | 0 | EVEN | 1 | - | 5 | 3 | 12:32 | 0 | 1 | 15 | 0 | 0 |
Jakob Chychrun | 0 | 0 | EVEN | 5 | - | 0 | 0 | 27:30 | 4 | 1 | 28 | 0 | 1 |
Lawson Crouse | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:38 | 2 | 1 | 23 | 0 | 0 |
Ryan Dzingel | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:27 | 0 | 0 | 24 | 1 | 1 |
Loui Eriksson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:38 | 0 | 0 | 16 | 0 | 0 |
Christian Fischer | 0 | 0 | EVEN | 0 | - | 0 | 2 | 14:38 | 0 | 0 | 19 | 0 | 1 |
Shayne Gostisbehere | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:24 | 0 | 1 | 21 | 0 | 0 |
Clayton Keller | 0 | 0 | EVEN | 2 | - | 0 | 1 | 18:50 | 1 | 0 | 23 | 0 | 1 |
Phil Kessel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:59 | 0 | 0 | 21 | 0 | 0 |
Andrew Ladd | 1 | 0 | 1 | 2 | - | 0 | 0 | 16:10 | 2 | 0 | 20 | 0 | 0 |
Johan Larsson | 0 | 1 | 1 | 1 | - | 4 | 6 | 18:25 | 2 | 0 | 26 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:38 | 1 | 0 | 24 | 0 | 0 |
Liam O'Brien | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:43 | 2 | 0 | 17 | 0 | 0 |
Nick Schmaltz | 0 | 0 | EVEN | 1 | - | 2 | 6 | 15:53 | 0 | 1 | 20 | 0 | 0 |
Victor Soderstrom | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:27 | 0 | 2 | 20 | 0 | 0 |
Anton Stralman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:19 | 0 | 0 | 23 | 0 | 0 |
Conor Timmins | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:39 | 1 | 3 | 23 | 1 | 0 |
Karel Vejmelka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
Totals | 1 | 2 | - | 21 | 2:00 | 17 | 23 | - | 15 | 10 | 384 | 3 | 5 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Rasmus Asplund | 0 | 0 | EVEN | 3 | - | 1 | 1 | 17:00 | 0 | 0 | 19 | 0 | 0 |
Anders Bjork | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:25 | 0 | 0 | 16 | 0 | 2 |
Jacob Bryson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:36 | 1 | 1 | 29 | 0 | 0 |
Will Butcher | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:55 | 0 | 0 | 22 | 1 | 0 |
Drake Caggiula | 0 | 1 | EVEN | 2 | - | 0 | 0 | 13:38 | 3 | 0 | 18 | 0 | 0 |
Dylan Cozens | 0 | 0 | -1 | 0 | - | 4 | 3 | 15:49 | 0 | 0 | 18 | 2 | 0 |
Rasmus Dahlin | 0 | 1 | EVEN | 1 | - | 0 | 0 | 25:21 | 3 | 0 | 30 | 0 | 1 |
Cody Eakin | 1 | 0 | EVEN | 1 | - | 1 | 4 | 12:25 | 0 | 2 | 15 | 0 | 0 |
Zemgus Girgensons | 0 | 0 | EVEN | 3 | - | 3 | 2 | 16:56 | 1 | 0 | 23 | 1 | 1 |
Robert Hagg | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:57 | 2 | 2 | 19 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | -1 | 2 | - | 0 | 0 | 13:02 | 0 | 0 | 15 | 0 | 0 |
Colin Miller | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 22:26 | 1 | 2 | 25 | 0 | 0 |
Kyle Okposo | 0 | 0 | EVEN | 1 | - | 4 | 0 | 16:38 | 0 | 0 | 19 | 1 | 2 |
Victor Olofsson | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 21:06 | 0 | 0 | 22 | 0 | 1 |
Mark Pysyk | 0 | 0 | -1 | 4 | - | 0 | 0 | 16:31 | 3 | 1 | 18 | 1 | 0 |
Arttu Ruotsalainen | 0 | 0 | EVEN | 0 | - | 4 | 4 | 12:07 | 1 | 0 | 15 | 0 | 0 |
Jeff Skinner | 0 | 0 | -1 | 5 | - | 0 | 0 | 16:23 | 0 | 0 | 17 | 0 | 0 |
Tage Thompson | 0 | 0 | EVEN | 2 | - | 6 | 3 | 19:45 | 0 | 1 | 22 | 1 | 1 |
Dustin Tokarski | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
Totals | 2 | 2 | - | 33 | 4:00 | 23 | 17 | - | 15 | 9 | 362 | 8 | 8 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |