|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, February 13, 2021 Gila River Arena, Glendale, Arizona Attendance: 3,237 |
Three Stars | |
1 | Mike Hoffman, StL (1G, 1A) |
2 | Conor Garland, Ari (1G) |
3 | Ivan Barbashev, StL (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
0:21 | Conor Garland | Coyotes 1-0 | ||
5:46 | Kyle Clifford Assists: Jacob de la Rose | Tied 1-1 | ||
13:22 | Zach Sanford Assists: Ivan Barbashev, Torey Krug | Blues 2-1 | ||
2nd Period | ||||
5:27 | Barrett Hayton Assists: Clayton Keller, Jakob Chychrun | Tied 2-2 | ||
7:09 | Ivan Barbashev Assists: Ryan O'Reilly, David Perron | Blues 3-2 | ||
3rd Period | ||||
1:50 | Nick Schmaltz Assists: Jason Demers, Oliver Ekman-Larsson | Tied 3-3 | ||
11:23 | Dryden Hunt Assists: Christian Fischer | Coyotes 4-3 | ||
14:23 | Jordan Kyrou Assists: Mike Hoffman | Tied 4-4 | ||
Overtime | ||||
1:49 | Mike Hoffman Assists: Oskar Sundqvist, Vince Dunn | Blues 5-4 |
Penalties | ||||
1st Period | ||||
6:54 | Jakob Chychrun | Hi Stick | 2:00 | |
9:16 | Justin Faulk | Hooking | 2:00 | |
10:18 | Phil Kessel | Hi Stick | 2:00 | |
13:28 | Mike Hoffman | Hi Stick | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
St. Louis Blues | StL | 14 | 6 | 13 | 2 | 35 |
Arizona Coyotes | Ari | 16 | 14 | 5 | 1 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
St. Louis Blues | StL | Ville Husso | 36 | 32 | 61:49 | 2-2 |
Arizona Coyotes | Ari | Antti Raanta | 35 | 30 | 61:49 | 2-0 |
Power Play Conversions | ||
St. Louis Blues | StL | 0 of 2 |
Arizona Coyotes | Ari | 0 of 2 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 1 | 1 | 2 | 3 | - | 0 | 1 | 17:58 | 2 | 0 | 23 | 0 | 0 |
Robert Bortuzzo | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:38 | 1 | 0 | 23 | 0 | 0 |
Kyle Clifford | 1 | 0 | 1 | 3 | - | 0 | 0 | 8:19 | 0 | 0 | 14 | 0 | 0 |
Vince Dunn | 0 | 1 | EVEN | 5 | - | 0 | 0 | 21:08 | 0 | 0 | 29 | 0 | 1 |
Justin Faulk | 0 | 0 | 2 | 0 | 2:00 | 0 | 0 | 25:10 | 2 | 1 | 35 | 0 | 0 |
Carl Gunnarsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:02 | 2 | 1 | 24 | 0 | 0 |
Mike Hoffman | 1 | 1 | 1 | 1 | 2:00 | 1 | 0 | 14:50 | 1 | 1 | 20 | 0 | 2 |
Ville Husso | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:49 | 0 | 0 | 0 | 1 | 0 |
Torey Krug | 0 | 1 | 1 | 4 | - | 0 | 0 | 23:38 | 0 | 0 | 31 | 1 | 0 |
Jordan Kyrou | 1 | 0 | EVEN | 1 | - | 0 | 0 | 15:10 | 0 | 0 | 19 | 1 | 2 |
MacKenzie MacEachern | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:25 | 1 | 0 | 15 | 0 | 0 |
Ryan O'Reilly | 0 | 1 | 1 | 3 | - | 19 | 10 | 23:20 | 0 | 0 | 31 | 1 | 1 |
Colton Parayko | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:50 | 1 | 1 | 29 | 1 | 0 |
David Perron | 0 | 1 | 1 | 2 | - | 0 | 0 | 20:51 | 0 | 0 | 26 | 0 | 0 |
Austin Poganski | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:49 | 2 | 0 | 14 | 1 | 1 |
Zach Sanford | 1 | 0 | -2 | 4 | - | 1 | 0 | 16:16 | 1 | 0 | 23 | 0 | 0 |
Brayden Schenn | 0 | 0 | -1 | 4 | - | 2 | 11 | 18:26 | 2 | 1 | 22 | 0 | 0 |
Oskar Sundqvist | 0 | 1 | -1 | 1 | - | 5 | 5 | 17:16 | 1 | 0 | 23 | 1 | 0 |
Jacob de la Rose | 0 | 1 | EVEN | 1 | - | 3 | 2 | 9:21 | 2 | 1 | 15 | 0 | 1 |
Totals | 5 | 8 | - | 35 | 4:00 | 31 | 29 | - | 18 | 6 | 416 | 7 | 8 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Derick Brassard | 0 | 0 | -1 | 1 | - | 8 | 5 | 13:17 | 2 | 0 | 19 | 0 | 1 |
Jakob Chychrun | 0 | 1 | 1 | 6 | 2:00 | 0 | 0 | 25:20 | 5 | 1 | 29 | 0 | 1 |
Lawson Crouse | 0 | 0 | -1 | 1 | - | 1 | 0 | 15:24 | 1 | 4 | 20 | 0 | 0 |
Jason Demers | 0 | 1 | 2 | 3 | - | 0 | 0 | 20:01 | 1 | 1 | 23 | 3 | 0 |
Christian Dvorak | 0 | 0 | -2 | 2 | - | 9 | 12 | 21:48 | 3 | 1 | 26 | 0 | 1 |
Oliver Ekman-Larsson | 0 | 1 | -2 | 3 | - | 0 | 0 | 20:46 | 4 | 1 | 27 | 0 | 0 |
Hudson Fasching | 0 | 0 | -1 | 1 | - | 0 | 0 | 7:43 | 1 | 0 | 13 | 0 | 0 |
Christian Fischer | 0 | 1 | -1 | 0 | - | 0 | 0 | 12:09 | 5 | 2 | 19 | 1 | 0 |
Conor Garland | 1 | 0 | 2 | 3 | - | 0 | 0 | 18:10 | 2 | 0 | 24 | 0 | 2 |
Alex Goligoski | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:11 | 2 | 2 | 27 | 2 | 0 |
Barrett Hayton | 1 | 0 | 1 | 1 | - | 5 | 3 | 11:15 | 1 | 0 | 17 | 1 | 0 |
Dryden Hunt | 1 | 0 | EVEN | 1 | - | 1 | 1 | 12:01 | 2 | 0 | 15 | 0 | 0 |
Clayton Keller | 0 | 1 | 1 | 6 | - | 0 | 1 | 19:10 | 1 | 0 | 24 | 2 | 0 |
Phil Kessel | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 15:36 | 1 | 1 | 21 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | -3 | 0 | - | 0 | 0 | 12:03 | 2 | 3 | 19 | 0 | 0 |
Jordan Oesterle | 0 | 0 | 2 | 2 | - | 0 | 0 | 16:48 | 0 | 0 | 22 | 1 | 0 |
Tyler Pitlick | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:59 | 7 | 4 | 25 | 0 | 0 |
Antti Raanta | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:49 | 0 | 0 | 0 | 1 | 0 |
Nick Schmaltz | 1 | 0 | 1 | 3 | - | 5 | 9 | 16:47 | 0 | 0 | 24 | 1 | 1 |
Totals | 4 | 5 | - | 36 | 4:00 | 29 | 31 | - | 40 | 20 | 394 | 12 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |