|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 26, 2021 Gila River Arena, Glendale, Arizona Attendance: 1,808 |
Three Stars | |
1 | John Gibson, Anh (31 Saves) |
2 | Darcy Kuemper, Ari (23 Saves) |
3 | Danton Heinen, Anh (1G) |
Scoring Summary | ||||
1st Period | ||||
10:59 | Danton Heinen | Ducks 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
17:23 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
8:43 | Cam Fowler | Slashing | 2:00 | |
19:30 | Hampus Lindholm | Hooking | 2:00 | |
3rd Period | ||||
6:40 | Jacob Larsson | Boarding | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Anaheim Ducks | Anh | 12 | 2 | 10 | 24 |
Arizona Coyotes | Ari | 10 | 14 | 7 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Anaheim Ducks | Anh | John Gibson | 31 | 31 | 60:00 | 3-1 |
Arizona Coyotes | Ari | Darcy Kuemper | 24 | 23 | 57:33 | 1-4 |
Power Play Conversions | ||
Anaheim Ducks | Anh | 0 of 1 |
Arizona Coyotes | Ari | 0 of 3 |
Anaheim Ducks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Max Comtois | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:07 | 0 | 2 | 13 | 0 | 0 |
Nicolas Deslauriers | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:30 | 1 | 0 | 16 | 0 | 0 |
Cam Fowler | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 20:07 | 0 | 0 | 23 | 0 | 2 |
Ryan Getzlaf | 0 | 0 | EVEN | 3 | - | 6 | 5 | 13:54 | 1 | 0 | 19 | 0 | 1 |
John Gibson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Derek Grant | 0 | 0 | EVEN | 1 | - | 5 | 10 | 17:17 | 0 | 1 | 23 | 0 | 0 |
Jani Hakanpaa | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:00 | 1 | 4 | 23 | 0 | 0 |
Danton Heinen | 1 | 0 | 1 | 3 | - | 0 | 0 | 13:37 | 1 | 1 | 16 | 1 | 1 |
Adam Henrique | 0 | 0 | 1 | 3 | - | 13 | 5 | 19:06 | 0 | 0 | 20 | 0 | 0 |
Ben Hutton | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:16 | 4 | 3 | 22 | 0 | 0 |
Max Jones | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:47 | 3 | 0 | 18 | 0 | 0 |
Jacob Larsson | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 19:20 | 0 | 0 | 21 | 0 | 0 |
Vinni Lettieri | 0 | 0 | 1 | 2 | - | 0 | 0 | 13:45 | 4 | 0 | 13 | 1 | 0 |
Hampus Lindholm | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 23:25 | 0 | 2 | 24 | 0 | 0 |
Rickard Rakell | 0 | 0 | EVEN | 3 | - | 0 | 1 | 13:36 | 2 | 0 | 18 | 0 | 0 |
Carter Rowney | 0 | 0 | EVEN | 0 | - | 1 | 1 | 16:30 | 4 | 1 | 23 | 0 | 0 |
Kevin Shattenkirk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:50 | 0 | 1 | 20 | 0 | 0 |
Jakob Silfverberg | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:10 | 0 | 0 | 21 | 0 | 0 |
Sam Steel | 0 | 0 | EVEN | 1 | - | 5 | 3 | 12:47 | 2 | 0 | 13 | 1 | 0 |
Totals | 1 | 0 | - | 24 | 6:00 | 30 | 25 | - | 23 | 15 | 346 | 3 | 4 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Derick Brassard | 0 | 0 | EVEN | 0 | - | 3 | 6 | 16:09 | 1 | 0 | 21 | 1 | 0 |
Drake Caggiula | 0 | 0 | -1 | 2 | - | 0 | 1 | 15:38 | 4 | 0 | 21 | 1 | 1 |
Jakob Chychrun | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:58 | 0 | 1 | 23 | 1 | 0 |
Lawson Crouse | 0 | 0 | EVEN | 0 | - | 0 | 1 | 13:52 | 4 | 0 | 18 | 0 | 0 |
Jason Demers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:29 | 1 | 0 | 22 | 0 | 0 |
Christian Dvorak | 0 | 0 | EVEN | 2 | - | 7 | 9 | 20:07 | 1 | 0 | 23 | 0 | 1 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:12 | 2 | 0 | 11 | 0 | 0 |
Conor Garland | 0 | 0 | -1 | 6 | - | 0 | 0 | 21:00 | 0 | 1 | 23 | 1 | 0 |
Alex Goligoski | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:14 | 1 | 1 | 21 | 0 | 1 |
Jordan Gross | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:12 | 1 | 0 | 21 | 0 | 0 |
Barrett Hayton | 0 | 0 | EVEN | 0 | - | 3 | 0 | 9:43 | 1 | 0 | 12 | 0 | 0 |
Niklas Hjalmarsson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:02 | 2 | 2 | 21 | 1 | 0 |
Clayton Keller | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:04 | 0 | 1 | 20 | 0 | 0 |
Phil Kessel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:51 | 1 | 0 | 19 | 0 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:33 | 0 | 0 | 0 | 0 | 0 |
Johan Larsson | 0 | 0 | EVEN | 0 | - | 4 | 4 | 10:18 | 0 | 0 | 12 | 0 | 0 |
Jordan Oesterle | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:19 | 2 | 3 | 23 | 0 | 0 |
Tyler Pitlick | 0 | 0 | EVEN | 2 | - | 1 | 0 | 17:46 | 2 | 2 | 21 | 0 | 1 |
Nick Schmaltz | 0 | 0 | -1 | 4 | - | 7 | 9 | 19:33 | 0 | 0 | 23 | 1 | 1 |
Totals | 0 | 0 | - | 31 | 0:00 | 25 | 30 | - | 23 | 11 | 355 | 6 | 5 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |