NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE13:00 ET14:00 BRT, October 14, 2019 Nassau Coliseum, Uniondale, New York Attendance: 10,355 |
Three Stars | |
1 | Mathew Barzal, NYI (1G, 1A) |
2 | Devon Toews, NYI (1G) |
3 | Brayden Schenn, StL (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
6:48 | Brayden Schenn Assists: Justin Faulk, Jaden Schwartz | Blues 1-0 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
5:23 | Vladimir Tarasenko (Power Play) Assists: Vince Dunn, Brayden Schenn | Blues 2-0 | ||
14:29 | Brock Nelson Assists: Michael Dal Colle | Blues 2-1 | ||
19:33 | Mathew Barzal Assists: Johnny Boychuk | Tied 2-2 | ||
Overtime | ||||
1:13 | Devon Toews Assists: Mathew Barzal, Brock Nelson | Islanders 3-2 |
Penalties | ||||
1st Period | ||||
10:47 | David Perron | Interference | 2:00 | |
2nd Period | ||||
No Penalties | ||||
3rd Period | ||||
3:53 | Derick Brassard | Hooking | 2:00 | |
11:17 | Scott Mayfield | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
St. Louis Blues | StL | 7 | 10 | 6 | 0 | 23 |
New York Islanders | NYI | 9 | 4 | 18 | 1 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
St. Louis Blues | StL | Jordan Binnington | 32 | 29 | 61:13 | 2-1 |
New York Islanders | NYI | Thomas Greiss | 23 | 21 | 60:28 | 2-1 |
Power Play Conversions | ||
St. Louis Blues | StL | 1 of 2 |
New York Islanders | NYI | 0 of 1 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Ivan Barbashev | 0 | 0 | EVEN | 0 | - | 4 | 2 | 13:54 | 2 | 3 | 17 | 2 | 1 |
Jordan Binnington | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:13 | 0 | 0 | 0 | 0 | 0 |
Sammy Blais | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:11 | 3 | 0 | 18 | 1 | 2 |
Jay Bouwmeester | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:06 | 2 | 2 | 25 | 1 | 0 |
Tyler Bozak | 0 | 0 | EVEN | 0 | - | 5 | 6 | 14:00 | 0 | 0 | 20 | 2 | 2 |
Vince Dunn | 0 | 1 | 1 | 2 | - | 0 | 0 | 20:54 | 0 | 1 | 23 | 1 | 0 |
Robby Fabbri | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:05 | 1 | 1 | 16 | 0 | 0 |
Justin Faulk | 0 | 1 | 1 | 2 | - | 0 | 0 | 19:11 | 0 | 1 | 24 | 0 | 0 |
Carl Gunnarsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:17 | 0 | 0 | 27 | 1 | 0 |
MacKenzie MacEachern | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:43 | 2 | 1 | 10 | 0 | 0 |
Ryan O'Reilly | 0 | 0 | -2 | 0 | - | 10 | 6 | 19:06 | 1 | 1 | 25 | 1 | 0 |
Colton Parayko | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:24 | 2 | 4 | 27 | 2 | 1 |
David Perron | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:29 | 2 | 0 | 22 | 0 | 0 |
Alex Pietrangelo | 0 | 0 | -2 | 2 | - | 0 | 0 | 21:21 | 1 | 3 | 29 | 1 | 0 |
Brayden Schenn | 1 | 1 | -1 | 2 | - | 11 | 5 | 17:50 | 3 | 1 | 24 | 1 | 0 |
Jaden Schwartz | 0 | 1 | EVEN | 1 | - | 1 | 0 | 17:39 | 0 | 0 | 23 | 1 | 0 |
Alexander Steen | 0 | 0 | -1 | 1 | - | 0 | 1 | 15:39 | 0 | 2 | 21 | 0 | 0 |
Oskar Sundqvist | 0 | 0 | EVEN | 3 | - | 4 | 2 | 14:02 | 2 | 2 | 16 | 1 | 1 |
Vladimir Tarasenko | 1 | 0 | -1 | 5 | - | 0 | 0 | 16:48 | 1 | 0 | 24 | 2 | 1 |
Totals | 2 | 4 | - | 23 | 2:00 | 35 | 22 | - | 22 | 22 | 391 | 17 | 8 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 0 | 1 | 3 | - | 1 | 0 | 15:23 | 0 | 0 | 21 | 1 | 1 |
Mathew Barzal | 1 | 1 | 2 | 4 | - | 3 | 7 | 19:55 | 0 | 0 | 21 | 2 | 2 |
Anthony Beauvillier | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:00 | 0 | 0 | 25 | 2 | 1 |
Johnny Boychuk | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:17 | 4 | 3 | 24 | 1 | 0 |
Derick Brassard | 0 | 0 | EVEN | 2 | 2:00 | 8 | 7 | 14:54 | 0 | 0 | 19 | 0 | 1 |
Cal Clutterbuck | 0 | 0 | EVEN | 3 | - | 0 | 0 | 9:11 | 3 | 1 | 13 | 0 | 0 |
Michael Dal Colle | 0 | 1 | EVEN | 0 | - | 0 | 0 | 13:25 | 2 | 1 | 18 | 1 | 1 |
Thomas Greiss | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:28 | 0 | 0 | 0 | 1 | 0 |
Ross Johnston | 0 | 0 | EVEN | 1 | - | 0 | 0 | 6:48 | 5 | 1 | 10 | 0 | 0 |
Leo Komarov | 0 | 0 | EVEN | 1 | - | 2 | 4 | 9:27 | 1 | 1 | 15 | 1 | 1 |
Tom Kuhnhackl | 0 | 0 | EVEN | 4 | - | 0 | 0 | 16:45 | 1 | 0 | 20 | 0 | 0 |
Nick Leddy | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:08 | 2 | 0 | 25 | 4 | 0 |
Anders Lee | 0 | 0 | 2 | 1 | - | 1 | 1 | 19:56 | 3 | 1 | 22 | 0 | 1 |
Scott Mayfield | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 19:13 | 1 | 0 | 23 | 1 | 1 |
Brock Nelson | 1 | 1 | EVEN | 2 | - | 7 | 16 | 19:20 | 2 | 0 | 24 | 0 | 0 |
Adam Pelech | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:18 | 3 | 2 | 28 | 4 | 0 |
Ryan Pulock | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:29 | 2 | 6 | 31 | 3 | 0 |
Devon Toews | 1 | 0 | 1 | 1 | - | 0 | 0 | 20:12 | 3 | 2 | 23 | 1 | 0 |
Oliver Wahlstrom | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:13 | 1 | 0 | 18 | 1 | 0 |
Totals | 3 | 4 | - | 32 | 4:00 | 22 | 35 | - | 33 | 18 | 380 | 23 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |