NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, February 28, 2019 Nassau Coliseum, Uniondale, New York Attendance: 13,917 |
Three Stars | |
1 | Casey Cizikas, NYI (1G) |
2 | Brock Nelson, NYI (1G, 1A) |
3 | Robin Lehner, NYI (34 Saves) |
Scoring Summary | ||||
1st Period | ||||
13:33 | Zach Hyman Assists: Mitchell Marner, Ron Hainsey | Maple Leafs 1-0 | ||
16:16 | Anthony Beauvillier Assists: Josh Bailey, Mathew Barzal | Tied 1-1 | ||
2nd Period | ||||
4:49 | Anders Lee Assists: Brock Nelson, Jordan Eberle | Islanders 2-1 | ||
13:40 | Casey Cizikas (Short Handed) Assists: Cal Clutterbuck | Islanders 3-1 | ||
19:00 | Valtteri Filppula Assists: Andrew Ladd, Leo Komarov | Islanders 4-1 | ||
3rd Period | ||||
0:33 | Nick Leddy Assists: Cal Clutterbuck, Matt Martin | Islanders 5-1 | ||
8:41 | Brock Nelson Assists: Jordan Eberle, Ryan Pulock | Islanders 6-1 |
Penalties | ||||
1st Period | ||||
3:54 | Auston Matthews | Interference on the Goaltender | 2:00 | |
17:54 | Valtteri Filppula | Hooking | 2:00 | |
2nd Period | ||||
11:48 | Leo Komarov | Holding | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Toronto Maple Leafs | Tor | 13 | 14 | 8 | 35 |
New York Islanders | NYI | 10 | 15 | 12 | 37 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Garret Sparks | 37 | 31 | 60:00 | 7-5 |
New York Islanders | NYI | Robin Lehner | 35 | 34 | 60:00 | 20-10 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 0 of 2 |
New York Islanders | NYI | 0 of 1 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Connor Brown | 0 | 0 | -1 | 1 | - | 0 | 0 | 13:53 | 1 | 0 | 19 | 0 | 0 |
Tyler Ennis | 0 | 0 | -2 | 2 | - | 0 | 0 | 13:58 | 1 | 0 | 17 | 0 | 1 |
Frederik Gauthier | 0 | 0 | EVEN | 1 | - | 4 | 2 | 10:10 | 1 | 0 | 12 | 0 | 0 |
Ron Hainsey | 0 | 1 | EVEN | 0 | - | 0 | 0 | 20:27 | 1 | 0 | 26 | 1 | 0 |
Justin Holl | 0 | 0 | -2 | 0 | - | 0 | 0 | 17:56 | 1 | 1 | 25 | 0 | 0 |
Zach Hyman | 1 | 0 | EVEN | 2 | - | 0 | 2 | 15:08 | 1 | 0 | 22 | 0 | 0 |
Andreas Johnsson | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:33 | 2 | 1 | 20 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | -3 | 0 | - | 0 | 0 | 15:51 | 0 | 0 | 22 | 0 | 1 |
Martin Marincin | 0 | 0 | -3 | 3 | - | 0 | 0 | 18:14 | 2 | 0 | 23 | 1 | 0 |
Patrick Marleau | 0 | 0 | -2 | 2 | - | 2 | 1 | 13:47 | 2 | 0 | 21 | 0 | 0 |
Mitchell Marner | 0 | 1 | EVEN | 5 | - | 0 | 0 | 18:18 | 0 | 0 | 24 | 1 | 0 |
Auston Matthews | 0 | 0 | -3 | 4 | 2:00 | 6 | 11 | 20:59 | 1 | 1 | 24 | 1 | 0 |
Trevor Moore | 0 | 0 | -1 | 2 | - | 0 | 0 | 12:22 | 0 | 0 | 16 | 1 | 0 |
Jake Muzzin | 0 | 0 | -2 | 0 | - | 0 | 0 | 17:50 | 3 | 1 | 26 | 0 | 0 |
William Nylander | 0 | 0 | -2 | 5 | - | 2 | 5 | 14:59 | 1 | 0 | 21 | 2 | 1 |
Morgan Rielly | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:22 | 3 | 3 | 24 | 2 | 0 |
Garret Sparks | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
John Tavares | 0 | 0 | EVEN | 5 | - | 7 | 6 | 17:00 | 1 | 0 | 22 | 1 | 0 |
Nikita Zaitsev | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:13 | 1 | 0 | 25 | 0 | 0 |
Totals | 1 | 2 | - | 35 | 2:00 | 21 | 27 | - | 22 | 7 | 389 | 11 | 3 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 1 | 1 | 1 | - | 2 | 1 | 14:35 | 0 | 0 | 17 | 1 | 1 |
Mathew Barzal | 0 | 1 | 1 | 1 | - | 3 | 3 | 15:29 | 3 | 1 | 19 | 3 | 1 |
Anthony Beauvillier | 1 | 0 | 2 | 4 | - | 1 | 0 | 14:32 | 4 | 0 | 18 | 0 | 0 |
Johnny Boychuk | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:12 | 5 | 2 | 24 | 3 | 0 |
Casey Cizikas | 1 | 0 | 2 | 1 | - | 7 | 5 | 16:20 | 2 | 2 | 22 | 1 | 1 |
Cal Clutterbuck | 0 | 2 | 2 | 1 | - | 0 | 0 | 14:44 | 4 | 1 | 23 | 0 | 0 |
Jordan Eberle | 0 | 2 | 2 | 4 | - | 0 | 0 | 15:38 | 1 | 0 | 19 | 2 | 1 |
Valtteri Filppula | 1 | 0 | EVEN | 1 | 2:00 | 3 | 5 | 13:24 | 0 | 0 | 20 | 1 | 0 |
Leo Komarov | 0 | 1 | EVEN | 2 | 2:00 | 1 | 0 | 14:07 | 5 | 1 | 19 | 0 | 0 |
Andrew Ladd | 0 | 1 | EVEN | 3 | - | 0 | 0 | 12:06 | 2 | 0 | 16 | 0 | 0 |
Nick Leddy | 1 | 0 | 1 | 2 | - | 0 | 0 | 19:35 | 0 | 1 | 26 | 1 | 0 |
Anders Lee | 1 | 0 | 1 | 3 | - | 1 | 1 | 15:56 | 1 | 0 | 19 | 1 | 0 |
Robin Lehner | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Matt Martin | 0 | 1 | 1 | 1 | - | 0 | 0 | 13:19 | 5 | 2 | 20 | 0 | 0 |
Scott Mayfield | 0 | 0 | 3 | 4 | - | 0 | 0 | 23:26 | 2 | 3 | 26 | 0 | 0 |
Brock Nelson | 1 | 1 | 2 | 2 | - | 9 | 6 | 17:20 | 1 | 0 | 21 | 1 | 1 |
Adam Pelech | 0 | 0 | 2 | 4 | - | 0 | 0 | 18:04 | 0 | 1 | 26 | 1 | 1 |
Ryan Pulock | 0 | 1 | 2 | 1 | - | 0 | 0 | 21:04 | 3 | 3 | 29 | 1 | 1 |
Devon Toews | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:09 | 1 | 0 | 23 | 0 | 0 |
Totals | 6 | 11 | - | 37 | 4:00 | 27 | 21 | - | 39 | 17 | 387 | 16 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |