NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, February 9, 2019 Capital One Arena, Washington, District of Columbia Attendance: 18,506 |
Three Stars | |
1 | Mike Hoffman, Fla (1G) |
2 | Brett Connolly, Was (2G, 1A) |
3 | Aaron Ekblad, Fla (2A) |
Scoring Summary | ||||
1st Period | ||||
12:55 | Frank Vatrano Assists: Vincent Trocheck, Aaron Ekblad | Panthers 1-0 | ||
13:30 | Keith Yandle Assists: Denis Malgin, Riley Sheahan | Panthers 2-0 | ||
2nd Period | ||||
5:02 | Brett Connolly Assists: Andre Burakovsky, Christian Djoos | Panthers 2-1 | ||
9:17 | Colton Sceviour Assists: Aaron Ekblad | Panthers 3-1 | ||
19:19 | Lars Eller Assists: Nic Dowd, Brett Connolly | Panthers 3-2 | ||
3rd Period | ||||
0:07 | Derick Brassard | Panthers 4-2 | ||
6:12 | Brett Connolly Assists: Andre Burakovsky, Lars Eller | Panthers 4-3 | ||
16:54 | Evgeny Kuznetsov Assists: Dmitry Orlov, Alex Ovechkin | Tied 4-4 | ||
Overtime | ||||
1:31 | Mike Hoffman (Power Play) Assists: Keith Yandle, Aleksander Barkov | Panthers 5-4 |
Penalties | ||||
1st Period | ||||
5:34 | Ian McCoshen | Holding | 2:00 | |
10:54 | T.J. Oshie | Tripping | 2:00 | |
16:35 | Christian Djoos | Elbowing | 2:00 | |
2nd Period | ||||
16:33 | Brett Connolly | Slashing | 2:00 | |
3rd Period | ||||
19:56 | Brett Connolly | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Florida Panthers | Fla | 9 | 10 | 9 | 3 | 31 |
Washington Capitals | Was | 8 | 12 | 10 | 0 | 30 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Florida Panthers | Fla | Roberto Luongo | 30 | 26 | 61:31 | 12-12 |
Washington Capitals | Was | Braden Holtby | 31 | 26 | 61:31 | 19-13 |
Power Play Conversions | ||
Florida Panthers | Fla | 1 of 4 |
Washington Capitals | Was | 0 of 1 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Aleksander Barkov | 0 | 1 | -1 | 1 | - | 12 | 9 | 21:34 | 0 | 2 | 29 | 0 | 1 |
Derick Brassard | 1 | 0 | 1 | 3 | - | 1 | 1 | 17:33 | 0 | 0 | 24 | 0 | 1 |
Troy Brouwer | 0 | 0 | 1 | 0 | - | 0 | 0 | 9:44 | 5 | 1 | 14 | 0 | 0 |
Josh Brown | 0 | 0 | -1 | 0 | - | 0 | 0 | 9:36 | 1 | 3 | 15 | 1 | 0 |
Evgenii Dadonov | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:09 | 0 | 0 | 23 | 0 | 0 |
Aaron Ekblad | 0 | 2 | 2 | 2 | - | 0 | 0 | 25:59 | 1 | 0 | 35 | 1 | 1 |
Micheal Haley | 0 | 0 | EVEN | 1 | - | 0 | 1 | 6:47 | 3 | 1 | 9 | 0 | 0 |
Mike Hoffman | 1 | 0 | EVEN | 2 | - | 0 | 0 | 16:25 | 0 | 0 | 21 | 0 | 2 |
Jonathan Huberdeau | 0 | 0 | -1 | 4 | - | 2 | 0 | 17:53 | 0 | 1 | 21 | 1 | 0 |
Roberto Luongo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:31 | 0 | 0 | 0 | 2 | 0 |
Denis Malgin | 0 | 1 | -1 | 0 | - | 0 | 1 | 11:39 | 0 | 1 | 18 | 0 | 1 |
Mike Matheson | 0 | 0 | -1 | 3 | - | 0 | 0 | 23:49 | 2 | 5 | 31 | 2 | 1 |
Ian McCoshen | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 8:20 | 2 | 1 | 15 | 0 | 0 |
Mark Pysyk | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:54 | 1 | 3 | 31 | 2 | 1 |
Colton Sceviour | 1 | 0 | 1 | 3 | - | 0 | 2 | 10:47 | 0 | 1 | 15 | 0 | 0 |
Riley Sheahan | 0 | 1 | 1 | 1 | - | 5 | 5 | 14:25 | 0 | 2 | 21 | 0 | 0 |
Vincent Trocheck | 0 | 1 | EVEN | 3 | - | 12 | 12 | 23:42 | 3 | 0 | 25 | 2 | 2 |
Frank Vatrano | 1 | 0 | EVEN | 1 | - | 0 | 0 | 18:19 | 2 | 0 | 19 | 0 | 0 |
Keith Yandle | 1 | 1 | 1 | 3 | - | 0 | 0 | 26:29 | 0 | 2 | 34 | 1 | 1 |
Totals | 5 | 7 | - | 31 | 2:00 | 32 | 31 | - | 20 | 23 | 400 | 12 | 11 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 0 | 0 | -2 | 0 | - | 14 | 12 | 21:49 | 2 | 1 | 24 | 1 | 1 |
Travis Boyd | 0 | 0 | -1 | 0 | - | 0 | 1 | 7:10 | 0 | 0 | 9 | 0 | 0 |
Andre Burakovsky | 0 | 2 | 1 | 3 | - | 0 | 0 | 11:50 | 2 | 0 | 14 | 1 | 0 |
John Carlson | 0 | 0 | 1 | 0 | - | 0 | 0 | 28:47 | 1 | 3 | 30 | 3 | 2 |
Brett Connolly | 2 | 1 | 2 | 3 | 4:00 | 0 | 0 | 15:27 | 0 | 1 | 16 | 0 | 0 |
Christian Djoos | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 10:53 | 0 | 0 | 19 | 1 | 0 |
Nic Dowd | 0 | 1 | 1 | 1 | - | 5 | 2 | 7:46 | 0 | 1 | 12 | 1 | 3 |
Lars Eller | 1 | 1 | 2 | 3 | - | 7 | 6 | 17:33 | 0 | 2 | 20 | 0 | 3 |
Braden Holtby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:31 | 0 | 0 | 0 | 2 | 0 |
Dmitrij Jaskin | 0 | 0 | -1 | 1 | - | 0 | 0 | 6:08 | 1 | 0 | 9 | 0 | 0 |
Michal Kempny | 0 | 0 | -2 | 5 | - | 0 | 0 | 20:44 | 2 | 2 | 24 | 2 | 1 |
Evgeny Kuznetsov | 1 | 0 | 1 | 3 | - | 4 | 10 | 16:56 | 0 | 0 | 19 | 0 | 1 |
Matt Niskanen | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:35 | 2 | 0 | 26 | 3 | 0 |
Dmitry Orlov | 0 | 1 | EVEN | 1 | - | 0 | 0 | 21:25 | 1 | 2 | 23 | 2 | 0 |
Brooks Orpik | 0 | 0 | 1 | 2 | - | 0 | 0 | 16:26 | 1 | 3 | 23 | 0 | 1 |
T.J. Oshie | 0 | 0 | -3 | 0 | 2:00 | 1 | 0 | 16:33 | 0 | 0 | 19 | 0 | 1 |
Alex Ovechkin | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:01 | 3 | 0 | 20 | 0 | 0 |
Jakub Vrana | 0 | 0 | -1 | 3 | - | 0 | 0 | 17:10 | 0 | 1 | 18 | 0 | 0 |
Tom Wilson | 0 | 0 | 1 | 1 | - | 0 | 1 | 19:16 | 1 | 0 | 23 | 0 | 1 |
Totals | 4 | 8 | - | 30 | 8:00 | 31 | 32 | - | 16 | 16 | 348 | 16 | 14 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |