| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Max Pacioretty, Mon (2G) |
| 2 | David Desharnais, Mon (2A) |
| 3 | Carey Price, Mon (21 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| 13:44 | Frazer McLaren Assists: Mike Brown, Jay McClement | Maple Leafs 1-0 | ||
| 16:56 | Alexei Emelin Assists: Colby Armstrong, Travis Moen | Tied 1-1 | ||
| 2nd Period | ||||
| 4:17 | Max Pacioretty (power-play) Assists: P.K. Subban, Andrei Markov | Canadiens 2-1 | ||
| 15:47 | Clarke MacArthur Assists: Nazem Kadri, Cody Franson | Tied 2-2 | ||
| 3rd Period | ||||
| 9:08 | Brendan Gallagher Assists: Josh Gorges, David Desharnais | Canadiens 3-2 | ||
| 14:26 | Max Pacioretty Assists: David Desharnais | Canadiens 4-2 | ||
| 17:34 | Brian Gionta | Canadiens 5-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 19:22 | Mike Brown | Game Misconduct | 10:00 | |
| 19:22 | Mike Brown | Check from Behind Major | 5:00 | |
| 2nd Period | ||||
| 19:47 | Alexei Emelin | Interference | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Montreal Canadiens | 11 | 17 | 12 | 40 |
| Toronto Maple Leafs | 4 | 8 | 11 | 23 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Montreal Canadiens | Carey Price | 23 | 21 | 59:57 | 11-3 |
| Toronto Maple Leafs | Ben Scrivens | 40 | 35 | 60:00 | 6-6 |
| Power Play Conversions | |
| Montreal Canadiens | 1 of 2 |
| Toronto Maple Leafs | 0 of 1 |
| Montreal Canadiens | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Colby Armstrong | 0 | 1 | EVEN | 0 | - | 0 | 1 | 11:52 | 1 | 3 | 18 | 0 | 0 |
| Francis Bouillon | 0 | 0 | 2 | 2 | - | 0 | 0 | 19:00 | 2 | 2 | 24 | 0 | 0 |
| David Desharnais | 0 | 2 | 2 | 2 | - | 7 | 5 | 16:15 | 0 | 0 | 24 | 0 | 0 |
| Lars Eller | 0 | 0 | -1 | 2 | - | 5 | 4 | 15:43 | 2 | 1 | 20 | 1 | 0 |
| Alexei Emelin | 1 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 21:19 | 2 | 3 | 25 | 2 | 0 |
| Alex Galchenyuk | 0 | 0 | -1 | 1 | - | 1 | 1 | 13:52 | 2 | 0 | 17 | 0 | 0 |
| Brendan Gallagher | 1 | 0 | 2 | 5 | - | 1 | 2 | 15:00 | 2 | 1 | 23 | 0 | 0 |
| Brian Gionta | 1 | 0 | 1 | 3 | - | 0 | 1 | 16:10 | 0 | 0 | 23 | 0 | 1 |
| Josh Gorges | 0 | 1 | 1 | 2 | - | 0 | 0 | 20:10 | 1 | 4 | 26 | 1 | 0 |
| Tomas Kaberle | 0 | 0 | 1 | 2 | - | 0 | 0 | 14:55 | 0 | 2 | 18 | 0 | 1 |
| Andrei Markov | 0 | 1 | EVEN | 4 | - | 0 | 0 | 25:01 | 0 | 0 | 29 | 0 | 1 |
| Travis Moen | 0 | 1 | EVEN | 0 | - | 0 | 0 | 12:19 | 2 | 0 | 23 | 2 | 0 |
| Max Pacioretty | 2 | 0 | 2 | 7 | - | 0 | 0 | 16:16 | 0 | 0 | 24 | 2 | 0 |
| Tomas Plekanec | 0 | 0 | 2 | 3 | - | 9 | 8 | 17:11 | 0 | 0 | 26 | 0 | 0 |
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:57 | 0 | 0 | 0 | 0 | 0 |
| Brandon Prust | 0 | 0 | 1 | 1 | - | 1 | 0 | 17:38 | 8 | 1 | 25 | 0 | 0 |
| Michael Ryder | 0 | 0 | -1 | 0 | - | 0 | 1 | 14:34 | 0 | 0 | 18 | 0 | 0 |
| P.K. Subban | 0 | 1 | EVEN | 3 | - | 0 | 0 | 19:46 | 3 | 0 | 25 | 0 | 0 |
| Ryan White | 0 | 0 | EVEN | 1 | - | 5 | 2 | 11:02 | 2 | 1 | 19 | 0 | 0 |
| Totals | 5 | 7 | - | 40 | 2:00 | 29 | 25 | - | 27 | 18 | 407 | 8 | 3 |
| Toronto Maple Leafs | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Tyler Bozak | 0 | 0 | -4 | 2 | - | 10 | 10 | 14:13 | 0 | 0 | 26 | 2 | 1 |
| Mike Brown | 0 | 1 | 1 | 0 | 15:00 | 0 | 0 | 2:15 | 2 | 0 | 5 | 0 | 0 |
| Cody Franson | 0 | 1 | 1 | 2 | - | 0 | 0 | 17:32 | 3 | 2 | 26 | 0 | 0 |
| Mark Fraser | 0 | 0 | 2 | 0 | - | 0 | 0 | 19:38 | 6 | 3 | 25 | 0 | 1 |
| Mikhail Grabovski | 0 | 0 | EVEN | 6 | - | 5 | 8 | 18:29 | 3 | 1 | 21 | 2 | 0 |
| Carl Gunnarsson | 0 | 0 | -1 | 0 | - | 0 | 0 | 21:55 | 2 | 3 | 28 | 2 | 0 |
| Korbinian Holzer | 0 | 0 | -2 | 1 | - | 0 | 0 | 18:28 | 2 | 1 | 26 | 0 | 0 |
| Nazem Kadri | 0 | 1 | 1 | 1 | - | 5 | 7 | 18:23 | 1 | 0 | 21 | 0 | 1 |
| Phil Kessel | 0 | 0 | -4 | 2 | - | 0 | 0 | 15:40 | 0 | 0 | 24 | 3 | 0 |
| Leo Komarov | 0 | 0 | EVEN | 1 | - | 1 | 0 | 15:36 | 6 | 0 | 21 | 0 | 1 |
| Mike Kostka | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:10 | 3 | 3 | 26 | 2 | 0 |
| Nikolai Kulemin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:11 | 3 | 1 | 26 | 0 | 0 |
| Clarke MacArthur | 1 | 0 | 1 | 3 | - | 0 | 1 | 17:24 | 0 | 0 | 21 | 0 | 0 |
| Jay McClement | 0 | 1 | 1 | 1 | - | 4 | 3 | 17:01 | 1 | 0 | 18 | 0 | 0 |
| Frazer McLaren | 1 | 0 | 1 | 1 | - | 0 | 0 | 5:47 | 0 | 0 | 9 | 0 | 0 |
| Colton Orr | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:55 | 2 | 1 | 19 | 0 | 0 |
| Dion Phaneuf | 0 | 0 | -3 | 2 | - | 0 | 0 | 22:17 | 3 | 2 | 30 | 0 | 0 |
| Ben Scrivens | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 0 | -4 | 0 | - | 0 | 0 | 15:06 | 3 | 1 | 24 | 0 | 0 |
| Totals | 2 | 4 | - | 23 | 15:00 | 25 | 29 | - | 40 | 18 | 396 | 11 | 4 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |