| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
| Three Stars | |
| 1 | Ilya Kovalchuk, NJ (3A) |
| 2 | David Clarkson, NJ (1G) |
| 3 | Patrik Elias, NJ (1G, 2A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 0:40 | Travis Zajac Assists: Ilya Kovalchuk, Mark Fayne | Devils 1-0 | ||
| 9:27 | Wayne Simmonds (Power Play) Assists: Brayden Schenn, Claude Giroux | Tied 1-1 | ||
| 11:15 | Mike Knuble Assists: Ruslan Fedotenko, Kurtis Foster | Flyers 2-1 | ||
| 12:03 | Matt Read Assists: Claude Giroux | Flyers 3-1 | ||
| 2nd Period | ||||
| 0:26 | Alexei Ponikarovsky Assists: Ilya Kovalchuk, Martin Brodeur | Flyers 3-2 | ||
| 15:40 | Patrik Elias Assists: Ilya Kovalchuk, Travis Zajac | Tied 3-3 | ||
| 3rd Period | ||||
| 10:43 | David Clarkson Assists: Adam Larsson, Patrik Elias | Devils 4-3 | ||
| 18:24 | Steve Bernier (ENG)
Assists: Patrik Elias, Stephen Gionta | Devils 5-3 | ||
| Penalties | ||||
| 1st Period | ||||
| 3:57 | Kimmo Timonen | Tripping | 2:00 | |
| 8:40 | Marek Zidlicky | Hooking | 2:00 | |
| 2nd Period | ||||
| No Penalties | ||||
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Philadelphia Flyers | 11 | 11 | 6 | 28 |
| New Jersey Devils | 7 | 9 | 3 | 19 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Philadelphia Flyers | Ilya Bryzgalov | 18 | 14 | 58:31 | 6-7 |
| New Jersey Devils | Martin Brodeur | 28 | 25 | 60:00 | 7-2 |
| Power Play Conversions | |
| Philadelphia Flyers | 1 of 1 |
| New Jersey Devils | 0 of 1 |
| Philadelphia Flyers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Danny Briere | 0 | 0 | -1 | 1 | - | 4 | 1 | 13:29 | 0 | 0 | 21 | 0 | 0 |
| Ilya Bryzgalov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:31 | 0 | 0 | 0 | 0 | 0 |
| Braydon Coburn | 0 | 0 | -2 | 1 | - | 0 | 0 | 28:28 | 2 | 1 | 36 | 0 | 1 |
| Sean Couturier | 0 | 0 | EVEN | 0 | - | 6 | 3 | 12:07 | 0 | 0 | 17 | 0 | 0 |
| Ruslan Fedotenko | 0 | 1 | 1 | 1 | - | 0 | 1 | 11:41 | 0 | 0 | 16 | 0 | 0 |
| Kurtis Foster | 0 | 1 | EVEN | 2 | - | 0 | 0 | 13:53 | 1 | 0 | 27 | 0 | 0 |
| Bruno Gervais | 0 | 0 | -2 | 3 | - | 0 | 0 | 23:12 | 0 | 4 | 34 | 0 | 1 |
| Claude Giroux | 0 | 2 | -2 | 2 | - | 12 | 14 | 20:17 | 0 | 0 | 25 | 0 | 0 |
| Nicklas Grossmann | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:54 | 3 | 2 | 34 | 0 | 1 |
| Mike Knuble | 1 | 0 | -1 | 1 | - | 1 | 0 | 12:51 | 0 | 1 | 20 | 0 | 0 |
| Tye McGinn | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:35 | 1 | 0 | 17 | 0 | 0 |
| Matt Read | 1 | 0 | -2 | 4 | - | 0 | 0 | 19:54 | 3 | 0 | 23 | 1 | 1 |
| Zac Rinaldo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:24 | 5 | 0 | 12 | 0 | 0 |
| Brayden Schenn | 0 | 1 | -1 | 3 | - | 6 | 3 | 16:52 | 1 | 1 | 22 | 0 | 0 |
| Luke Schenn | 0 | 0 | -1 | 0 | - | 0 | 0 | 21:39 | 1 | 1 | 36 | 0 | 1 |
| Wayne Simmonds | 1 | 0 | -2 | 2 | - | 0 | 0 | 18:55 | 0 | 0 | 23 | 0 | 1 |
| Max Talbot | 0 | 0 | -1 | 2 | - | 0 | 1 | 13:47 | 1 | 0 | 16 | 0 | 0 |
| Kimmo Timonen | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 11:24 | 0 | 0 | 22 | 0 | 1 |
| Jakub Voracek | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:07 | 2 | 0 | 22 | 0 | 2 |
| Totals | 3 | 5 | - | 28 | 2:00 | 29 | 23 | - | 20 | 10 | 423 | 1 | 9 |
| New Jersey Devils | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Krys Barch | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:54 | 1 | 1 | 8 | 0 | 0 |
| Steve Bernier | 1 | 0 | EVEN | 1 | - | 0 | 0 | 14:21 | 1 | 0 | 22 | 0 | 0 |
| Martin Brodeur | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Bobby Butler | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:25 | 0 | 0 | 10 | 0 | 0 |
| Ryan Carter | 0 | 0 | -1 | 0 | - | 0 | 0 | 14:31 | 1 | 0 | 22 | 1 | 0 |
| David Clarkson | 1 | 0 | 1 | 6 | - | 0 | 1 | 16:25 | 2 | 0 | 24 | 0 | 0 |
| Patrik Elias | 1 | 2 | 3 | 2 | - | 0 | 0 | 16:11 | 0 | 0 | 23 | 1 | 0 |
| Mark Fayne | 0 | 1 | EVEN | 0 | - | 0 | 0 | 18:20 | 2 | 2 | 24 | 1 | 2 |
| Stephen Gionta | 0 | 1 | EVEN | 0 | - | 2 | 8 | 13:55 | 2 | 0 | 22 | 0 | 0 |
| Andy Greene | 0 | 0 | 4 | 0 | - | 0 | 0 | 22:44 | 0 | 1 | 25 | 0 | 2 |
| Adam Henrique | 0 | 0 | 1 | 1 | - | 10 | 6 | 15:57 | 0 | 0 | 23 | 0 | 0 |
| Jacob Josefson | 0 | 0 | EVEN | 0 | - | 3 | 1 | 8:56 | 1 | 1 | 12 | 0 | 1 |
| Ilya Kovalchuk | 0 | 3 | 2 | 2 | - | 0 | 0 | 25:03 | 0 | 0 | 26 | 3 | 0 |
| Adam Larsson | 0 | 1 | 3 | 0 | - | 0 | 0 | 20:04 | 3 | 1 | 24 | 0 | 2 |
| Alexei Ponikarovsky | 1 | 0 | 1 | 1 | - | 0 | 0 | 19:39 | 1 | 1 | 25 | 0 | 1 |
| Bryce Salvador | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:40 | 1 | 0 | 27 | 0 | 0 |
| Anton Volchenkov | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:11 | 0 | 0 | 19 | 0 | 0 |
| Travis Zajac | 1 | 1 | 2 | 2 | - | 8 | 13 | 21:59 | 3 | 0 | 25 | 0 | 0 |
| Marek Zidlicky | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 19:58 | 1 | 1 | 27 | 0 | 0 |
| Totals | 5 | 10 | - | 19 | 2:00 | 23 | 29 | - | 19 | 8 | 388 | 7 | 8 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |