| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Ryan Miller, Buf (30 Saves) |
| 2 | Drew Stafford, Buf (1G, 1A) |
| 3 | Dougie Hamilton, Bos (1G, 1A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 3:24 | Drew Stafford Assists: Tyler Ennis, Marcus Foligno | Sabres 1-0 | ||
| 17:56 | Dougie Hamilton (power-play) Assists: David Krejci, Tyler Seguin | Tied 1-1 | ||
| 2nd Period | ||||
| 2:29 | Rich Peverley Assists: Dougie Hamilton, Dennis Seidenberg | Bruins 2-1 | ||
| 3rd Period | ||||
| 2:03 | Tyler Myers Assists: Jochen Hecht, Nathan Gerbe | Tied 2-2 | ||
| 9:02 | Christian Ehrhoff Assists: Drew Stafford, Tyler Ennis | Sabres 3-2 | ||
| 11:45 | Cody Hodgson Assists: Tyler Myers, Christian Ehrhoff | Sabres 4-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 5:42 | Adam McQuaid | High-sticking | 2:00 | |
| 16:17 | Drew Stafford | Tripping | 2:00 | |
| 2nd Period | ||||
| 14:19 | Team | Too Many Men | 2:00 | |
| 14:42 | Steve Ott | Interference | 2:00 | |
| 3rd Period | ||||
| 2:35 | Adam McQuaid | Holding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Boston Bruins | 12 | 17 | 3 | 32 |
| Buffalo Sabres | 10 | 6 | 10 | 26 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Boston Bruins | Anton Khudobin | 26 | 22 | 58:19 | 2-1 |
| Buffalo Sabres | Ryan Miller | 32 | 30 | 60:00 | 6-6 |
| Power Play Conversions | |
| Boston Bruins | 1 of 2 |
| Buffalo Sabres | 0 of 3 |
| Boston Bruins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Patrice Bergeron | 0 | 0 | EVEN | 5 | - | 15 | 5 | 17:08 | 0 | 0 | 24 | 3 | 1 |
| Chris Bourque | 0 | 0 | -2 | 4 | - | 0 | 0 | 14:02 | 2 | 2 | 19 | 1 | 0 |
| Johnny Boychuk | 0 | 0 | -2 | 2 | - | 0 | 0 | 20:10 | 1 | 2 | 24 | 0 | 1 |
| Gregory Campbell | 0 | 0 | EVEN | 0 | - | 3 | 6 | 12:06 | 0 | 0 | 17 | 0 | 0 |
| Zdeno Chara | 0 | 0 | -1 | 3 | - | 0 | 0 | 24:29 | 1 | 2 | 30 | 1 | 0 |
| Andrew Ference | 0 | 0 | -2 | 0 | - | 0 | 0 | 16:07 | 0 | 0 | 24 | 1 | 0 |
| Dougie Hamilton | 1 | 1 | EVEN | 2 | - | 0 | 0 | 17:51 | 0 | 2 | 21 | 0 | 0 |
| Nathan Horton | 0 | 0 | -2 | 3 | - | 0 | 0 | 17:29 | 0 | 0 | 21 | 0 | 0 |
| Chris Kelly | 0 | 0 | -1 | 1 | - | 2 | 3 | 15:51 | 1 | 0 | 23 | 0 | 1 |
| Anton Khudobin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:19 | 0 | 0 | 0 | 0 | 0 |
| David Krejci | 0 | 1 | -2 | 0 | - | 9 | 5 | 18:52 | 0 | 1 | 22 | 1 | 0 |
| Milan Lucic | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:06 | 5 | 0 | 21 | 2 | 0 |
| Brad Marchand | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:32 | 0 | 0 | 23 | 0 | 0 |
| Adam McQuaid | 0 | 0 | -1 | 1 | 4:00 | 0 | 0 | 14:28 | 1 | 1 | 24 | 0 | 0 |
| Daniel Paille | 0 | 0 | 1 | 1 | - | 0 | 0 | 9:09 | 1 | 0 | 13 | 0 | 1 |
| Rich Peverley | 1 | 0 | -1 | 5 | - | 2 | 3 | 14:53 | 0 | 0 | 21 | 0 | 1 |
| Tyler Seguin | 0 | 1 | EVEN | 3 | - | 0 | 0 | 16:23 | 1 | 0 | 20 | 1 | 1 |
| Dennis Seidenberg | 0 | 1 | EVEN | 1 | - | 0 | 0 | 25:23 | 0 | 4 | 28 | 0 | 0 |
| Shawn Thornton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:42 | 1 | 0 | 12 | 0 | 0 |
| Totals | 2 | 4 | - | 32 | 4:00 | 31 | 22 | - | 14 | 14 | 387 | 10 | 6 |
| Buffalo Sabres | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Christian Ehrhoff | 1 | 1 | 3 | 2 | - | 0 | 0 | 26:58 | 0 | 5 | 25 | 1 | 1 |
| Tyler Ennis | 0 | 2 | 2 | 2 | - | 6 | 4 | 19:29 | 0 | 0 | 25 | 2 | 1 |
| Marcus Foligno | 0 | 1 | 2 | 1 | - | 1 | 1 | 17:27 | 3 | 1 | 21 | 0 | 1 |
| Nathan Gerbe | 0 | 1 | 1 | 2 | - | 0 | 0 | 15:15 | 0 | 0 | 20 | 0 | 1 |
| Mikhail Grigorenko | 0 | 0 | -1 | 0 | - | 0 | 1 | 8:08 | 0 | 0 | 9 | 0 | 0 |
| Jochen Hecht | 0 | 1 | 1 | 3 | - | 3 | 7 | 15:29 | 0 | 1 | 20 | 0 | 1 |
| Cody Hodgson | 1 | 0 | 1 | 3 | - | 4 | 11 | 17:27 | 0 | 0 | 22 | 2 | 0 |
| Patrick Kaleta | 0 | 0 | -1 | 1 | - | 1 | 0 | 7:42 | 2 | 0 | 11 | 1 | 1 |
| Jordan Leopold | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:41 | 1 | 1 | 22 | 0 | 1 |
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 1 | 1 | 2 | 2 | - | 0 | 0 | 18:40 | 2 | 0 | 21 | 1 | 0 |
| Steve Ott | 0 | 0 | 1 | 1 | 2:00 | 6 | 3 | 17:42 | 11 | 1 | 22 | 0 | 1 |
| Jason Pominville | 0 | 0 | 1 | 2 | - | 0 | 1 | 18:55 | 0 | 0 | 23 | 0 | 1 |
| Robyn Regehr | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:29 | 2 | 0 | 21 | 0 | 0 |
| John Scott | 0 | 0 | -1 | 0 | - | 0 | 0 | 3:43 | 0 | 0 | 6 | 0 | 0 |
| Andrej Sekera | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:18 | 2 | 2 | 20 | 1 | 1 |
| Drew Stafford | 1 | 1 | 2 | 5 | 2:00 | 1 | 3 | 18:17 | 0 | 1 | 21 | 0 | 0 |
| Alexander Sulzer | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:59 | 0 | 1 | 20 | 3 | 0 |
| Thomas Vanek | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:42 | 0 | 0 | 23 | 3 | 3 |
| Totals | 4 | 8 | - | 26 | 4:00 | 22 | 31 | - | 23 | 13 | 352 | 14 | 13 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |