| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Ryan Miller, Buf (34 Saves) |
| 2 | Jason Pominville, Buf (1G, 1A) |
| 3 | Dion Phaneuf, Tor |
| Scoring Summary | ||||
| 1st Period | ||||
| 8:51 | Cody Hodgson Assists: Christian Ehrhoff, Jason Pominville | Sabres 1-0 | ||
| 2nd Period | ||||
| 4:51 | Jason Pominville Assists: Thomas Vanek | Sabres 2-0 | ||
| 3rd Period | ||||
| 18:18 | Nazem Kadri (power-play) Assists: Mike Kostka, Tyler Bozak | Sabres 2-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 2:34 | John Scott | Fighting | 5:00 | |
| 2:34 | Patrick Kaleta | Unsportsmanlike conduct | 2:00 | |
| 2:34 | Colton Orr | Fighting | 5:00 | |
| 2:34 | John-Michael Liles | Cross-checking | 2:00 | |
| 9:11 | Cody Hodgson | Tripping | 2:00 | |
| 14:24 | Drew Stafford | Interference | 2:00 | |
| 14:45 | Tyler Myers | Delay of Game | 2:00 | |
| 16:01 | Steve Ott | Closing Hand on Puck | 2:00 | |
| 2nd Period | ||||
| 7:06 | Carl Gunnarsson | Interference | 2:00 | |
| 9:40 | Patrick Kaleta | Roughing | 2:00 | |
| 9:40 | Phil Kessel | Goaltender Interference | 2:00 | |
| 11:13 | Thomas Vanek | Tripping | 2:00 | |
| 15:15 | Clarke MacArthur | Interference | 2:00 | |
| 17:49 | Patrick Kaleta | Misconduct | 10:00 | |
| 17:49 | Mike Brown | Misconduct | 10:00 | |
| 19:30 | James van Riemsdyk | Tripping | 2:00 | |
| 3rd Period | ||||
| 5:41 | Marcus Foligno | Fighting | 5:00 | |
| 5:41 | Mark Fraser | Fighting | 5:00 | |
| 18:14 | Patrick Kaleta | Roughing | 2:00 | |
| 19:52 | Cody Hodgson | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Buffalo Sabres | 5 | 6 | 9 | 20 |
| Toronto Maple Leafs | 13 | 8 | 14 | 35 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Buffalo Sabres | Ryan Miller | 35 | 34 | 60:00 | 2-0 |
| Toronto Maple Leafs | Ben Scrivens | 20 | 18 | 57:32 | 1-1 |
| Power Play Conversions | |
| Buffalo Sabres | 0 of 3 |
| Toronto Maple Leafs | 1 of 7 |
| Buffalo Sabres | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Christian Ehrhoff | 0 | 1 | 2 | 0 | - | 0 | 0 | 21:01 | 2 | 1 | 23 | 1 | 0 |
| Matt Ellis | 0 | 0 | EVEN | 1 | - | 1 | 2 | 4:33 | 0 | 0 | 7 | 1 | 0 |
| Tyler Ennis | 0 | 0 | EVEN | 3 | - | 2 | 12 | 18:19 | 0 | 0 | 22 | 1 | 0 |
| Marcus Foligno | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 13:44 | 3 | 0 | 18 | 1 | 0 |
| Mikhail Grigorenko | 0 | 0 | EVEN | 0 | - | 4 | 3 | 13:00 | 1 | 0 | 17 | 1 | 0 |
| Jochen Hecht | 0 | 0 | EVEN | 1 | - | 1 | 5 | 17:46 | 2 | 0 | 21 | 1 | 0 |
| Cody Hodgson | 1 | 0 | 2 | 2 | 4:00 | 5 | 17 | 18:56 | 0 | 0 | 26 | 1 | 1 |
| Patrick Kaleta | 0 | 0 | EVEN | 0 | 16:00 | 0 | 1 | 7:37 | 4 | 0 | 13 | 0 | 0 |
| Jordan Leopold | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:12 | 1 | 4 | 27 | 0 | 0 |
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Tyler Myers | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 18:06 | 1 | 2 | 24 | 0 | 0 |
| Steve Ott | 0 | 0 | EVEN | 0 | 2:00 | 3 | 2 | 15:51 | 7 | 2 | 23 | 0 | 0 |
| Jason Pominville | 1 | 1 | 2 | 3 | - | 2 | 3 | 22:02 | 0 | 3 | 27 | 2 | 0 |
| Robyn Regehr | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:42 | 2 | 3 | 22 | 1 | 0 |
| John Scott | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 1:58 | 0 | 0 | 4 | 0 | 0 |
| Andrej Sekera | 0 | 0 | 1 | 1 | - | 0 | 0 | 20:06 | 1 | 2 | 24 | 2 | 0 |
| Drew Stafford | 0 | 0 | EVEN | 3 | 2:00 | 1 | 0 | 18:01 | 1 | 0 | 22 | 0 | 0 |
| Alexander Sulzer | 0 | 0 | 1 | 0 | - | 0 | 0 | 15:02 | 0 | 0 | 21 | 0 | 0 |
| Thomas Vanek | 0 | 1 | 2 | 3 | 2:00 | 0 | 0 | 18:52 | 1 | 1 | 23 | 0 | 1 |
| Totals | 2 | 3 | - | 20 | 38:00 | 19 | 45 | - | 26 | 18 | 364 | 13 | 2 |
| Toronto Maple Leafs | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Tyler Bozak | 0 | 1 | EVEN | 2 | - | 22 | 4 | 21:19 | 1 | 0 | 29 | 1 | 0 |
| Mike Brown | 0 | 0 | EVEN | 1 | 10:00 | 0 | 0 | 4:28 | 1 | 0 | 7 | 0 | 0 |
| Mark Fraser | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 8:49 | 2 | 0 | 14 | 0 | 0 |
| Mikhail Grabovski | 0 | 0 | -2 | 0 | - | 10 | 3 | 16:46 | 0 | 0 | 21 | 1 | 0 |
| Carl Gunnarsson | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 20:33 | 1 | 0 | 24 | 0 | 0 |
| Korbinian Holzer | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:09 | 3 | 2 | 17 | 1 | 0 |
| Nazem Kadri | 1 | 0 | EVEN | 1 | - | 7 | 6 | 15:10 | 0 | 0 | 20 | 0 | 0 |
| Phil Kessel | 0 | 0 | EVEN | 7 | 2:00 | 0 | 0 | 22:27 | 0 | 0 | 26 | 1 | 0 |
| Leo Komarov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:08 | 1 | 0 | 20 | 1 | 0 |
| Mike Kostka | 0 | 1 | -1 | 1 | - | 0 | 0 | 27:02 | 0 | 2 | 29 | 2 | 1 |
| Nikolai Kulemin | 0 | 0 | -2 | 2 | - | 0 | 0 | 16:32 | 3 | 0 | 23 | 1 | 1 |
| John-Michael Liles | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 18:28 | 0 | 1 | 22 | 2 | 0 |
| Joffrey Lupul | 0 | 0 | EVEN | 4 | - | 2 | 2 | 20:24 | 2 | 0 | 24 | 1 | 0 |
| Clarke MacArthur | 0 | 0 | -2 | 3 | 2:00 | 0 | 0 | 14:19 | 0 | 1 | 21 | 2 | 0 |
| Jay McClement | 0 | 0 | EVEN | 0 | - | 4 | 4 | 11:01 | 2 | 0 | 14 | 0 | 0 |
| Colton Orr | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 4:26 | 1 | 0 | 7 | 0 | 0 |
| Dion Phaneuf | 0 | 0 | -1 | 6 | - | 0 | 0 | 28:43 | 3 | 2 | 31 | 1 | 1 |
| Ben Scrivens | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:32 | 0 | 0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 13:44 | 0 | 0 | 17 | 1 | 1 |
| Totals | 1 | 2 | - | 35 | 30:00 | 45 | 19 | - | 20 | 8 | 366 | 15 | 4 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |