NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Fri. 4/6 | Sun. 4/8 | Tue. 4/10 |
vs. NO L 103-122 Box | Recap |
vs. GS L 100-117 Box | Recap |
@ Dal W 124-97 Box | Recap |
Suns pledge upgrade in talent, experience after awful season | |
PHOENIX (AP) Maybe, just maybe, the worst is behind the Phoenix Suns. Their 50th anniversary season was awful, even worse than the two that came before. For the eighth season in a row, the Suns won't make the playoffs. The win totals the past three seasons: 23, 24 and - this year 21. That 21-61 mark is the worst since Phoenix went 16-66 in its inaugural 1968-69 season. MORE |
Leaders | |||||
Points: | Devin Booker | 24.9 | |||
Rebounds: | Tyson Chandler | 9.1 | |||
Assists: | Elfrid Payton | 6.2 | |||
FG%: | T.J. Warren | 49.8% | |||
Steals: | Josh Gray | 1.60 | |||
Blocks: | Marquese Chriss | 0.97 |
Defense (Rank) | |||||
Points: | 113.3 (30) | ||||
Rebounds: | 45.9 (29) | ||||
Assists: | 23.3 (14) | ||||
FG%: | 47.1% (26) | ||||
FT%: | 76.6% (15) | ||||
3P%: | 37.3% (26) |
Offense (Rank) | |||||
Points: | 103.9 (21) | ||||
Rebounds: | 44.1 (12) | ||||
Assists: | 21.3 (29) | ||||
FG%: | 44.2% (28) | ||||
FT%: | 74.1% (27) | ||||
3P%: | 33.4% (30) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Golden State | 58 | 24 | .707 | -- | ||||||||
LA Clippers | 42 | 40 | .512 | 16.0 | ||||||||
LA Lakers | 35 | 47 | .427 | 23.0 | ||||||||
Sacramento | 27 | 55 | .329 | 31.0 | ||||||||
Phoenix | 21 | 61 | .256 | 37.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/13/2018 | Shaquille Harrison | Contract Extended Signed to multi-year extension | |||||||
3/3/2018 | Shaquille Harrison | Signed to Second 10-Day Contract | |||||||
2/21/2018 | Josh Gray | Waived | |||||||
2/21/2018 | Shaquille Harrison | Signed to 10-Day Contract | |||||||
2/12/2018 | Josh Gray | Signed to Second 10-Day Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/9/2018 | Troy Daniels | Sprained right ankle | |||||||
4/7/2018 | Marquese Chriss | Hip pain | |||||||
4/7/2018 | Josh Jackson | Right quad contusion | |||||||
4/5/2018 | Alan Williams | Sore right knee | |||||||
3/28/2018 | Elfrid Payton | Left knee tendinopathy | |||||||
Show Injuries |