| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| G | Pts | PAR | FG% | FT% | 3P% | TR | A | Stl | Blk | TO | |
| Total | 82 | 101.2 | 168.6 | .458 | .790 | .403 | 45.0 | 22.5 | 6.9 | 4.2 | 15.1 |
| Home | 41 | 101.8 | 171.5 | .466 | .780 | .406 | 45.9 | 23.8 | 6.7 | 4.4 | 15.4 |
| Road | 41 | 100.6 | 165.8 | .450 | .800 | .400 | 44.0 | 21.2 | 7.1 | 4.0 | 14.7 |
| 0 Days Rest | 20 | 105.1 | 174.5 | .456 | .788 | .440 | 46.7 | 22.7 | 7.4 | 4.3 | 15.5 |
| 1 Days Rest | 46 | 99.8 | 166.3 | .456 | .787 | .393 | 44.2 | 22.3 | 6.7 | 4.1 | 14.5 |
| 2 Days Rest | 8 | 103.1 | 170.5 | .470 | .796 | .366 | 44.9 | 22.5 | 5.6 | 5.3 | 16.1 |
| 3+ Days Rest | 8 | 97.5 | 165.4 | .457 | .805 | .395 | 44.9 | 23.0 | 8.1 | 4.0 | 16.3 |
| November | 14 | 99.4 | 166.7 | .455 | .750 | .335 | 45.5 | 21.9 | 6.7 | 3.4 | 16.3 |
| December | 16 | 103.9 | 173.4 | .460 | .845 | .430 | 45.9 | 23.6 | 7.3 | 4.6 | 14.3 |
| January | 15 | 99.9 | 165.7 | .461 | .833 | .408 | 42.3 | 23.5 | 6.7 | 4.3 | 15.0 |
| February | 12 | 102.4 | 168.8 | .454 | .775 | .417 | 45.3 | 21.2 | 6.2 | 4.3 | 15.5 |
| March | 16 | 99.7 | 166.8 | .455 | .766 | .408 | 45.1 | 22.0 | 6.7 | 4.6 | 14.8 |
| April | 8 | 104.0 | 172.8 | .469 | .775 | .434 | 45.8 | 23.0 | 8.1 | 4.3 | 14.3 |
| In wins | 47 | 104.8 | 175.6 | .476 | .804 | .422 | 46.6 | 24.2 | 7.1 | 4.5 | 15.0 |
| In losses | 35 | 96.3 | 159.3 | .434 | .771 | .378 | 42.7 | 20.2 | 6.6 | 3.9 | 15.2 |
| Monday | 11 | 104.5 | 175.0 | .479 | .797 | .440 | 47.2 | 23.3 | 5.9 | 4.5 | 15.6 |
| Tuesday | 7 | 104.3 | 172.3 | .462 | .783 | .420 | 45.3 | 22.7 | 6.7 | 5.3 | 14.3 |
| Wednesday | 21 | 99.1 | 165.5 | .457 | .810 | .401 | 43.9 | 22.5 | 7.6 | 4.1 | 15.6 |
| Thursday | 3 | 101.0 | 167.3 | .461 | .734 | .407 | 42.7 | 23.7 | 8.7 | 4.0 | 15.0 |
| Friday | 18 | 97.1 | 162.7 | .436 | .782 | .359 | 44.7 | 21.0 | 6.5 | 3.9 | 13.4 |
| Saturday | 17 | 104.3 | 173.4 | .458 | .784 | .406 | 46.1 | 23.0 | 7.0 | 4.1 | 15.9 |
| Sunday | 5 | 102.4 | 168.4 | .486 | .788 | .450 | 42.6 | 23.4 | 6.8 | 4.2 | 16.0 |
| vs. Div. | 16 | 104.0 | 171.0 | .456 | .792 | .389 | 43.3 | 23.7 | 7.3 | 3.8 | 14.8 |
| vs. Conf. | 52 | 101.7 | 169.1 | .454 | .785 | .392 | 44.9 | 22.5 | 7.0 | 4.1 | 14.8 |
| vs. Atl | 2 | 103.5 | 180.0 | .482 | .848 | .357 | 49.0 | 27.5 | 8.5 | 2.0 | 17.0 |
| vs. Bos | 2 | 93.5 | 162.5 | .419 | .789 | .405 | 50.0 | 19.0 | 7.0 | 5.5 | 15.5 |
| vs. Cha | 2 | 109.5 | 186.0 | .485 | .846 | .468 | 47.0 | 29.5 | 6.5 | 6.5 | 14.0 |
| vs. Chi | 2 | 91.0 | 140.5 | .396 | .841 | .212 | 35.5 | 14.0 | 7.0 | 6.0 | 11.5 |
| vs. Cle | 2 | 107.0 | 178.0 | .537 | .727 | .471 | 41.5 | 29.5 | 9.5 | 6.5 | 15.5 |
| vs. Dal | 3 | 98.7 | 171.0 | .405 | .759 | .367 | 53.3 | 19.0 | 6.7 | 2.3 | 16.7 |
| vs. Den | 4 | 100.8 | 171.5 | .459 | .710 | .440 | 45.3 | 25.5 | 8.0 | 5.0 | 15.5 |
| vs. Det | 2 | 104.5 | 168.5 | .510 | .712 | .405 | 38.5 | 25.5 | 7.0 | 8.0 | 11.5 |
| vs. Hou | 4 | 103.0 | 172.5 | .442 | .744 | .402 | 46.8 | 22.8 | 5.3 | 5.3 | 12.8 |
| vs. Ind | 2 | 100.0 | 162.5 | .455 | .860 | .512 | 43.5 | 19.0 | 8.0 | 4.5 | 18.5 |
| vs. LAC | 4 | 106.0 | 172.3 | .489 | .790 | .407 | 42.5 | 23.8 | 6.5 | 4.0 | 17.0 |
| vs. LAL | 4 | 104.3 | 172.0 | .436 | .729 | .369 | 46.5 | 21.3 | 7.0 | 4.0 | 14.3 |
| vs. Mem | 3 | 91.3 | 148.0 | .467 | .719 | .426 | 36.0 | 20.7 | 6.0 | 3.7 | 16.7 |
| vs. Mia | 2 | 86.0 | 151.0 | .414 | .813 | .333 | 46.5 | 18.5 | 7.0 | 2.0 | 18.0 |
| vs. Mil | 2 | 97.5 | 169.0 | .434 | .774 | .442 | 48.5 | 23.0 | 6.0 | 2.5 | 16.5 |
| vs. Min | 4 | 101.8 | 173.5 | .454 | .780 | .325 | 51.5 | 20.3 | 5.5 | 4.5 | 16.0 |
| vs. NO | 4 | 102.5 | 168.5 | .472 | .858 | .423 | 42.0 | 24.0 | 7.3 | 4.5 | 14.3 |
| vs. NY | 2 | 98.5 | 162.0 | .453 | .778 | .553 | 48.5 | 15.0 | 6.5 | 4.0 | 16.0 |
| vs. Orl | 2 | 89.5 | 156.5 | .410 | .793 | .378 | 46.0 | 21.0 | 5.0 | 3.5 | 13.0 |
| vs. Phi | 2 | 96.5 | 161.0 | .422 | .800 | .395 | 43.5 | 21.0 | 9.5 | 3.0 | 19.0 |
| vs. Pho | 4 | 104.8 | 174.3 | .471 | .763 | .458 | 42.5 | 27.0 | 8.8 | 3.3 | 13.8 |
| vs. Por | 3 | 109.0 | 183.0 | .481 | .810 | .429 | 50.3 | 23.7 | 7.7 | 5.3 | 11.0 |
| vs. Sac | 4 | 101.0 | 165.5 | .433 | .863 | .340 | 41.8 | 22.8 | 6.8 | 4.0 | 14.3 |
| vs. SA | 4 | 101.0 | 171.3 | .455 | .831 | .348 | 47.8 | 22.5 | 7.0 | 4.5 | 15.0 |
| vs. Tor | 2 | 119.5 | 190.5 | .554 | .813 | .438 | 43.5 | 27.5 | 3.5 | 6.0 | 14.0 |
| vs. Uta | 3 | 95.0 | 156.0 | .448 | .806 | .404 | 42.0 | 19.0 | 6.7 | 3.7 | 13.7 |
| vs. Was | 2 | 101.0 | 174.0 | .462 | .796 | .452 | 49.5 | 23.5 | 4.5 | 4.5 | 20.5 |
| Pre All-Star | 52 | 101.0 | 168.5 | .456 | .798 | .393 | 44.7 | 22.9 | 6.7 | 4.0 | 15.2 |
| Post All-Star | 30 | 101.5 | 168.8 | .460 | .777 | .421 | 45.4 | 21.8 | 7.2 | 4.5 | 14.9 |
| Stat Splits | |
| G | Games |
| Pts | Points |
| PAR | Points + Assists + Rebounds |
| FG% | Field Goal Percentage |
| FT% | Free Throw Percentage |
| 3P% | 3-point field goal percentage |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |