NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Golden State Warriors (47-35)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Defensive Game Logs

Defensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 @ Pho 32-80 17-22 4-21 11 44 16 10 12 18 23 W 87-85
11/2/2012 Mem 35-77 28-34 6-13 9 40 22 9 4 13 22 L 94-104
11/3/2012 @ LAC 30-70 40-52 10-21 7 33 21 6 5 16 31 W 114-110
11/5/2012 @ Sac 37-81 16-23 4-19 10 43 13 7 5 13 25 L 92-94
11/7/2012 Cle 36-86 13-21 11-32 11 39 20 7 1 16 26 W 106-96
11/9/2012 @ LAL 36-90 21-28 8-28 16 58 22 9 6 16 14 L 77-101
11/10/2012 Den 43-113 16-27 5-24 23 65 30 9 9 15 21 L 101-107
11/14/2012 Atl 34-78 13-18 7-23 5 29 21 11 4 12 18 W 92-88
11/16/2012 @ Min 34-79 23-29 7-18 11 34 19 6 12 12 23 W 106-98
11/18/2012 @ OKC 42-83 22-26 13-20 10 40 31 9 3 10 16 L 109-119
11/19/2012 @ Dal 37-86 17-24 10-21 7 43 24 12 11 16 22 W 105-101
11/21/2012 Bkn 38-83 11-15 6-23 14 35 26 7 6 8 16 W 102-93
11/23/2012 @ Den 40-84 17-30 5-19 11 39 21 9 7 11 18 L 91-102
11/24/2012 Min 33-86 14-19 5-27 11 39 25 8 3 10 24 W 96-85
11/29/2012 Den 38-84 19-24 10-21 10 40 25 9 7 15 16 W 106-105
12/1/2012 Ind 34-74 16-20 8-22 8 36 20 6 7 16 19 W 103-92
12/3/2012 Orl 40-92 14-16 8-23 11 43 29 8 4 8 19 L 94-102
12/5/2012 @ Det 35-79 21-31 6-21 15 44 22 4 5 17 26 W 104-97
12/7/2012 @ Bkn 37-87 17-23 11-33 15 44 23 5 4 13 13 W 109-102
12/8/2012 @ Was 37-87 14-23 9-25 7 37 23 11 4 8 20 W 101-97
12/10/2012 @ Cha 31-83 25-32 9-26 12 39 21 6 10 15 20 W 104-96
12/12/2012 @ Mia 38-80 12-15 7-22 6 38 18 6 3 17 13 W 97-95
12/14/2012 @ Orl 41-86 8-11 9-21 13 53 26 8 11 15 15 L 85-99
12/15/2012 @ Atl 31-84 26-36 5-26 10 45 21 6 3 11 15 W 115-93
12/18/2012 NO 35-75 17-17 9-27 7 33 23 11 3 14 24 W 103-96
12/19/2012 @ Sac 43-86 34-42 11-19 11 40 25 7 7 9 18 L 127-131
12/21/2012 Cha 33-90 26-35 8-21 18 44 19 5 4 7 17 W 115-100
12/22/2012 LAL 49-107 11-14 9-27 15 49 33 9 3 20 20 L 115-118
12/26/2012 @ Uta 32-83 15-22 4-17 9 44 17 5 2 14 17 W 94-83
12/28/2012 Phi 35-87 14-23 5-20 9 43 25 14 3 9 19 W 96-89
12/29/2012 Bos 31-86 16-21 5-22 13 38 18 10 3 13 15 W 101-83
1/2/2013 LAC 29-80 28-39 8-29 11 38 24 14 4 14 18 W 115-94
1/5/2013 @ LAC 47-90 11-15 10-28 9 41 29 12 4 7 21 L 89-115
1/9/2013 Mem 40-88 12-16 2-17 13 43 27 11 2 10 17 L 87-94
1/11/2013 Por 35-92 12-19 15-43 17 52 18 5 3 13 14 W 103-97
1/13/2013 @ Den 43-90 21-27 9-27 14 44 27 11 2 8 16 L 105-116
1/16/2013 Mia 36-90 12-18 8-29 13 51 24 11 5 11 22 L 75-92
1/18/2013 @ SA 36-80 18-20 5-22 7 46 19 2 4 10 12 L 88-95
1/19/2013 @ NO 45-79 13-23 9-24 11 37 30 11 6 16 26 W 116-112
1/21/2013 LAC 38-83 12-22 11-30 10 39 32 10 5 14 16 W 106-99
1/23/2013 OKC 36-78 22-27 5-16 9 39 20 9 7 19 20 W 104-99
1/25/2013 @ Chi 41-88 12-18 9-20 16 56 22 4 8 15 26 L 87-103
1/26/2013 @ Mil 41-101 14-20 13-30 22 58 24 7 7 12 15 L 102-109
1/28/2013 @ Tor 38-87 20-23 6-19 11 37 28 7 4 10 18 W 114-102
1/29/2013 @ Cle 36-84 19-25 4-18 12 36 27 8 4 11 13 W 108-95
1/31/2013 Dal 36-81 17-24 8-25 12 47 25 8 5 15 18 W 100-97
2/2/2013 Pho 35-86 18-24 5-15 15 48 22 7 1 12 21 W 113-93
2/5/2013 @ Hou 46-91 25-35 23-40 14 48 35 6 2 8 24 L 109-140
2/6/2013 @ OKC 48-95 15-20 8-23 10 50 29 12 16 12 12 L 98-119
2/8/2013 @ Mem 36-79 19-23 8-20 9 43 26 6 4 12 22 L 93-99
2/9/2013 @ Dal 38-77 29-38 11-20 6 44 25 9 6 10 23 L 91-116
2/12/2013 Hou 43-91 20-25 10-34 10 48 32 8 3 11 21 L 107-116
2/19/2013 @ Uta 39-78 27-33 10-21 8 35 23 8 8 11 23 L 101-115
2/20/2013 Pho 40-84 9-14 9-17 11 41 28 7 8 14 18 W 108-98
2/22/2013 SA 37-95 23-32 4-22 10 50 17 7 7 9 22 W 107-101
2/24/2013 @ Min 37-85 24-31 1-11 14 41 23 12 2 17 21 W 100-99
2/26/2013 @ Ind 41-84 20-27 6-21 14 42 22 14 9 12 17 L 97-108
2/27/2013 @ NY 36-87 26-33 11-34 16 46 19 12 3 10 23 L 105-109
3/1/2013 @ Bos 36-75 19-28 3-15 2 44 24 6 5 17 20 L 86-94
3/2/2013 @ Phi 44-85 4-9 12-18 11 48 29 9 5 23 18 L 97-104
3/4/2013 Tor 41-94 27-35 9-26 19 47 16 6 5 13 26 W 125-118
3/6/2013 Sac 33-83 9-12 8-24 6 40 28 12 4 14 24 W 87-83
3/8/2013 Hou 27-74 25-34 15-35 7 45 21 11 2 12 17 L 88-94
3/9/2013 Mil 38-78 14-19 13-28 6 42 29 8 5 15 20 L 93-103
3/11/2013 NY 20-73 18-28 5-27 11 42 12 7 2 13 27 W 92-63
3/13/2013 Det 40-89 12-14 5-17 14 38 26 6 0 9 22 W 105-97
3/15/2013 Chi 43-83 19-22 8-16 11 43 28 8 0 14 22 L 95-113
3/17/2013 @ Hou 28-86 13-16 9-35 12 48 16 6 5 15 15 W 108-78
3/18/2013 @ NO 28-83 13-13 3-17 13 41 17 10 5 13 13 W 93-72
3/20/2013 @ SA 41-85 14-15 8-26 8 38 27 9 7 12 13 L 93-104
3/23/2013 Was 36-88 13-16 7-17 12 38 20 10 1 12 22 W 101-92
3/25/2013 LAL 36-91 25-36 6-26 15 51 17 6 2 9 15 W 109-103
3/27/2013 Sac 41-90 12-21 11-28 16 45 24 6 1 15 14 L 98-105
3/30/2013 Por 33-86 24-29 8-23 11 38 23 6 1 10 18 W 125-98
4/3/2013 NO 33-83 18-23 4-15 9 39 21 8 4 12 23 W 98-88
4/5/2013 @ Pho 44-72 14-17 5-14 7 36 19 6 5 22 17 W 111-107
4/7/2013 Uta 40-88 6-7 11-25 13 42 29 10 6 13 14 L 90-97
4/9/2013 Min 33-90 16-20 7-19 6 44 29 6 6 10 18 W 105-89
4/11/2013 OKC 42-83 20-23 12-27 10 46 30 10 10 17 21 L 97-116
4/12/2013 @ LAL 34-66 38-50 12-25 3 36 22 2 2 12 17 L 116-118
4/15/2013 SA 45-98 8-13 8-24 10 39 30 13 1 15 18 W 116-106
4/17/2013 @ Por 35-82 12-14 6-12 6 42 18 2 5 14 13 W 99-88
Season Totals 3051-6954 1464-1958 657-1896 907 3503 1931 670 399 1061 1571 47-35

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.