G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 113.1 | 179.9 | .490 | .809 | .361 | 42.4 | 24.5 | 7.85 | 4.52 | 13.4 |
Home | 41 | 114.0 | 181.4 | .495 | .829 | .365 | 42.4 | 24.9 | 8.07 | 4.68 | 13.5 |
Road | 41 | 112.2 | 178.5 | .485 | .788 | .357 | 42.3 | 24.0 | 7.63 | 4.37 | 13.2 |
0 Days Rest | 15 | 107.7 | 174.9 | .469 | .786 | .342 | 43.2 | 24.0 | 8.33 | 4.73 | 15.1 |
1 Days Rest | 50 | 113.4 | 179.0 | .493 | .823 | .356 | 41.3 | 24.2 | 7.52 | 4.54 | 13.0 |
2 Days Rest | 11 | 117.2 | 186.4 | .509 | .789 | .412 | 43.5 | 25.7 | 7.18 | 4.00 | 12.5 |
3+ Days Rest | 6 | 116.8 | 189.0 | .482 | .780 | .355 | 47.0 | 25.2 | 10.67 | 4.83 | 14.2 |
November | 14 | 111.7 | 179.4 | .480 | .823 | .350 | 42.8 | 24.9 | 6.50 | 5.71 | 14.7 |
December | 15 | 116.1 | 181.5 | .505 | .794 | .392 | 40.9 | 24.5 | 7.93 | 4.07 | 13.5 |
January | 14 | 115.6 | 183.1 | .498 | .806 | .366 | 43.6 | 23.9 | 7.29 | 4.29 | 12.7 |
February | 12 | 107.4 | 175.3 | .487 | .790 | .318 | 44.4 | 23.5 | 7.17 | 3.75 | 14.4 |
March | 15 | 115.3 | 181.9 | .503 | .813 | .396 | 40.6 | 26.0 | 8.80 | 4.40 | 13.0 |
April | 5 | 108.6 | 173.0 | .474 | .785 | .282 | 40.8 | 23.6 | 9.60 | 5.20 | 8.4 |
In wins | 40 | 119.7 | 190.4 | .514 | .817 | .408 | 44.6 | 26.2 | 8.28 | 5.00 | 12.5 |
In losses | 42 | 106.9 | 170.0 | .467 | .801 | .315 | 40.2 | 22.8 | 7.45 | 4.07 | 14.2 |
Monday | 12 | 114.0 | 183.8 | .483 | .816 | .327 | 45.4 | 24.3 | 8.25 | 3.67 | 12.4 |
Tuesday | 7 | 103.7 | 168.3 | .470 | .774 | .330 | 42.1 | 22.4 | 7.00 | 4.43 | 15.9 |
Wednesday | 20 | 111.7 | 177.9 | .479 | .826 | .360 | 41.4 | 24.9 | 8.10 | 5.60 | 14.6 |
Thursday | 5 | 108.2 | 173.2 | .460 | .811 | .276 | 45.6 | 19.4 | 7.20 | 3.40 | 11.8 |
Friday | 17 | 117.1 | 185.6 | .500 | .792 | .399 | 43.3 | 25.2 | 7.18 | 4.00 | 12.6 |
Saturday | 10 | 115.5 | 181.5 | .526 | .801 | .419 | 40.2 | 25.8 | 7.90 | 5.10 | 13.8 |
Sunday | 11 | 114.6 | 179.8 | .498 | .825 | .341 | 40.0 | 25.2 | 8.82 | 4.36 | 12.2 |
vs. Div. | 16 | 112.3 | 177.1 | .482 | .820 | .354 | 41.9 | 22.9 | 9.13 | 5.44 | 13.3 |
vs. Conf. | 52 | 110.9 | 177.0 | .484 | .816 | .357 | 42.7 | 23.5 | 8.00 | 4.83 | 13.8 |
vs. LAC | 2 | 107.5 | 176.0 | .516 | .714 | .447 | 42.5 | 26.0 | 7.50 | 4.50 | 17.5 |
vs. LAL | 2 | 114.0 | 182.5 | .526 | .808 | .359 | 37.0 | 31.5 | 9.00 | 3.00 | 11.5 |
Pre All-Star | 59 | 113.1 | 180.1 | .486 | .812 | .359 | 42.9 | 24.1 | 7.54 | 4.49 | 13.9 |
Post All-Star | 23 | 113.2 | 179.6 | .500 | .800 | .366 | 41.0 | 25.3 | 8.65 | 4.61 | 12.1 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |