| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| G | Pts | PAR | FG% | FT% | 3P% | TR | A | Stl | Blk | TO | |
| Total | 82 | 93.4 | 153.1 | .425 | .750 | .335 | 40.3 | 19.4 | 7.2 | 5.8 | 14.1 |
| Home | 41 | 96.5 | 159.3 | .435 | .765 | .352 | 41.3 | 21.6 | 7.0 | 6.7 | 13.9 |
| Road | 41 | 90.4 | 146.9 | .414 | .735 | .320 | 39.3 | 17.1 | 7.4 | 5.0 | 14.2 |
| 0 Days Rest | 22 | 93.0 | 152.6 | .427 | .726 | .299 | 40.0 | 19.6 | 7.4 | 5.8 | 13.8 |
| 1 Days Rest | 39 | 92.7 | 151.9 | .422 | .752 | .340 | 40.1 | 19.1 | 7.2 | 5.6 | 14.0 |
| 2 Days Rest | 16 | 93.7 | 153.5 | .425 | .765 | .345 | 40.8 | 19.1 | 7.4 | 6.1 | 14.5 |
| 3+ Days Rest | 5 | 100.2 | 163.2 | .431 | .791 | .406 | 42.0 | 21.0 | 6.2 | 7.0 | 14.2 |
| November | 15 | 94.9 | 155.6 | .411 | .780 | .327 | 42.1 | 18.6 | 8.9 | 7.1 | 14.7 |
| December | 16 | 95.9 | 157.7 | .432 | .704 | .362 | 41.7 | 20.1 | 5.9 | 6.1 | 13.9 |
| January | 14 | 92.5 | 148.8 | .430 | .777 | .367 | 38.9 | 17.4 | 7.3 | 5.9 | 14.6 |
| February | 12 | 90.5 | 151.6 | .404 | .740 | .340 | 41.7 | 19.4 | 6.2 | 6.1 | 13.3 |
| March | 16 | 92.7 | 149.4 | .427 | .734 | .303 | 36.7 | 20.1 | 7.7 | 4.5 | 12.6 |
| April | 9 | 93.2 | 156.0 | .450 | .797 | .323 | 41.9 | 20.9 | 7.0 | 5.1 | 16.2 |
| In wins | 21 | 101.0 | 165.8 | .457 | .766 | .343 | 43.9 | 21.0 | 8.1 | 6.5 | 14.2 |
| In losses | 61 | 90.8 | 148.7 | .414 | .744 | .333 | 39.1 | 18.8 | 6.9 | 5.6 | 14.0 |
| Monday | 14 | 97.0 | 157.1 | .443 | .764 | .368 | 39.9 | 20.1 | 6.5 | 5.9 | 14.1 |
| Tuesday | 7 | 90.3 | 151.9 | .408 | .769 | .333 | 44.1 | 17.4 | 6.6 | 5.6 | 13.1 |
| Wednesday | 19 | 95.3 | 157.5 | .436 | .759 | .365 | 41.4 | 20.8 | 6.9 | 6.6 | 15.2 |
| Thursday | 1 | 90.0 | 143.0 | .430 | .800 | .286 | 31.0 | 22.0 | 6.0 | 1.0 | 14.0 |
| Friday | 18 | 90.1 | 147.8 | .403 | .728 | .331 | 39.6 | 18.2 | 7.9 | 5.1 | 12.9 |
| Saturday | 20 | 94.0 | 153.2 | .433 | .741 | .306 | 39.4 | 19.8 | 7.4 | 6.5 | 14.4 |
| Sunday | 3 | 89.3 | 144.0 | .380 | .784 | .230 | 40.3 | 14.3 | 9.0 | 3.3 | 13.0 |
| vs. Div. | 16 | 95.9 | 154.4 | .423 | .782 | .341 | 40.1 | 18.4 | 8.1 | 5.3 | 14.2 |
| vs. Conf. | 52 | 93.3 | 152.9 | .427 | .756 | .343 | 40.5 | 19.1 | 7.3 | 5.4 | 14.0 |
| vs. Atl | 4 | 91.0 | 148.0 | .401 | .816 | .390 | 38.3 | 18.8 | 9.8 | 6.3 | 16.3 |
| vs. Bos | 4 | 92.8 | 153.8 | .437 | .705 | .386 | 41.0 | 20.0 | 7.3 | 5.3 | 12.5 |
| vs. Chi | 3 | 83.7 | 142.7 | .398 | .606 | .368 | 46.0 | 13.0 | 4.3 | 6.7 | 14.3 |
| vs. Cle | 3 | 101.3 | 166.0 | .474 | .723 | .423 | 40.0 | 24.7 | 6.0 | 4.0 | 14.0 |
| vs. Dal | 2 | 100.0 | 162.5 | .425 | .692 | .162 | 45.5 | 17.0 | 12.5 | 4.0 | 15.0 |
| vs. Den | 2 | 93.5 | 155.5 | .414 | .700 | .161 | 40.5 | 21.5 | 8.0 | 12.0 | 15.5 |
| vs. Det | 4 | 97.8 | 156.8 | .428 | .848 | .342 | 41.3 | 17.8 | 9.0 | 7.0 | 15.3 |
| vs. GS | 2 | 98.0 | 159.5 | .370 | .761 | .362 | 41.5 | 20.0 | 5.5 | 7.0 | 12.5 |
| vs. Hou | 2 | 94.5 | 149.5 | .419 | .854 | .412 | 37.5 | 17.5 | 6.0 | 8.5 | 12.0 |
| vs. Ind | 4 | 82.8 | 137.8 | .372 | .786 | .353 | 38.8 | 16.3 | 7.0 | 7.5 | 13.3 |
| vs. LAC | 2 | 89.0 | 147.0 | .417 | .816 | .344 | 40.5 | 17.5 | 6.5 | 4.5 | 14.5 |
| vs. LAL | 2 | 96.5 | 173.5 | .413 | .659 | .368 | 50.0 | 27.0 | 7.5 | 6.0 | 11.5 |
| vs. Mem | 2 | 81.0 | 141.0 | .376 | .696 | .222 | 45.0 | 15.0 | 4.5 | 5.5 | 15.0 |
| vs. Mia | 4 | 85.5 | 142.0 | .376 | .784 | .263 | 43.3 | 13.3 | 8.3 | 4.3 | 14.8 |
| vs. Mil | 4 | 98.0 | 161.5 | .462 | .737 | .308 | 43.3 | 20.3 | 7.3 | 5.3 | 16.3 |
| vs. Min | 2 | 95.5 | 154.0 | .478 | .800 | .333 | 40.5 | 18.0 | 8.0 | 11.0 | 17.5 |
| vs. NO | 2 | 97.0 | 160.5 | .488 | .658 | .355 | 41.5 | 22.0 | 7.5 | 8.0 | 14.0 |
| vs. NY | 3 | 102.0 | 168.7 | .504 | .833 | .400 | 40.3 | 26.3 | 4.3 | 4.3 | 14.0 |
| vs. Orl | 4 | 105.8 | 165.8 | .480 | .738 | .338 | 40.5 | 19.5 | 5.0 | 6.0 | 12.0 |
| vs. Phi | 4 | 88.5 | 152.3 | .424 | .750 | .291 | 41.5 | 22.3 | 6.5 | 4.3 | 12.5 |
| vs. Pho | 2 | 107.0 | 170.0 | .451 | .857 | .500 | 40.5 | 22.5 | 5.0 | 8.0 | 15.0 |
| vs. Por | 2 | 108.5 | 175.5 | .465 | .775 | .378 | 42.5 | 24.5 | 5.5 | 4.0 | 12.5 |
| vs. Sac | 2 | 88.0 | 142.5 | .396 | .723 | .289 | 34.5 | 20.0 | 7.0 | 5.5 | 14.0 |
| vs. SA | 2 | 90.0 | 136.5 | .441 | .750 | .294 | 31.0 | 15.5 | 9.0 | 4.5 | 18.0 |
| vs. Tor | 4 | 90.3 | 146.8 | .396 | .765 | .290 | 39.0 | 17.5 | 9.5 | 5.8 | 13.3 |
| vs. Uta | 2 | 85.0 | 137.5 | .414 | .618 | .346 | 31.5 | 21.0 | 8.5 | 6.5 | 14.5 |
| vs. Was | 4 | 101.5 | 161.8 | .436 | .798 | .372 | 38.3 | 22.0 | 9.3 | 4.8 | 13.8 |
| Pre All-Star | 52 | 93.8 | 153.7 | .421 | .751 | .347 | 41.0 | 18.9 | 7.3 | 6.3 | 14.1 |
| Post All-Star | 30 | 92.8 | 152.1 | .432 | .749 | .316 | 39.1 | 20.1 | 7.1 | 5.1 | 14.0 |
| Stat Splits | |
| G | Games |
| Pts | Points |
| PAR | Points + Assists + Rebounds |
| FG% | Field Goal Percentage |
| FT% | Free Throw Percentage |
| 3P% | 3-point field goal percentage |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |