G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 52 | 115.0 | 184.9 | .477 | .779 | .356 | 44.1 | 25.8 | 8.60 | 4.33 | 15.2 |
Home | 26 | 114.4 | 183.1 | .480 | .786 | .370 | 43.4 | 25.2 | 8.46 | 4.58 | 15.2 |
Road | 26 | 115.5 | 186.7 | .473 | .773 | .341 | 44.8 | 26.4 | 8.73 | 4.08 | 15.2 |
0 Days Rest | 8 | 112.3 | 183.4 | .438 | .764 | .337 | 46.9 | 24.3 | 7.00 | 4.88 | 16.1 |
1 Days Rest | 33 | 116.0 | 184.6 | .489 | .775 | .360 | 42.8 | 25.8 | 8.70 | 3.79 | 15.0 |
2 Days Rest | 10 | 112.3 | 183.4 | .469 | .820 | .350 | 44.6 | 26.5 | 9.50 | 5.70 | 15.3 |
3+ Days Rest | 1 | 130.0 | 222.0 | .490 | .720 | .462 | 61.0 | 31.0 | 9.00 | 4.00 | 13.0 |
November | 15 | 116.5 | 188.9 | .485 | .782 | .371 | 45.4 | 26.9 | 8.80 | 4.73 | 15.3 |
December | 15 | 118.3 | 188.9 | .472 | .783 | .352 | 45.2 | 25.4 | 8.93 | 4.27 | 15.8 |
January | 16 | 109.0 | 175.1 | .469 | .766 | .330 | 41.7 | 24.4 | 8.06 | 4.25 | 14.8 |
In wins | 26 | 120.4 | 193.2 | .497 | .789 | .376 | 46.1 | 26.7 | 9.04 | 4.58 | 15.2 |
In losses | 26 | 109.5 | 176.6 | .457 | .767 | .336 | 42.2 | 25.0 | 8.15 | 4.08 | 15.2 |
Monday | 8 | 116.6 | 189.1 | .486 | .771 | .360 | 45.1 | 27.4 | 9.25 | 4.38 | 15.1 |
Tuesday | 5 | 107.4 | 171.0 | .474 | .759 | .324 | 38.2 | 25.4 | 7.80 | 3.80 | 14.4 |
Wednesday | 12 | 116.4 | 189.6 | .489 | .761 | .386 | 46.6 | 26.6 | 6.92 | 5.17 | 15.8 |
Thursday | 3 | 116.7 | 186.0 | .461 | .848 | .380 | 46.7 | 22.7 | 7.00 | 5.67 | 17.3 |
Friday | 12 | 116.4 | 185.1 | .466 | .805 | .360 | 43.9 | 24.8 | 9.75 | 3.50 | 14.3 |
Saturday | 6 | 112.5 | 179.8 | .456 | .772 | .294 | 43.8 | 23.5 | 8.67 | 4.67 | 14.7 |
Sunday | 6 | 114.8 | 185.5 | .493 | .752 | .354 | 42.2 | 28.5 | 10.17 | 3.67 | 15.8 |
vs. Div. | 10 | 116.5 | 185.3 | .473 | .813 | .344 | 42.8 | 26.0 | 8.40 | 4.60 | 14.4 |
vs. Conf. | 29 | 115.5 | 185.1 | .477 | .787 | .346 | 43.4 | 26.3 | 8.66 | 4.21 | 15.3 |
vs. LAC | 1 | 112.0 | 194.0 | .495 | .625 | .417 | 50.0 | 32.0 | 9.00 | 1.00 | 13.0 |
vs. LAL | 1 | 117.0 | 203.0 | .461 | .714 | .320 | 51.0 | 35.0 | 10.00 | 5.00 | 14.0 |
Pre All-Star | 52 | 115.0 | 184.9 | .477 | .779 | .356 | 44.1 | 25.8 | 8.60 | 4.33 | 15.2 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |