Mon. 1/30 | Wed. 2/1 | Fri. 2/3 | Sun. 2/5 | Wed. 2/8 |
@ PHX L 106-114 Box | Recap |
@ UTA L 128-131 Box | Recap |
@ HOU W 117-111 Box | Recap |
@ MEM W 106-103 Box | Recap |
vs. SAS 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
After long trip, Raptors tip off against struggling Spurs | |
After a 4-3 road trip, the Toronto Raptors will open a five-game homestand Wednesday night against the floundering San Antonio Spurs. The Raptors completed their trip with a 106-103 victory over the undermanned Memphis Grizzlies on Sunday. Still without O.G. Anunoby because of a wrist injury, the Raptors overcame a 15-point deficit against the Grizzlies, who were without starters Ja Morant, Steven Adams and Dillon Brooks. MORE |
Leaders | |||||
Points: | Pascal Siakam | 24.7 | |||
Rebounds: | Pascal Siakam | 7.9 | |||
Assists: | Fred VanVleet | 6.5 | |||
FG%: | Pascal Siakam | 46.9% | |||
Steals: | OG Anunoby | 2.07 | |||
Blocks: | Christian Koloko | 1.07 |
Defense (Rank) | |||||
Points: | 112.4 (9) | ||||
Rebounds: | 42.7 (10) | ||||
Assists: | 26.0 (26) | ||||
FG%: | 49.1% (28) | ||||
FT%: | 79.7% (27) | ||||
3P%: | 37.4% (29) |
Offense (Rank) | |||||
Points: | 113.0 (19) | ||||
Rebounds: | 42.8 (17) | ||||
Assists: | 23.2 (24) | ||||
FG%: | 45.3% (28) | ||||
FT%: | 78.7% (14) | ||||
3P%: | 33.5% (28) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 38 | 16 | .704 | -- | ||||||||
Philadelphia | 34 | 18 | .654 | 3.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.0 | ||||||||
New York | 30 | 26 | .536 | 9.0 | ||||||||
Toronto | 25 | 30 | .455 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/28/2023 | Joe Wieskamp | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/17/2023 | Joe Wieskamp | Signed to Second 10-Day Contract | |||||||
1/7/2023 | Joe Wieskamp | Signed to 10-Day Contract | |||||||
12/30/2022 | Justin Champagnie | Waived | |||||||
10/16/2022 | Saben Lee | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | OG Anunoby | Left wrist sprain | |||||||
Show Injuries |