NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Utah Jazz (43-39)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Defensive Game Logs

Defensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 Dal 32-85 19-26 11-22 8 40 20 8 5 16 32 W 113-94
11/2/2012 @ NO 37-81 9-14 5-14 12 42 23 7 4 12 16 L 86-88
11/3/2012 @ SA 42-74 19-23 7-13 7 33 29 8 6 18 18 L 100-110
11/5/2012 @ Mem 38-91 22-25 5-14 14 51 21 9 10 11 17 L 94-103
11/7/2012 LAL 25-74 32-46 4-23 15 48 11 10 3 18 14 W 95-86
11/9/2012 @ Den 40-92 18-25 6-17 13 53 26 11 12 11 17 L 84-104
11/10/2012 Pho 32-87 13-17 4-16 10 37 15 12 4 10 25 W 94-81
11/12/2012 @ Tor 51-108 23-30 8-24 20 52 31 13 5 17 31 W 140-133
11/14/2012 @ Bos 36-72 22-29 4-10 4 33 24 8 4 9 17 L 93-98
11/16/2012 @ Phi 40-87 9-10 10-18 11 43 20 5 7 10 19 L 93-99
11/17/2012 @ Was 31-85 9-12 5-16 16 44 18 10 6 15 20 W 83-76
11/19/2012 Hou 30-86 24-31 7-21 15 49 18 4 9 14 22 W 102-91
11/23/2012 Sac 40-80 12-16 10-17 6 31 21 5 3 13 23 W 104-102
11/24/2012 @ Sac 40-74 22-32 6-16 14 37 19 8 2 14 20 L 97-108
11/26/2012 Den 40-73 18-32 5-14 13 38 22 6 5 17 26 W 105-103
11/28/2012 @ NO 31-73 17-21 5-21 12 38 15 4 1 19 27 W 96-84
11/30/2012 @ OKC 39-75 24-33 4-9 16 47 21 11 14 21 19 L 94-106
12/1/2012 @ Hou 46-83 21-26 11-22 10 38 26 9 7 16 17 L 116-124
12/3/2012 LAC 42-89 17-24 4-21 13 36 19 9 3 10 14 L 104-105
12/5/2012 Orl 34-77 12-17 1-15 13 46 15 6 7 19 20 W 87-81
12/7/2012 Tor 33-82 26-31 7-24 12 41 13 5 7 15 28 W 131-99
12/9/2012 @ LAL 40-85 15-18 15-28 17 39 29 5 7 14 21 W 117-110
12/12/2012 SA 37-87 14-18 8-19 13 48 18 9 10 12 15 W 99-96
12/14/2012 @ Pho 38-83 17-22 6-13 12 43 23 9 9 12 16 L 84-99
12/15/2012 Mem 38-85 19-24 4-11 18 48 16 9 4 12 16 L 86-99
12/18/2012 @ Bkn 33-77 17-22 7-17 12 38 16 8 3 13 19 W 92-90
12/19/2012 @ Ind 41-80 13-18 9-16 6 37 21 7 8 15 26 L 84-104
12/22/2012 @ Mia 38-73 18-22 11-24 6 39 23 12 5 16 19 L 89-105
12/23/2012 @ Orl 38-76 8-15 9-20 12 45 25 4 3 19 22 W 97-93
12/26/2012 GS 33-82 19-20 9-18 9 43 19 10 6 10 18 L 83-94
12/28/2012 LAC 38-77 33-41 7-23 11 35 20 11 0 15 29 L 114-116
12/30/2012 @ LAC 39-78 21-29 8-18 9 41 25 10 10 12 26 L 96-107
1/2/2013 Min 29-84 24-30 2-17 16 41 17 6 12 11 18 W 106-84
1/4/2013 @ Pho 34-75 8-11 4-15 7 40 23 5 10 20 18 W 87-80
1/5/2013 @ Den 39-76 28-39 4-11 13 48 20 7 7 19 22 L 91-110
1/7/2013 Dal 35-81 18-20 6-19 6 46 20 5 5 10 26 W 100-94
1/9/2013 @ Cha 42-88 14-22 4-8 13 39 26 7 7 15 20 W 112-102
1/11/2013 @ Atl 40-72 14-23 9-19 4 33 24 10 5 13 18 L 95-103
1/12/2013 @ Det 34-65 13-21 6-16 7 32 21 9 6 17 22 W 90-87
1/14/2013 Mia 39-72 10-16 9-23 5 23 25 8 4 14 24 W 104-97
1/19/2013 Cle 34-83 24-30 6-21 12 40 20 3 6 9 18 W 109-98
1/23/2013 Was 31-86 19-26 7-18 12 51 20 9 7 15 19 W 92-88
1/25/2013 @ LAL 43-80 7-13 9-21 12 45 26 7 3 18 14 L 84-102
1/26/2013 Ind 44-82 15-18 7-21 17 42 21 9 5 21 24 W 114-110
1/28/2013 Hou 47-89 15-18 16-34 10 44 27 12 4 5 18 L 80-125
1/30/2013 NO 37-78 17-28 8-22 10 43 22 5 7 12 32 W 104-99
2/1/2013 Por 29-79 12-16 7-20 12 40 15 6 8 15 22 W 86-77
2/2/2013 @ Por 38-75 19-28 10-18 10 49 25 2 6 16 17 L 99-105
2/4/2013 Sac 35-87 18-25 3-20 15 39 13 11 4 13 21 W 98-91
2/6/2013 Mil 29-82 22-29 6-19 9 37 15 12 9 16 21 W 100-86
2/8/2013 Chi 36-79 16-18 5-12 15 41 25 6 2 9 16 L 89-93
2/9/2013 @ Sac 44-85 24-35 8-19 16 44 27 11 6 16 24 L 109-120
2/12/2013 OKC 38-68 13-23 5-15 7 26 15 11 13 20 16 W 109-94
2/13/2013 @ Min 29-85 30-38 5-22 14 49 18 8 3 10 19 W 97-93
2/19/2013 GS 39-83 18-24 5-17 13 42 17 5 3 13 22 W 115-101
2/23/2013 @ LAC 40-78 19-24 8-20 10 46 22 9 2 20 24 L 94-107
2/25/2013 Bos 41-86 18-20 10-27 8 37 19 8 5 12 24 L 107-110
2/27/2013 Atl 38-78 21-26 5-17 8 38 23 8 5 9 20 L 91-102
3/1/2013 Cha 28-81 7-12 5-18 8 24 16 10 6 12 20 W 98-68
3/4/2013 @ Mil 45-95 9-13 10-24 12 42 29 13 10 17 23 L 108-109
3/6/2013 @ Cle 37-90 23-29 7-16 16 49 23 6 12 11 18 L 101-104
3/8/2013 @ Chi 30-81 25-30 4-17 21 50 19 8 1 11 16 L 88-89
3/9/2013 @ NY 38-75 24-30 13-32 8 39 21 11 3 12 19 L 84-113
3/11/2013 Det 34-80 15-18 7-20 6 30 14 5 5 7 15 W 103-90
3/13/2013 @ OKC 37-69 29-33 7-16 11 48 20 9 7 24 27 L 87-110
3/16/2013 Mem 33-77 14-22 4-12 11 42 14 4 6 11 22 W 90-84
3/18/2013 NY 32-69 18-25 8-23 8 34 18 9 5 12 21 L 83-90
3/20/2013 @ Hou 34-76 26-32 6-23 9 44 15 10 4 15 23 L 93-100
3/22/2013 @ SA 39-84 18-24 8-20 8 46 23 8 10 17 17 L 97-104
3/24/2013 @ Dal 38-70 28-33 9-18 7 34 23 8 7 19 18 L 108-113
3/25/2013 Phi 32-83 23-28 4-14 14 38 9 6 5 13 18 W 107-91
3/27/2013 Pho 34-76 14-19 6-16 8 36 27 7 4 17 18 W 103-88
3/29/2013 @ Por 33-67 23-32 6-13 6 35 22 3 3 16 18 W 105-95
3/30/2013 Bkn 42-81 15-19 8-23 15 43 25 5 11 17 19 W 116-107
4/1/2013 Por 39-67 11-17 13-23 3 30 25 2 2 16 17 W 112-102
4/3/2013 Den 41-73 24-32 7-18 8 42 22 7 8 14 19 L 96-113
4/5/2013 NO 32-77 17-20 2-12 13 40 13 7 5 16 20 W 95-83
4/7/2013 @ GS 35-74 13-18 7-17 8 41 21 5 2 16 15 W 97-90
4/9/2013 OKC 32-81 17-18 9-21 10 46 18 12 7 9 19 L 80-90
4/12/2013 Min 36-78 20-21 8-22 9 31 21 10 3 10 18 W 107-100
4/15/2013 @ Min 32-75 14-18 2-17 3 38 21 7 3 12 18 W 96-80
4/17/2013 @ Mem 34-84 14-20 4-13 19 57 22 7 8 11 24 L 70-86
Season Totals 3003-6550 1479-1953 560-1513 901 3347 1689 640 480 1158 1670 43-39

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.