| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| G | Pts | PAR | FG% | FT% | 3P% | TR | A | Stl | Blk | TO | |
| Total | 82 | 103.0 | 169.4 | .481 | .791 | .376 | 41.3 | 25.1 | 8.5 | 5.4 | 14.7 |
| Home | 41 | 104.6 | 173.2 | .497 | .795 | .385 | 42.2 | 26.4 | 8.4 | 5.5 | 15.0 |
| Road | 41 | 101.4 | 165.7 | .465 | .788 | .367 | 40.4 | 23.8 | 8.6 | 5.4 | 14.4 |
| 0 Days Rest | 17 | 100.5 | 163.8 | .466 | .789 | .363 | 39.8 | 23.5 | 8.2 | 4.4 | 13.8 |
| 1 Days Rest | 49 | 104.9 | 172.4 | .487 | .796 | .383 | 41.9 | 25.7 | 8.4 | 5.8 | 15.0 |
| 2 Days Rest | 9 | 98.8 | 163.8 | .487 | .754 | .401 | 40.0 | 25.0 | 8.1 | 5.1 | 14.0 |
| 3+ Days Rest | 7 | 101.9 | 169.9 | .470 | .810 | .333 | 42.7 | 25.3 | 10.3 | 6.1 | 16.1 |
| November | 16 | 102.6 | 168.3 | .479 | .780 | .376 | 40.9 | 24.7 | 8.0 | 4.8 | 15.0 |
| December | 16 | 108.9 | 178.3 | .495 | .816 | .415 | 42.9 | 26.5 | 9.5 | 5.6 | 15.7 |
| January | 15 | 101.6 | 166.8 | .488 | .769 | .355 | 40.4 | 24.8 | 8.6 | 4.9 | 14.3 |
| February | 11 | 103.8 | 165.8 | .477 | .797 | .367 | 38.8 | 23.2 | 8.6 | 5.5 | 13.0 |
| March | 14 | 103.1 | 170.6 | .491 | .799 | .396 | 41.1 | 26.5 | 7.8 | 5.9 | 15.0 |
| April | 9 | 95.1 | 163.3 | .439 | .802 | .323 | 43.9 | 24.3 | 8.1 | 6.4 | 14.7 |
| In wins | 58 | 106.7 | 174.9 | .504 | .795 | .397 | 41.7 | 26.5 | 8.7 | 5.6 | 14.5 |
| In losses | 24 | 94.0 | 156.2 | .425 | .781 | .330 | 40.3 | 21.8 | 8.0 | 5.1 | 15.1 |
| Monday | 12 | 101.6 | 165.1 | .483 | .794 | .379 | 39.3 | 24.3 | 8.3 | 4.0 | 14.2 |
| Tuesday | 4 | 95.3 | 160.8 | .401 | .817 | .348 | 42.0 | 23.5 | 10.8 | 6.5 | 14.3 |
| Wednesday | 21 | 101.5 | 168.6 | .481 | .763 | .397 | 41.9 | 25.1 | 8.8 | 5.7 | 15.4 |
| Thursday | 8 | 94.4 | 159.5 | .446 | .769 | .324 | 41.5 | 23.6 | 6.9 | 4.4 | 15.4 |
| Friday | 15 | 106.9 | 172.8 | .500 | .829 | .337 | 40.4 | 25.5 | 7.9 | 5.9 | 14.5 |
| Saturday | 12 | 109.3 | 177.5 | .505 | .811 | .387 | 42.0 | 26.3 | 8.3 | 5.3 | 14.8 |
| Sunday | 10 | 104.6 | 173.1 | .481 | .770 | .429 | 42.6 | 25.9 | 9.5 | 6.4 | 13.8 |
| vs. Div. | 16 | 105.8 | 172.9 | .498 | .789 | .396 | 41.1 | 26.1 | 9.3 | 5.8 | 16.0 |
| vs. Conf. | 52 | 102.2 | 167.7 | .475 | .795 | .372 | 40.6 | 25.0 | 8.7 | 5.7 | 15.3 |
| vs. Atl | 2 | 98.5 | 165.0 | .464 | .800 | .282 | 44.0 | 22.5 | 6.5 | 8.0 | 12.0 |
| vs. Bos | 2 | 107.5 | 174.0 | .525 | .744 | .488 | 39.5 | 27.0 | 8.5 | 3.0 | 15.5 |
| vs. Cha | 2 | 117.0 | 190.0 | .553 | .833 | .560 | 40.0 | 33.0 | 11.5 | 5.0 | 17.0 |
| vs. Chi | 2 | 102.0 | 160.0 | .530 | .789 | .533 | 36.5 | 21.5 | 8.5 | 4.0 | 10.5 |
| vs. Cle | 2 | 107.5 | 179.5 | .512 | .809 | .306 | 43.5 | 28.5 | 7.0 | 8.5 | 15.5 |
| vs. Dal | 4 | 111.3 | 184.8 | .497 | .798 | .494 | 45.0 | 28.5 | 10.3 | 3.8 | 15.0 |
| vs. Den | 4 | 104.5 | 172.3 | .448 | .780 | .444 | 41.5 | 26.3 | 10.0 | 7.3 | 15.5 |
| vs. Det | 2 | 111.5 | 180.0 | .482 | .800 | .432 | 41.0 | 27.5 | 10.0 | 9.0 | 9.5 |
| vs. GS | 4 | 101.5 | 168.0 | .444 | .788 | .266 | 43.3 | 23.3 | 7.8 | 4.8 | 11.8 |
| vs. Hou | 4 | 116.3 | 185.0 | .518 | .917 | .442 | 42.8 | 26.0 | 9.8 | 7.3 | 18.8 |
| vs. Ind | 2 | 102.5 | 165.5 | .482 | .886 | .286 | 41.0 | 22.0 | 9.5 | 2.0 | 9.0 |
| vs. LAC | 4 | 97.8 | 157.0 | .467 | .802 | .373 | 34.3 | 25.0 | 6.0 | 4.5 | 15.3 |
| vs. LAL | 3 | 92.7 | 160.7 | .414 | .761 | .397 | 44.0 | 24.0 | 11.0 | 6.7 | 12.0 |
| vs. Mem | 4 | 97.5 | 161.5 | .481 | .776 | .358 | 39.0 | 25.0 | 9.0 | 6.5 | 16.3 |
| vs. Mia | 2 | 93.0 | 164.0 | .447 | .675 | .315 | 47.0 | 24.0 | 6.0 | 2.0 | 18.5 |
| vs. Mil | 2 | 113.5 | 189.5 | .494 | .784 | .395 | 46.5 | 29.5 | 7.0 | 3.5 | 12.5 |
| vs. Min | 4 | 97.0 | 161.3 | .447 | .917 | .366 | 40.8 | 23.5 | 9.0 | 6.0 | 16.5 |
| vs. NO | 4 | 98.0 | 160.5 | .495 | .674 | .286 | 37.5 | 25.0 | 8.0 | 5.5 | 14.0 |
| vs. NY | 2 | 91.5 | 150.5 | .402 | .810 | .270 | 41.5 | 17.5 | 6.0 | 6.0 | 13.5 |
| vs. Orl | 2 | 104.0 | 176.0 | .483 | .679 | .389 | 46.0 | 26.0 | 9.5 | 6.5 | 16.0 |
| vs. Phi | 2 | 99.5 | 171.0 | .452 | .776 | .256 | 48.5 | 23.0 | 9.5 | 4.0 | 14.5 |
| vs. Pho | 3 | 102.0 | 163.3 | .458 | .774 | .310 | 39.3 | 22.0 | 8.7 | 2.7 | 14.3 |
| vs. Por | 3 | 102.7 | 158.7 | .518 | .775 | .339 | 34.3 | 21.7 | 7.3 | 3.3 | 17.3 |
| vs. Sac | 4 | 110.8 | 185.5 | .529 | .829 | .353 | 44.5 | 30.3 | 9.0 | 8.8 | 18.5 |
| vs. Tor | 2 | 105.5 | 178.5 | .448 | .813 | .348 | 48.0 | 25.0 | 7.5 | 5.0 | 14.5 |
| vs. Uta | 3 | 103.3 | 169.0 | .482 | .785 | .442 | 42.3 | 23.3 | 8.3 | 8.7 | 16.3 |
| vs. Was | 2 | 107.0 | 179.5 | .525 | .833 | .419 | 44.0 | 28.5 | 4.5 | 4.5 | 15.5 |
| Pre All-Star | 54 | 104.2 | 170.1 | .487 | .792 | .384 | 40.9 | 25.0 | 8.7 | 5.1 | 14.6 |
| Post All-Star | 28 | 100.8 | 168.2 | .468 | .790 | .358 | 42.1 | 25.3 | 8.0 | 6.0 | 15.0 |
| Stat Splits | |
| G | Games |
| Pts | Points |
| PAR | Points + Assists + Rebounds |
| FG% | Field Goal Percentage |
| FT% | Free Throw Percentage |
| 3P% | 3-point field goal percentage |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |