Mon. 1/23 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
vs. MEM W 133-100 Box | Recap |
vs. TOR L 95-113 Box | Recap |
@ MIN 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ MIN 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ SAS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Kings kick off long road trip with two at Minnesota | |
The Sacramento Kings open a seven-game road trip on Saturday with the first of two consecutive games in Minneapolis against the Minnesota Timberwolves. The Kings have dropped two of three since the end of their six-game winning streak, which ran Jan. 9-20. They scored a season-low 95 points their last time out in a loss Wednesday to Toronto. Domantas Sabonis' offensive woes underscored Sacramento's collective struggles against the Raptors. Sabonis committed a season-high nine turnovers on Wednesday, one game removed from coughing up eight turnovers in a win over Memphis. MORE |
Leaders | |||||
Points: | De'Aaron Fox | 23.8 | |||
Rebounds: | Domantas Sabonis | 12.4 | |||
Assists: | Domantas Sabonis | 7.3 | |||
FG%: | Domantas Sabonis | 60.6% | |||
Steals: | Kevin Huerter | 1.11 | |||
Blocks: | Trey Lyles | 0.56 |
Defense (Rank) | |||||
Points: | 116.6 (22) | ||||
Rebounds: | 41.8 (5) | ||||
Assists: | 25.4 (15) | ||||
FG%: | 48.8% (27) | ||||
FT%: | 79.9% (26) | ||||
3P%: | 35.9% (14) |
Offense (Rank) | |||||
Points: | 119.7 (1) | ||||
Rebounds: | 42.1 (25) | ||||
Assists: | 27.2 (3) | ||||
FG%: | 49.5% (3) | ||||
FT%: | 79.5% (8) | ||||
3P%: | 37.2% (8) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
Sacramento | 27 | 20 | .574 | -- | ||||||||
LA Clippers | 27 | 24 | .529 | 2.0 | ||||||||
Golden State | 25 | 24 | .510 | 3.0 | ||||||||
Phoenix | 25 | 25 | .500 | 3.5 | ||||||||
LA Lakers | 23 | 26 | .469 | 5.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/19/2023 | PJ Dozier | Signed to Second 10-Day Contract | |||||||
1/9/2023 | PJ Dozier | Signed to 10-Day Contract | |||||||
1/6/2023 | Chima Moneke | Waived | |||||||
10/15/2022 | Sam Merrill | Waived | |||||||
10/13/2022 | Kent Bazemore | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |