NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Portland Trail Blazers (33-49)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Defensive Game Logs

Defensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 LAL 36-72 26-32 8-18 15 45 21 6 2 24 29 W 116-106
11/2/2012 @ OKC 39-76 23-32 5-9 8 47 18 2 10 12 22 L 92-106
11/3/2012 @ Hou 34-96 12-18 5-26 16 56 19 12 4 18 16 W 95-85
11/5/2012 @ Dal 48-78 8-13 10-20 2 37 29 12 5 9 15 L 91-114
11/8/2012 LAC 41-77 18-25 3-13 10 44 20 9 3 13 22 L 90-103
11/10/2012 SA 40-70 25-31 7-18 6 36 20 9 5 21 20 L 109-112
11/12/2012 Atl 35-79 18-22 7-18 6 41 20 14 4 16 22 L 87-95
11/13/2012 @ Sac 36-77 13-19 1-11 10 33 19 7 4 13 20 W 103-86
11/16/2012 Hou 41-88 26-31 9-25 16 47 24 9 3 18 29 W 119-117
11/18/2012 Chi 37-75 16-18 4-16 6 35 25 9 3 19 20 W 102-94
11/21/2012 @ Pho 46-77 15-18 7-17 7 35 22 12 3 13 18 L 87-114
11/23/2012 Min 32-78 28-37 3-18 17 47 15 10 2 14 21 W 103-95
11/25/2012 @ Bkn 39-92 15-21 5-17 17 48 26 10 9 12 11 L 85-98
11/26/2012 @ Det 42-80 15-22 9-15 12 47 26 6 5 16 25 L 101-108
11/28/2012 @ Was 31-71 17-19 5-12 8 42 18 7 2 16 19 L 82-84
11/30/2012 @ Bos 36-73 18-20 6-16 5 36 20 16 4 19 27 L 78-96
12/1/2012 @ Cle 43-99 18-22 13-35 15 48 32 6 4 16 21 W 118-117
12/3/2012 @ Cha 41-88 17-22 13-27 9 41 28 6 6 15 19 W 118-112
12/5/2012 @ Ind 36-80 18-19 9-26 13 46 20 6 7 13 12 L 92-99
12/8/2012 Sac 36-86 18-22 9-19 9 44 22 14 4 10 16 L 80-99
12/10/2012 Tor 26-74 19-21 3-21 9 45 13 5 5 14 20 W 92-74
12/13/2012 SA 33-72 18-25 6-19 7 38 23 8 2 19 11 W 98-90
12/16/2012 NO 36-80 11-15 11-20 16 43 21 5 1 14 15 W 95-94
12/20/2012 Den 38-98 17-24 0-22 17 59 20 5 6 9 20 W 101-93
12/22/2012 Pho 40-89 8-11 5-19 11 32 26 12 1 10 18 W 96-93
12/23/2012 @ Sac 45-81 9-11 9-19 6 37 31 10 2 14 18 L 96-108
12/26/2012 Sac 35-86 12-16 9-24 12 35 28 8 3 10 18 W 109-91
12/28/2012 @ LAL 40-86 17-28 7-24 16 52 29 4 7 11 15 L 87-104
12/29/2012 Phi 36-85 9-11 4-17 14 45 19 5 3 13 14 W 89-85
1/1/2013 @ NY 36-84 18-24 10-37 13 37 18 9 2 10 19 W 105-100
1/2/2013 @ Tor 41-77 12-17 8-23 7 36 34 12 2 11 20 L 79-102
1/4/2013 @ Mem 32-81 18-18 2-5 16 45 13 10 9 14 18 W 86-84
1/5/2013 @ Min 38-91 16-18 5-16 19 52 22 6 8 13 13 W 102-97
1/7/2013 Orl 46-93 16-18 11-30 6 36 35 4 4 10 24 W 125-119
1/10/2013 Mia 35-77 14-20 6-19 8 45 20 9 6 17 21 W 92-90
1/11/2013 @ GS 41-86 15-18 6-15 8 47 28 10 5 11 16 L 97-103
1/13/2013 OKC 32-71 17-22 6-23 6 43 20 6 3 15 19 L 83-87
1/15/2013 @ Den 47-99 12-19 9-25 11 39 31 12 2 10 23 L 111-115
1/16/2013 Cle 32-83 25-32 4-17 10 40 16 11 4 8 16 L 88-93
1/19/2013 Mil 39-88 26-32 6-18 10 43 26 12 4 14 22 L 104-110
1/21/2013 Was 39-84 12-17 8-19 11 44 23 6 1 15 18 L 95-98
1/23/2013 Ind 30-80 14-17 6-23 10 34 16 8 2 13 20 W 100-80
1/26/2013 LAC 40-81 13-17 7-16 15 41 25 6 4 15 22 W 101-100
1/27/2013 @ LAC 42-82 6-9 6-17 8 37 33 8 2 12 23 L 83-96
1/29/2013 Dal 42-84 12-15 8-15 10 40 31 8 2 16 21 W 106-104
2/1/2013 @ Uta 35-81 12-17 4-15 9 47 19 7 7 13 21 L 77-86
2/2/2013 Uta 39-90 13-16 8-19 10 37 24 9 2 4 22 W 105-99
2/4/2013 @ Min 40-85 15-19 3-13 10 29 23 13 2 12 20 W 100-98
2/6/2013 @ Dal 41-86 13-19 10-20 11 46 22 5 3 8 16 L 99-105
2/8/2013 @ Hou 47-79 12-16 12-26 7 39 27 5 9 10 19 L 103-118
2/10/2013 @ Orl 47-93 11-18 5-15 17 50 34 5 3 10 16 L 104-110
2/12/2013 @ Mia 43-74 23-27 8-19 10 32 22 9 7 9 21 L 104-117
2/13/2013 @ NO 41-87 12-18 5-12 15 52 26 7 6 6 13 L 63-99
2/19/2013 Pho 41-82 17-20 3-13 14 51 30 8 2 17 28 L 98-102
2/22/2013 @ LAL 40-85 25-34 6-18 12 47 18 8 5 16 14 L 107-111
2/24/2013 Bos 36-85 12-15 2-13 6 36 16 9 2 9 18 W 92-86
2/27/2013 Den 45-87 18-31 3-14 13 42 29 16 6 15 24 L 109-111
3/2/2013 Min 34-87 25-36 1-12 14 47 19 8 5 8 17 W 109-94
3/4/2013 Cha 45-97 14-18 1-10 21 44 21 5 2 8 16 W 122-105
3/6/2013 @ Mem 38-87 11-18 4-12 16 52 20 5 6 9 22 L 85-91
3/8/2013 @ SA 44-84 12-15 6-19 7 29 22 5 3 12 17 W 136-106
3/10/2013 @ NO 40-86 7-9 11-20 19 48 25 9 4 13 11 L 96-98
3/12/2013 Mem 39-76 21-31 3-11 9 37 31 10 7 11 24 L 97-102
3/14/2013 NY 36-82 11-17 7-25 11 40 20 10 2 12 21 W 105-90
3/16/2013 Det 40-76 16-24 5-17 7 33 19 7 3 13 22 W 112-101
3/18/2013 @ Phi 43-86 10-13 5-16 8 43 31 7 8 13 15 L 100-101
3/19/2013 @ Mil 42-87 9-13 9-19 15 43 29 8 8 11 12 L 95-102
3/21/2013 @ Chi 39-89 7-11 4-14 9 41 30 8 4 8 16 W 99-89
3/22/2013 @ Atl 37-83 12-16 7-24 6 41 27 8 6 11 14 W 104-93
3/24/2013 @ OKC 43-82 13-18 4-11 9 43 23 12 5 10 14 L 83-103
3/27/2013 Bkn 46-95 14-25 5-20 19 54 24 8 1 9 20 L 93-111
3/29/2013 Uta 43-86 15-18 4-19 13 42 25 12 4 10 23 L 95-105
3/30/2013 @ GS 47-87 22-27 9-20 11 52 22 6 8 10 24 L 98-125
4/1/2013 @ Uta 45-83 13-18 9-22 10 32 26 7 3 6 17 L 102-112
4/3/2013 Mem 34-67 22-28 4-12 7 37 27 10 4 12 18 L 76-94
4/5/2013 Hou 39-76 26-35 12-28 10 44 24 8 4 12 18 L 98-116
4/7/2013 Dal 42-90 9-12 3-13 13 48 28 9 7 12 11 L 91-96
4/10/2013 LAL 43-73 21-24 6-19 6 39 19 7 9 15 17 L 106-113
4/12/2013 OKC 40-77 17-21 9-22 7 40 16 8 9 13 17 L 90-106
4/14/2013 @ Den 43-81 24-27 8-22 9 39 30 15 7 21 22 L 109-118
4/16/2013 @ LAC 37-79 12-15 7-27 14 51 30 10 4 14 12 L 77-93
4/17/2013 GS 40-93 10-13 9-21 14 52 21 7 3 12 17 L 88-99
Season Totals 3224-6807 1286-1690 521-1531 901 3479 1944 691 359 1039 1537 33-49

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.