| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| G | Pts | PAR | FG% | FT% | 3P% | TR | A | Stl | Blk | TO | |
| Total | 82 | 100.0 | 159.8 | .448 | .759 | .376 | 40.6 | 19.3 | 8.2 | 3.6 | 12.0 |
| Home | 41 | 102.7 | 163.2 | .458 | .762 | .391 | 40.8 | 19.8 | 8.7 | 3.0 | 11.9 |
| Road | 41 | 97.2 | 156.3 | .438 | .757 | .360 | 40.4 | 18.7 | 7.7 | 4.2 | 12.2 |
| 0 Days Rest | 19 | 102.1 | 161.4 | .470 | .767 | .395 | 39.2 | 20.1 | 8.8 | 3.2 | 12.2 |
| 1 Days Rest | 48 | 100.3 | 160.5 | .449 | .759 | .380 | 40.8 | 19.4 | 7.7 | 3.8 | 12.4 |
| 2 Days Rest | 8 | 94.4 | 155.9 | .411 | .755 | .335 | 43.8 | 17.8 | 7.5 | 4.1 | 10.1 |
| 3+ Days Rest | 7 | 97.9 | 154.6 | .422 | .750 | .342 | 38.9 | 17.9 | 10.7 | 2.4 | 11.1 |
| November | 15 | 102.7 | 162.3 | .458 | .774 | .416 | 39.6 | 20.1 | 9.2 | 3.5 | 11.4 |
| December | 15 | 101.9 | 161.9 | .441 | .726 | .371 | 39.9 | 20.1 | 8.1 | 4.3 | 10.7 |
| January | 13 | 97.1 | 158.4 | .436 | .758 | .360 | 41.8 | 19.5 | 7.3 | 3.8 | 11.8 |
| February | 11 | 98.5 | 161.6 | .431 | .767 | .335 | 44.8 | 18.3 | 7.5 | 3.5 | 13.5 |
| March | 18 | 96.9 | 154.1 | .450 | .773 | .370 | 39.0 | 18.2 | 9.1 | 3.4 | 13.6 |
| April | 10 | 103.8 | 162.7 | .472 | .752 | .400 | 39.5 | 19.4 | 7.0 | 2.8 | 11.1 |
| In wins | 54 | 103.6 | 164.4 | .469 | .760 | .398 | 40.6 | 20.2 | 8.4 | 3.4 | 11.5 |
| In losses | 28 | 93.0 | 150.9 | .409 | .758 | .330 | 40.5 | 17.4 | 7.8 | 3.9 | 13.2 |
| Monday | 10 | 92.5 | 151.8 | .419 | .761 | .351 | 40.5 | 18.8 | 7.8 | 2.9 | 12.4 |
| Tuesday | 8 | 102.1 | 157.4 | .469 | .721 | .405 | 37.0 | 18.3 | 8.4 | 2.5 | 10.6 |
| Wednesday | 16 | 99.8 | 159.6 | .450 | .761 | .375 | 39.9 | 19.9 | 8.5 | 3.6 | 12.4 |
| Thursday | 10 | 99.4 | 161.5 | .433 | .737 | .359 | 44.2 | 17.9 | 7.5 | 4.4 | 10.7 |
| Friday | 16 | 101.8 | 161.3 | .462 | .750 | .384 | 40.8 | 18.8 | 7.9 | 4.4 | 13.1 |
| Saturday | 7 | 103.6 | 169.1 | .450 | .796 | .358 | 43.3 | 22.3 | 8.7 | 3.4 | 12.9 |
| Sunday | 15 | 100.7 | 159.3 | .447 | .778 | .388 | 39.2 | 19.5 | 8.6 | 3.2 | 11.7 |
| vs. Div. | 16 | 96.9 | 157.3 | .439 | .766 | .358 | 43.1 | 17.2 | 8.2 | 3.6 | 11.9 |
| vs. Conf. | 52 | 99.6 | 159.4 | .446 | .776 | .379 | 40.9 | 18.9 | 8.1 | 3.4 | 12.1 |
| vs. Atl | 3 | 99.7 | 157.3 | .492 | .689 | .438 | 38.0 | 19.7 | 7.0 | 2.0 | 12.3 |
| vs. Bos | 4 | 98.3 | 157.8 | .427 | .789 | .383 | 43.3 | 16.3 | 8.3 | 3.0 | 11.8 |
| vs. Cha | 3 | 102.0 | 156.0 | .448 | .857 | .371 | 32.7 | 21.3 | 7.3 | 4.3 | 10.3 |
| vs. Chi | 4 | 100.8 | 159.8 | .390 | .796 | .366 | 43.3 | 15.8 | 8.5 | 4.3 | 11.0 |
| vs. Cle | 3 | 102.0 | 165.0 | .467 | .738 | .376 | 41.7 | 21.3 | 8.3 | 5.3 | 13.3 |
| vs. Dal | 2 | 107.5 | 168.5 | .460 | .733 | .434 | 40.0 | 21.0 | 11.0 | 3.0 | 11.5 |
| vs. Den | 2 | 103.0 | 160.0 | .430 | .695 | .397 | 36.0 | 21.0 | 8.0 | 5.5 | 14.0 |
| vs. Det | 4 | 102.3 | 167.5 | .452 | .839 | .414 | 43.8 | 21.5 | 9.8 | 4.0 | 15.8 |
| vs. GS | 2 | 86.0 | 145.5 | .350 | .721 | .262 | 44.0 | 15.5 | 9.5 | 2.5 | 11.5 |
| vs. Hou | 2 | 99.5 | 155.5 | .432 | .700 | .371 | 37.5 | 18.5 | 8.0 | 5.5 | 16.5 |
| vs. Ind | 4 | 86.3 | 145.0 | .369 | .785 | .260 | 42.5 | 16.3 | 8.8 | 4.0 | 12.3 |
| vs. LAC | 2 | 84.0 | 137.0 | .400 | .781 | .388 | 37.0 | 16.0 | 8.5 | 2.0 | 12.5 |
| vs. LAL | 2 | 105.0 | 164.0 | .476 | .630 | .412 | 36.5 | 22.5 | 9.5 | 2.5 | 8.5 |
| vs. Mem | 2 | 101.5 | 152.0 | .514 | .814 | .360 | 32.5 | 18.0 | 8.0 | 4.0 | 12.5 |
| vs. Mia | 4 | 102.8 | 161.0 | .456 | .750 | .434 | 37.8 | 20.5 | 9.0 | 2.8 | 13.3 |
| vs. Mil | 3 | 99.7 | 163.0 | .454 | .797 | .391 | 46.0 | 17.3 | 7.3 | 2.3 | 14.3 |
| vs. Min | 2 | 97.0 | 153.5 | .458 | .833 | .269 | 38.5 | 18.0 | 8.0 | 4.0 | 12.0 |
| vs. NO | 2 | 101.0 | 169.5 | .439 | .750 | .379 | 47.0 | 21.5 | 6.0 | 4.0 | 9.5 |
| vs. Orl | 4 | 108.0 | 165.5 | .515 | .737 | .400 | 35.3 | 22.3 | 7.5 | 2.0 | 9.5 |
| vs. Phi | 4 | 97.3 | 160.8 | .435 | .811 | .303 | 44.5 | 19.0 | 8.0 | 4.3 | 13.0 |
| vs. Pho | 2 | 102.5 | 165.5 | .449 | .774 | .412 | 42.0 | 21.0 | 7.5 | 5.5 | 9.5 |
| vs. Por | 2 | 95.0 | 152.5 | .434 | .707 | .274 | 38.5 | 19.0 | 9.5 | 2.0 | 11.0 |
| vs. Sac | 2 | 112.5 | 191.5 | .521 | .576 | .411 | 49.0 | 30.0 | 6.0 | 4.5 | 17.0 |
| vs. SA | 2 | 102.0 | 168.0 | .464 | .641 | .434 | 44.5 | 21.5 | 8.0 | 5.5 | 10.0 |
| vs. Tor | 4 | 98.8 | 160.0 | .467 | .735 | .383 | 44.5 | 16.8 | 8.5 | 4.5 | 13.5 |
| vs. Uta | 2 | 101.5 | 157.5 | .486 | .764 | .382 | 36.5 | 19.5 | 10.0 | 4.0 | 13.0 |
| vs. Was | 4 | 105.0 | 163.8 | .482 | .781 | .405 | 38.3 | 20.5 | 6.8 | 2.5 | 10.5 |
| Pre All-Star | 50 | 100.3 | 161.1 | .445 | .753 | .381 | 41.1 | 19.7 | 8.0 | 3.7 | 11.6 |
| Post All-Star | 32 | 99.3 | 157.7 | .452 | .769 | .368 | 39.8 | 18.6 | 8.5 | 3.3 | 12.8 |
| Stat Splits | |
| G | Games |
| Pts | Points |
| PAR | Points + Assists + Rebounds |
| FG% | Field Goal Percentage |
| FT% | Free Throw Percentage |
| 3P% | 3-point field goal percentage |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |