G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 34 | 104.9 | 172.8 | .453 | .776 | .368 | 46.9 | 21.1 | 6.68 | 4.74 | 13.8 |
Home | 17 | 108.4 | 174.2 | .464 | .787 | .397 | 44.8 | 21.1 | 6.24 | 4.06 | 12.6 |
Road | 17 | 101.4 | 171.4 | .441 | .765 | .338 | 48.9 | 21.1 | 7.12 | 5.41 | 15.1 |
0 Days Rest | 7 | 104.1 | 173.3 | .437 | .754 | .325 | 48.3 | 20.9 | 5.29 | 4.57 | 12.3 |
1 Days Rest | 20 | 104.9 | 171.7 | .458 | .790 | .385 | 45.6 | 21.2 | 7.15 | 4.45 | 14.4 |
2 Days Rest | 5 | 105.8 | 177.8 | .457 | .757 | .358 | 51.0 | 21.0 | 7.00 | 5.60 | 13.4 |
3+ Days Rest | 2 | 105.0 | 170.0 | .442 | .787 | .391 | 44.0 | 21.0 | 6.00 | 6.00 | 14.5 |
December | 5 | 100.8 | 170.2 | .436 | .746 | .366 | 46.4 | 23.0 | 6.80 | 5.00 | 18.2 |
January | 16 | 102.6 | 169.7 | .449 | .768 | .346 | 46.6 | 20.4 | 6.63 | 5.13 | 12.4 |
February | 13 | 109.2 | 177.6 | .463 | .799 | .394 | 47.3 | 21.2 | 6.69 | 4.15 | 13.8 |
In wins | 17 | 111.5 | 182.0 | .485 | .776 | .427 | 48.5 | 21.9 | 7.12 | 4.76 | 14.6 |
In losses | 17 | 98.2 | 163.6 | .421 | .777 | .314 | 45.2 | 20.2 | 6.24 | 4.71 | 13.1 |
Monday | 5 | 103.4 | 171.0 | .436 | .767 | .297 | 46.8 | 20.8 | 6.40 | 5.60 | 12.4 |
Tuesday | 4 | 97.8 | 168.5 | .419 | .737 | .413 | 50.3 | 20.5 | 6.75 | 5.00 | 17.0 |
Wednesday | 5 | 104.8 | 170.4 | .464 | .761 | .386 | 44.8 | 20.8 | 6.80 | 5.00 | 14.2 |
Thursday | 3 | 114.0 | 185.7 | .471 | .817 | .344 | 48.7 | 23.0 | 6.33 | 4.67 | 14.3 |
Friday | 5 | 99.4 | 169.6 | .429 | .727 | .312 | 50.2 | 20.0 | 7.60 | 6.60 | 11.2 |
Saturday | 5 | 107.2 | 174.4 | .482 | .777 | .413 | 45.4 | 21.8 | 6.20 | 3.60 | 15.0 |
Sunday | 7 | 108.3 | 173.9 | .466 | .816 | .400 | 44.3 | 21.3 | 6.57 | 3.29 | 13.6 |
vs. Div. | 4 | 96.5 | 164.3 | .426 | .789 | .274 | 46.8 | 21.0 | 6.75 | 4.25 | 14.5 |
vs. Conf. | 21 | 102.9 | 171.1 | .451 | .770 | .356 | 46.6 | 21.6 | 7.29 | 4.95 | 15.0 |
vs. Atl | 2 | 118.0 | 185.5 | .506 | .808 | .436 | 43.5 | 24.0 | 7.00 | 6.00 | 12.5 |
vs. Bos | 1 | 105.0 | 180.0 | .475 | .810 | .387 | 53.0 | 22.0 | 11.00 | 7.00 | 17.0 |
vs. Cha | 1 | 88.0 | 157.0 | .391 | .647 | .243 | 49.0 | 20.0 | 6.00 | 6.00 | 17.0 |
vs. Chi | 2 | 104.5 | 170.5 | .455 | .780 | .333 | 46.0 | 20.0 | 5.50 | 5.00 | 14.5 |
vs. Cle | 3 | 100.0 | 166.0 | .469 | .774 | .429 | 45.0 | 21.0 | 8.67 | 7.33 | 18.0 |
vs. Den | 1 | 89.0 | 144.0 | .432 | .760 | .286 | 36.0 | 19.0 | 4.00 | 1.00 | 16.0 |
vs. GS | 2 | 112.5 | 191.0 | .425 | .810 | .415 | 55.5 | 23.0 | 4.50 | 7.00 | 13.0 |
vs. Hou | 1 | 121.0 | 186.0 | .523 | .826 | .429 | 44.0 | 21.0 | 4.00 | 4.00 | 8.0 |
vs. Ind | 3 | 107.7 | 175.3 | .486 | .776 | .456 | 43.0 | 24.7 | 8.00 | 4.33 | 17.7 |
vs. LAC | 1 | 115.0 | 172.0 | .482 | .821 | .370 | 36.0 | 21.0 | 5.00 | 5.00 | 8.0 |
vs. Mia | 2 | 99.5 | 167.0 | .436 | .742 | .371 | 45.0 | 22.5 | 8.00 | 3.50 | 13.5 |
vs. Mil | 1 | 130.0 | 203.0 | .541 | .815 | .593 | 46.0 | 27.0 | 5.00 | 4.00 | 16.0 |
vs. Min | 1 | 103.0 | 168.0 | .423 | .816 | .333 | 48.0 | 17.0 | 4.00 | 4.00 | 13.0 |
vs. Orl | 2 | 90.0 | 155.0 | .368 | .755 | .222 | 49.5 | 15.5 | 6.50 | 4.50 | 12.0 |
vs. Phi | 1 | 89.0 | 151.0 | .386 | .739 | .276 | 43.0 | 19.0 | 6.00 | 4.00 | 16.0 |
vs. Por | 2 | 111.5 | 180.5 | .477 | .842 | .424 | 49.0 | 20.0 | 7.00 | 2.50 | 13.0 |
vs. Sac | 2 | 117.0 | 188.5 | .481 | .783 | .414 | 50.0 | 21.5 | 5.00 | 4.00 | 14.0 |
vs. Tor | 1 | 83.0 | 152.0 | .364 | .800 | .083 | 48.0 | 21.0 | 6.00 | 3.00 | 16.0 |
vs. Uta | 2 | 103.0 | 167.5 | .476 | .722 | .367 | 46.0 | 18.5 | 8.00 | 4.50 | 12.5 |
vs. Was | 1 | 109.0 | 196.0 | .449 | .682 | .250 | 65.0 | 22.0 | 11.00 | 4.00 | 12.0 |
Pre All-Star | 34 | 104.9 | 172.8 | .453 | .776 | .368 | 46.9 | 21.1 | 6.68 | 4.74 | 13.8 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |