G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 110.0 | 179.2 | .467 | .808 | .379 | 43.7 | 25.5 | 7.39 | 3.23 | 14.6 |
Home | 41 | 110.8 | 179.9 | .474 | .814 | .377 | 43.4 | 25.7 | 7.29 | 3.07 | 14.2 |
Road | 41 | 109.3 | 178.6 | .459 | .801 | .382 | 44.1 | 25.2 | 7.49 | 3.39 | 14.9 |
0 Days Rest | 14 | 110.3 | 179.1 | .458 | .766 | .359 | 43.4 | 25.4 | 8.36 | 3.29 | 16.5 |
1 Days Rest | 50 | 108.7 | 177.6 | .465 | .819 | .383 | 43.4 | 25.6 | 7.12 | 3.38 | 14.7 |
2 Days Rest | 15 | 111.9 | 180.6 | .475 | .835 | .388 | 43.5 | 25.3 | 7.00 | 2.60 | 12.7 |
3+ Days Rest | 3 | 122.3 | 200.3 | .494 | .738 | .375 | 52.0 | 26.0 | 9.33 | 3.67 | 12.0 |
November | 15 | 106.7 | 173.3 | .461 | .793 | .347 | 42.4 | 24.2 | 7.53 | 2.40 | 13.9 |
December | 15 | 106.2 | 174.8 | .458 | .769 | .402 | 42.2 | 26.4 | 6.60 | 4.33 | 14.7 |
January | 15 | 111.2 | 183.9 | .455 | .850 | .390 | 45.5 | 27.2 | 7.73 | 3.60 | 15.7 |
February | 11 | 112.7 | 181.7 | .479 | .795 | .356 | 43.6 | 25.4 | 8.73 | 3.27 | 14.0 |
March | 15 | 108.5 | 174.7 | .469 | .824 | .374 | 41.7 | 24.5 | 6.60 | 3.33 | 14.1 |
April | 5 | 121.8 | 187.2 | .518 | .779 | .463 | 40.0 | 25.4 | 7.40 | 2.20 | 13.6 |
In wins | 53 | 114.8 | 185.8 | .489 | .821 | .411 | 44.7 | 26.4 | 7.74 | 3.36 | 14.1 |
In losses | 29 | 101.4 | 167.2 | .426 | .780 | .326 | 42.0 | 23.8 | 6.76 | 3.00 | 15.4 |
Monday | 14 | 106.4 | 173.8 | .470 | .835 | .385 | 41.6 | 25.8 | 6.86 | 3.43 | 15.5 |
Tuesday | 8 | 115.4 | 185.3 | .476 | .850 | .409 | 45.3 | 24.6 | 6.75 | 2.88 | 12.5 |
Wednesday | 15 | 106.6 | 176.4 | .448 | .781 | .380 | 43.3 | 26.5 | 7.67 | 3.53 | 15.4 |
Thursday | 9 | 111.0 | 181.8 | .468 | .783 | .321 | 45.9 | 24.9 | 8.44 | 2.78 | 13.4 |
Friday | 12 | 115.3 | 182.1 | .493 | .856 | .395 | 42.3 | 24.5 | 7.08 | 3.67 | 14.0 |
Saturday | 18 | 110.8 | 181.1 | .467 | .794 | .387 | 44.9 | 25.4 | 7.89 | 3.00 | 15.4 |
Sunday | 6 | 105.7 | 175.8 | .443 | .727 | .364 | 43.8 | 26.3 | 6.33 | 3.00 | 13.2 |
vs. Div. | 16 | 113.2 | 183.7 | .477 | .844 | .387 | 44.1 | 26.4 | 8.19 | 3.00 | 13.9 |
vs. Conf. | 52 | 108.9 | 177.7 | .464 | .804 | .375 | 43.6 | 25.2 | 7.50 | 3.42 | 14.6 |
vs. LAC | 2 | 115.0 | 188.5 | .456 | .909 | .320 | 50.5 | 23.0 | 7.50 | 3.50 | 16.5 |
vs. LAL | 2 | 115.0 | 186.5 | .452 | .818 | .357 | 43.0 | 28.5 | 11.50 | 2.50 | 15.0 |
Pre All-Star | 59 | 108.9 | 179.5 | .460 | .812 | .373 | 44.8 | 25.8 | 7.47 | 3.24 | 14.9 |
Post All-Star | 23 | 112.9 | 178.6 | .485 | .797 | .396 | 40.9 | 24.8 | 7.17 | 3.22 | 13.7 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |