| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| G | Pts | PAR | FG% | FT% | 3P% | TR | A | Stl | Blk | TO | |
| Total | 82 | 102.2 | 169.2 | .458 | .692 | .355 | 44.8 | 22.2 | 7.0 | 5.2 | 15.0 |
| Home | 41 | 102.6 | 173.6 | .467 | .665 | .357 | 46.7 | 24.3 | 6.6 | 5.5 | 15.0 |
| Road | 41 | 101.8 | 164.8 | .449 | .718 | .353 | 42.9 | 20.0 | 7.4 | 5.0 | 15.0 |
| 0 Days Rest | 16 | 100.7 | 164.2 | .458 | .713 | .347 | 43.2 | 20.3 | 7.6 | 5.3 | 15.3 |
| 1 Days Rest | 48 | 102.9 | 169.8 | .462 | .695 | .368 | 44.3 | 22.6 | 6.8 | 5.5 | 14.9 |
| 2 Days Rest | 13 | 100.6 | 169.5 | .441 | .681 | .330 | 47.2 | 21.8 | 7.6 | 4.8 | 15.4 |
| 3+ Days Rest | 5 | 104.2 | 178.0 | .464 | .619 | .308 | 48.8 | 25.0 | 6.0 | 4.0 | 14.0 |
| November | 14 | 100.9 | 167.8 | .455 | .677 | .377 | 46.0 | 20.9 | 8.1 | 5.8 | 16.7 |
| December | 14 | 105.7 | 173.3 | .450 | .716 | .354 | 45.9 | 21.7 | 7.0 | 5.9 | 14.3 |
| January | 16 | 100.9 | 167.8 | .461 | .686 | .339 | 43.3 | 23.6 | 6.9 | 5.2 | 14.9 |
| February | 13 | 102.8 | 168.6 | .474 | .690 | .367 | 43.6 | 22.2 | 6.8 | 4.5 | 14.7 |
| March | 15 | 102.3 | 168.7 | .448 | .687 | .358 | 44.6 | 21.8 | 7.0 | 4.7 | 14.1 |
| April | 8 | 100.9 | 169.6 | .455 | .723 | .327 | 46.0 | 22.8 | 6.1 | 5.9 | 14.6 |
| In wins | 45 | 105.6 | 176.6 | .476 | .688 | .373 | 46.4 | 24.6 | 7.5 | 5.7 | 14.5 |
| In losses | 37 | 98.0 | 160.1 | .436 | .696 | .331 | 42.8 | 19.3 | 6.4 | 4.7 | 15.6 |
| Monday | 4 | 92.5 | 155.0 | .415 | .642 | .262 | 45.5 | 17.0 | 6.8 | 4.3 | 14.5 |
| Tuesday | 18 | 98.3 | 166.4 | .445 | .643 | .311 | 47.2 | 20.9 | 6.4 | 5.9 | 14.7 |
| Wednesday | 14 | 102.5 | 166.6 | .458 | .708 | .354 | 42.9 | 21.2 | 7.3 | 5.2 | 15.2 |
| Thursday | 6 | 102.0 | 166.2 | .456 | .701 | .351 | 42.5 | 21.7 | 5.3 | 3.7 | 16.2 |
| Friday | 19 | 104.8 | 172.9 | .459 | .734 | .368 | 45.2 | 22.9 | 7.3 | 5.6 | 14.8 |
| Saturday | 3 | 112.0 | 190.0 | .469 | .689 | .392 | 50.7 | 27.3 | 9.7 | 4.7 | 15.3 |
| Sunday | 18 | 103.7 | 170.7 | .479 | .698 | .397 | 43.2 | 23.8 | 7.3 | 5.1 | 15.1 |
| vs. Div. | 16 | 101.0 | 167.0 | .450 | .720 | .335 | 43.5 | 22.5 | 7.1 | 4.8 | 15.4 |
| vs. Conf. | 52 | 103.6 | 171.4 | .464 | .696 | .368 | 44.8 | 23.0 | 7.1 | 5.4 | 15.5 |
| vs. Atl | 2 | 95.5 | 158.5 | .435 | .735 | .360 | 44.0 | 19.0 | 7.5 | 1.0 | 14.5 |
| vs. Bos | 2 | 104.0 | 170.0 | .459 | .656 | .267 | 46.0 | 20.0 | 3.5 | 3.0 | 12.5 |
| vs. Cha | 2 | 100.5 | 169.5 | .423 | .788 | .316 | 47.0 | 22.0 | 6.0 | 10.0 | 12.0 |
| vs. Chi | 2 | 86.5 | 154.5 | .425 | .622 | .186 | 50.0 | 18.0 | 5.0 | 9.0 | 14.5 |
| vs. Cle | 2 | 103.5 | 172.5 | .493 | .672 | .385 | 47.5 | 21.5 | 9.0 | 4.0 | 20.5 |
| vs. Dal | 4 | 102.5 | 176.0 | .474 | .605 | .429 | 52.3 | 21.3 | 8.0 | 4.8 | 16.8 |
| vs. Den | 4 | 112.3 | 182.5 | .512 | .619 | .414 | 42.0 | 28.3 | 5.8 | 7.5 | 15.8 |
| vs. Det | 2 | 103.0 | 172.0 | .494 | .667 | .381 | 43.5 | 25.5 | 10.0 | 5.5 | 14.5 |
| vs. GS | 4 | 110.0 | 182.0 | .438 | .742 | .330 | 48.5 | 23.5 | 6.5 | 3.3 | 14.3 |
| vs. Hou | 4 | 108.8 | 179.5 | .458 | .688 | .385 | 47.0 | 23.8 | 8.3 | 6.3 | 15.3 |
| vs. Ind | 2 | 88.0 | 160.0 | .370 | .589 | .352 | 52.0 | 20.0 | 9.5 | 6.5 | 18.0 |
| vs. LAC | 4 | 98.3 | 157.3 | .475 | .719 | .306 | 36.8 | 22.3 | 7.8 | 5.0 | 15.0 |
| vs. Mem | 3 | 92.3 | 146.0 | .443 | .770 | .375 | 35.0 | 18.7 | 5.3 | 5.0 | 17.0 |
| vs. Mia | 2 | 93.5 | 148.0 | .465 | .704 | .500 | 35.5 | 19.0 | 6.0 | 2.0 | 17.5 |
| vs. Mil | 2 | 103.5 | 171.0 | .472 | .702 | .306 | 43.0 | 24.5 | 6.0 | 6.5 | 14.0 |
| vs. Min | 3 | 115.7 | 193.7 | .494 | .655 | .442 | 50.0 | 28.0 | 7.7 | 7.0 | 16.7 |
| vs. NO | 4 | 106.5 | 177.5 | .487 | .708 | .377 | 43.5 | 27.5 | 9.0 | 6.5 | 12.8 |
| vs. NY | 2 | 103.5 | 164.0 | .447 | .767 | .293 | 43.0 | 17.5 | 4.0 | 4.0 | 13.0 |
| vs. Orl | 2 | 104.5 | 168.0 | .440 | .628 | .357 | 43.5 | 20.0 | 6.5 | 3.5 | 10.5 |
| vs. Phi | 2 | 105.0 | 171.0 | .437 | .719 | .304 | 46.5 | 19.5 | 9.0 | 5.0 | 11.0 |
| vs. Pho | 4 | 91.8 | 159.0 | .415 | .728 | .308 | 46.8 | 20.5 | 8.3 | 4.8 | 17.3 |
| vs. Por | 4 | 108.5 | 176.0 | .503 | .754 | .342 | 45.8 | 21.8 | 6.3 | 5.8 | 16.8 |
| vs. Sac | 4 | 104.0 | 169.8 | .480 | .694 | .385 | 42.0 | 23.8 | 5.8 | 6.3 | 15.0 |
| vs. SA | 3 | 92.7 | 160.7 | .417 | .632 | .311 | 48.7 | 19.3 | 7.7 | 6.0 | 13.7 |
| vs. Tor | 2 | 110.5 | 174.0 | .430 | .772 | .348 | 42.0 | 21.5 | 8.5 | 4.5 | 13.0 |
| vs. Uta | 3 | 99.3 | 165.3 | .452 | .701 | .389 | 44.0 | 22.0 | 7.3 | 4.3 | 17.0 |
| vs. Was | 2 | 101.0 | 170.0 | .466 | .689 | .365 | 46.5 | 22.5 | 7.5 | 4.5 | 15.0 |
| Pre All-Star | 54 | 101.6 | 168.5 | .457 | .693 | .351 | 44.6 | 22.2 | 7.2 | 5.4 | 15.3 |
| Post All-Star | 28 | 103.3 | 170.5 | .460 | .689 | .361 | 45.1 | 22.1 | 6.7 | 5.0 | 14.4 |
| Stat Splits | |
| G | Games |
| Pts | Points |
| PAR | Points + Assists + Rebounds |
| FG% | Field Goal Percentage |
| FT% | Free Throw Percentage |
| 3P% | 3-point field goal percentage |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |