NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Denver Nuggets (57-25)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 @ Phi 33-88 5-11 4-18 16 54 19 9 5 20 22 L 75-84
11/2/2012 @ Orl 32-84 18-27 7-26 15 45 22 5 5 14 17 L 89-102
11/3/2012 @ Mia 49-95 13-20 5-21 18 47 13 5 3 13 21 L 116-119
11/6/2012 Det 41-92 17-22 10-30 21 52 23 9 11 15 21 W 109-97
11/7/2012 @ Hou 37-82 12-21 7-18 16 49 20 9 5 21 16 W 93-87
11/9/2012 Uta 40-92 18-25 6-17 13 53 26 11 12 11 17 W 104-84
11/10/2012 @ GS 43-113 16-27 5-24 23 65 30 9 9 15 21 W 107-101
11/12/2012 @ Pho 41-76 11-18 7-16 9 43 26 2 10 15 21 L 100-110
11/15/2012 Mia 37-88 13-19 6-20 21 48 19 6 7 13 20 L 93-98
11/17/2012 @ SA 39-78 18-26 4-11 12 39 19 8 2 21 19 L 100-126
11/19/2012 @ Mem 36-81 20-28 5-15 21 47 21 9 3 17 15 W 97-92
11/21/2012 @ Min 35-79 22-26 9-21 14 49 16 5 8 20 24 W 101-94
11/23/2012 GS 40-84 17-30 5-19 11 39 21 9 7 11 18 W 102-91
11/25/2012 NO 40-75 17-21 5-13 9 41 27 9 12 14 20 W 102-84
11/26/2012 @ Uta 40-73 18-32 5-14 13 38 22 6 5 17 26 L 103-105
11/29/2012 @ GS 38-84 19-24 10-21 10 40 25 9 7 15 16 L 105-106
11/30/2012 @ LAL 40-86 15-22 8-24 13 38 22 8 1 15 19 L 103-122
12/3/2012 Tor 40-85 27-43 6-15 23 53 25 11 7 17 20 W 113-110
12/5/2012 @ Atl 38-79 21-25 7-17 11 40 24 10 4 20 25 L 104-108
12/7/2012 @ Ind 38-86 13-20 3-17 10 37 24 10 4 8 17 W 92-89
12/9/2012 @ NY 40-72 21-29 5-17 5 40 18 4 6 16 22 L 106-112
12/11/2012 @ Det 37-80 21-34 6-17 7 37 22 10 12 9 19 W 101-94
12/12/2012 @ Min 42-83 14-24 7-16 12 42 24 8 5 19 30 L 105-108
12/14/2012 Mem 36-69 23-26 4-10 7 35 20 8 10 19 19 W 99-94
12/16/2012 @ Sac 46-85 22-29 8-18 17 52 27 6 5 11 25 W 122-97
12/18/2012 SA 38-87 29-42 7-19 13 58 23 11 10 15 17 W 112-106
12/20/2012 @ Por 38-98 17-24 0-22 17 59 20 5 6 9 20 L 93-101
12/22/2012 Cha 47-92 10-15 6-20 12 46 36 8 12 12 21 W 110-88
12/25/2012 @ LAC 40-80 17-24 3-13 9 42 26 8 4 18 16 L 100-112
12/26/2012 LAL 45-94 24-32 12-22 20 48 31 10 7 10 23 W 126-114
12/28/2012 @ Dal 43-94 8-14 12-28 17 60 25 10 2 17 24 W 106-85
12/29/2012 @ Mem 29-68 11-18 3-16 10 41 17 5 7 16 17 L 72-81
1/1/2013 LAC 37-82 11-21 7-23 15 52 28 11 4 15 26 W 92-78
1/3/2013 Min 40-86 11-20 6-22 11 39 27 11 11 7 26 L 97-101
1/5/2013 Uta 39-76 28-39 4-11 13 48 20 7 7 19 22 W 110-91
1/6/2013 @ LAL 44-101 15-23 9-24 17 44 33 10 6 8 21 W 112-105
1/9/2013 Orl 41-94 22-36 4-12 18 48 24 6 6 10 7 W 108-105
1/11/2013 Cle 36-82 22-31 4-16 19 56 24 4 7 22 21 W 98-91
1/13/2013 GS 43-90 21-27 9-27 14 44 27 11 2 8 16 W 116-105
1/15/2013 Por 47-99 12-19 9-25 11 39 31 12 2 10 23 W 115-111
1/16/2013 @ OKC 33-73 29-37 2-15 11 35 21 7 8 19 23 L 97-117
1/18/2013 Was 41-84 19-31 7-16 9 34 17 13 4 14 23 L 108-112
1/20/2013 OKC 45-93 23-34 8-18 20 50 26 9 6 23 33 W 121-118
1/23/2013 @ Hou 40-86 17-25 8-21 11 41 22 13 8 14 12 W 105-95
1/26/2013 Sac 47-89 14-17 13-31 10 51 34 13 7 15 21 W 121-93
1/28/2013 Ind 37-78 21-30 7-14 9 41 23 10 4 14 23 W 102-101
1/30/2013 Hou 42-82 26-36 8-28 9 40 21 9 7 20 23 W 118-110
2/1/2013 NO 44-84 18-22 7-22 7 32 29 14 6 8 20 W 113-98
2/5/2013 Mil 40-91 27-37 5-16 16 53 26 9 12 17 19 W 112-104
2/7/2013 Chi 50-86 19-23 9-19 16 46 29 11 8 10 16 W 128-96
2/9/2013 @ Cle 40-80 25-34 6-17 15 46 23 9 8 20 21 W 111-103
2/10/2013 @ Bos 48-113 10-17 8-26 15 65 25 10 11 21 19 L 114-118
2/12/2013 @ Tor 44-85 14-20 6-16 18 45 24 13 5 18 20 L 108-109
2/13/2013 @ Bkn 42-79 12-22 12-17 11 29 25 8 5 14 24 L 108-119
2/19/2013 Bos 33-77 24-36 7-20 10 45 21 7 3 7 17 W 97-90
2/22/2013 @ Was 39-81 31-37 4-22 8 36 27 11 5 11 24 L 113-119
2/23/2013 @ Cha 44-83 18-22 7-19 11 40 30 11 10 17 28 W 113-99
2/25/2013 LAL 49-88 16-27 5-18 13 44 30 13 7 9 25 W 119-108
2/27/2013 @ Por 45-87 18-31 3-14 13 42 29 16 6 15 24 W 111-109
3/1/2013 OKC 43-95 12-17 7-21 10 43 26 14 7 14 23 W 105-103
3/4/2013 Atl 46-86 7-9 5-15 12 48 30 10 6 17 19 W 104-88
3/5/2013 @ Sac 46-85 20-32 8-16 13 40 30 12 6 12 26 W 120-113
3/7/2013 LAC 43-77 10-12 11-23 7 38 33 7 10 11 17 W 107-92
3/9/2013 Min 42-78 18-22 9-17 6 43 23 13 8 19 21 W 111-88
3/11/2013 @ Pho 44-86 17-25 3-12 14 45 25 12 2 14 16 W 108-93
3/13/2013 NY 41-84 26-37 9-21 18 53 22 11 8 14 18 W 117-94
3/15/2013 Mem 35-77 16-22 1-12 13 42 18 8 10 16 17 W 87-80
3/18/2013 @ Chi 46-100 20-27 7-20 20 53 26 10 5 13 19 W 119-118
3/19/2013 @ OKC 43-96 24-29 4-21 17 52 23 10 4 12 23 W 114-104
3/21/2013 Phi 37-76 20-27 7-11 11 34 18 13 8 19 19 W 101-100
3/23/2013 Sac 37-85 23-32 4-14 13 46 25 8 7 15 19 W 101-95
3/25/2013 @ NO 25-66 31-39 5-16 11 32 14 8 5 13 15 L 86-110
3/27/2013 @ SA 42-88 15-17 0-10 14 41 26 8 3 15 24 L 99-100
3/29/2013 Bkn 42-74 21-31 4-14 8 33 23 12 5 12 28 W 109-87
4/3/2013 @ Uta 41-73 24-32 7-18 8 42 22 7 8 14 19 W 113-96
4/4/2013 Dal 35-89 19-30 6-17 18 50 22 7 6 8 15 W 95-94
4/6/2013 Hou 54-99 13-21 11-25 13 46 40 12 4 9 26 W 132-114
4/10/2013 SA 39-86 12-21 6-15 16 53 26 8 9 17 16 W 96-86
4/12/2013 @ Dal 41-93 15-21 8-24 13 46 22 14 4 19 18 L 105-108
4/14/2013 Por 43-81 24-27 8-22 9 39 30 15 7 21 22 W 118-109
4/15/2013 @ Mil 37-85 32-46 6-14 18 58 21 5 5 17 24 W 112-111
4/17/2013 Pho 49-93 16-20 4-16 15 54 28 8 8 16 13 W 118-98
Season Totals 3339-6983 1505-2148 521-1518 1092 3693 2002 762 533 1205 1682 57-25

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.